| Belmore Sports Ground, Belmore, NSW, Australia | CBC, CSC, NKN, PAR, SGD, SYD | 9 Feb 2019 | 6 Apr 2019 | 5 |
|---|
| Collegians Sports Centre, Figtree, NSW, Australia | CBC, ISI, PAR, PEN, SGD, WST | 16 Feb 2019 | 30 Mar 2019 | 5 |
|---|
| New Era Stadium, Cabramatta, NSW, Australia | CBC, CRC, PAR, SGD, SYD, WST | 23 Feb 2019 | 16 Mar 2019 | 4 |
|---|
| HE Laybutt Sporting Complex, Blacktown, NSW, Australia | CRC, CSC, NKN, PAR, PPP, WST | 13 Apr 2019 | 13 Apr 2019 | 3 |
|---|
| Mascot Oval, Mascot, NSW, Australia | CRC, SGD, SYD, WST | 10 Feb 2019 | 6 Apr 2019 | 3 |
|---|
| Netstrata Jubilee Stadium, Kogarah, NSW, Australia | CSC, ISI, NKN, PAR, PPP, SGD | 23 Mar 2019 | 19 Apr 2019 | 3 |
|---|
| Panthers Stadium, Penrith, NSW, Australia | CBC, PPP, SYD, WST | 10 Feb 2019 | 5 Apr 2019 | 3 |
|---|
| St John Oval, Charlestown, NSW, Australia | NKN, PAR, PPP, SGD | 23 Feb 2019 | 6 Apr 2019 | 3 |
|---|
| Campbelltown Sports Stadium, Leumeah, NSW, Australia | ISI, NKN, WST | 9 Mar 2019 | 27 Apr 2019 | 2 |
|---|
| Henson Park, Marrickville, NSW, Australia | ISI, SYD, WST | 16 Feb 2019 | 2 Mar 2019 | 2 |
|---|
| McCredie Park, Guildford, NSW, Australia | CSC, PAR, WST | 23 Feb 2019 | 9 Mar 2019 | 2 |
|---|
| PointsBet Stadium, Woolooware, NSW, Australia | CSC, ISI, PPP | 10 Feb 2019 | 2 Mar 2019 | 2 |
|---|
| Raiders Belconnen, Holt, ACT, Australia | CRC, NKN, PAR | 9 Feb 2019 | 16 Feb 2019 | 2 |
|---|
| Sharks Academy Fields, Woolooware, NSW, Australia | CSC, NKN, SGD | 16 Feb 2019 | 16 Mar 2019 | 2 |
|---|
| Bankwest Stadium, Parramatta, New South Wales, Australia | ISI, NKN | 4 May 2019 | 4 May 2019 | 1 |
|---|
| Cronulla High School, Cronulla, NSW, Australia | CSC, SYD | 23 Mar 2019 | 23 Mar 2019 | 1 |
|---|
| Forshaw Park, Sylvania Waters, NSW, Australia | CRC, SGD | 9 Mar 2019 | 9 Mar 2019 | 1 |
|---|
| Gungahlin Enclosed Oval, Gungahlin, ACT, Australia | CRC, CSC | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| Hillier Oval, Liverpool, NSW, Australia | CBC, WST | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| John Balcomb Field, Dudley, NSW, Australia | ISI, NKN | 23 Mar 2019 | 23 Mar 2019 | 1 |
|---|
| Leichhardt Oval, Lilyfield, NSW, Australia | CRC, WST | 23 Mar 2019 | 23 Mar 2019 | 1 |
|---|
| Seiffert Oval, Queanbeyan, NSW, Australia | CRC, ISI | 6 Apr 2019 | 6 Apr 2019 | 1 |
|---|
| St Marys League Stadium, St Marys, NSW, Australia | CRC, PPP | 16 Mar 2019 | 16 Mar 2019 | 1 |
|---|
| St Marys Leagues Stadium, St Marys, NSW, Australia | NKN, SGD | 27 Apr 2019 | 27 Apr 2019 | 1 |
|---|
| Ted Doyle Oval, Glenning Valley, NSW, Australia | NKN, SYD | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| WIN Stadium, Wollongong, NSW, Australia | ISI, SGD | 13 Apr 2019 | 13 Apr 2019 | 1 |
|---|
| Windsor Sports Complex, Windsor, NSW, Australia | PAR, PPP | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment