| 2019 | 2019-09-29 | Under-16 Origin 2019 | Representative 2019 | H | Queensland City | L | 4 | 44 | Queensland Country | | | Dolphin Stadium, Redcliffe, Queensland, Australia | | #1 | Fullback | T: 1 |
| 2020 | 2020-08-04 | Schoolboy Cup 2020 | Round 2 | H | Keebra Park State High School | W | 24 | 0 | Marsden State High School | | | Owen Park, Southport, Queensland, Australia | | #4 | Centre | T: 1 |
| 2020 | 2020-08-18 | Schoolboy Cup 2020 | Round 4 | H | Keebra Park State High School | L | 18 | 22 | Palm Beach Currumbin State High School | | | Owen Park, Southport, Queensland, Australia | | #4 | Centre | |
| 2021 | 2021-04-24 | Colts 2021 | Round 3 | H | Burleigh Bears | W | 54 | 34 | Western Mustangs | | | Pizzey Park, Miami, Queensland, Australia | | #20 | | |
| 2021 | 2021-05-08 | Colts 2021 | Round 4 | A | Burleigh Bears | L | 22 | 34 | Norths Devils | | | Bishop Park, Nundah, Queensland, Australia | | #4 | Centre | T: 2 |
| 2021 | 2021-05-14 | Colts 2021 | Round 5 | H | Burleigh Bears | W | 54 | 12 | Ipswich Jets | | | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | T: 1 |
| 2021 | 2021-05-28 | Colts 2021 | Round 6 | H | Burleigh Bears | W | 26 | 18 | Townsville Blackhawks | | | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | T: 1 |
| 2021 | 2021-06-04 | Colts 2021 | Round 7 | H | Burleigh Bears | W | 44 | 28 | Central Queensland Capras | | | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | T: 1 |
| 2021 | 2021-06-11 | Colts 2021 | Round 8 | A | Burleigh Bears | L | 22 | 24 | Redcliffe Dolphins | | | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #4 | Centre | T: 1 |
| 2021 | 2021-06-18 | Colts 2021 | Round 9 | H | Burleigh Bears | L | 6 | 34 | Mackay Cutters | | | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | |
| 2021 | 2021-07-23 | Colts 2021 | Round 10 | A | Burleigh Bears | L | 6 | 38 | Wynnum Manly Seagulls | | | Pinklands Sports Complex, Thornlands, Queensland, Australia | | #3 | Centre | |
| 2021 | 2021-08-27 | Colts 2021 | Round 16 | A | Burleigh Bears | W | 74 | 20 | Ipswich Jets | | Blake CAMPBELL | North Ipswich Reserve, North Ipswich, Queensland, Australia | | #3 | Centre | T: 1 |
| 2021 | 2021-09-04 | Colts 2021 | Round 13 | A | Burleigh Bears | L | 10 | 52 | Sunshine Coast Falcons | | Blake CAMPBELL | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #3 | Centre | |
| 2021 | 2021-09-10 | Colts 2021 | Round 14 | A | Burleigh Bears | W | 46 | 0 | Northern Pride | | Blake CAMPBELL | Barlow Park, Cairns, Queensland, Australia | | #3 | Centre | |
| 2022 | 2022-04-01 | Colts 2022 | Round 1 | H | Burleigh Bears | L | 10 | 44 | Redcliffe Dolphins | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-04-09 | Colts 2022 | Round 2 | H | Burleigh Bears | L | 16 | 40 | Tweed Seagulls | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-04-24 | Colts 2022 | Round 3 | H | Burleigh Bears | W | 48 | 20 | Western Clydesdales | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-05-13 | Colts 2022 | Round 6 | H | Burleigh Bears | L | 18 | 20 | Mackay Cutters | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-05-20 | Colts 2022 | Round 7 | A | Burleigh Bears | L | 32 | 34 | Central Queensland Capras | | Samuel SHANNON | McIndoe Park, Emerald, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-06-10 | Colts 2022 | Round 9 | A | Burleigh Bears | W | 34 | 22 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #1 | Fullback | T: 3 |
| 2022 | 2022-08-06 | Colts 2022 | Round 14 | A | Burleigh Bears | L | 26 | 32 | Tweed Seagulls | | Samuel SHANNON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #1 | Fullback | |
| 2022 | 2022-08-13 | Colts 2022 | Round 15 | A | Burleigh Bears | L | 22 | 42 | Mackay Cutters | | | BB Print Stadium, Mackay, Queensland, Australia | | #1 | Fullback | |
| 2022 | 2022-08-19 | Colts 2022 | Round 16 | A | Burleigh Bears | L | 34 | 37 | Western Clydesdales | | Samuel SHANNON | Glenholme Park, Toowoomba, Queensland, Australia | | #1 | Fullback | T: 2 |
| 2023 | 2023-04-29 | Colts 2023 | Round 2 | H | Burleigh Bears | L | 26 | 40 | Brisbane Tigers | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #5 | Wing | |
| 2023 | 2023-05-12 | Colts 2023 | Round 4 | A | Burleigh Bears | L | 14 | 22 | Mackay Cutters | | Hunter PLOEGSMA | BB Print Stadium, Mackay, Queensland, Australia | | #4 | Centre | |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | A | Burleigh Bears | W | 40 | 6 | Ipswich Jets | | Hunter PLOEGSMA | North Ipswich Reserve, Ipswich, Queensland, Australia | | #2 | Wing | |
| 2023 | 2023-06-23 | Colts 2023 | Round 10 | H | Burleigh Bears | W | 32 | 18 | Tweed Seagulls | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #4 | Centre | T: 1 |
| 2023 | 2023-08-05 | Colts 2023 | Round 14 | A | Burleigh Bears | W | 36 | 20 | Wynnum Manly Seagulls | | Hunter PLOEGSMA | BMD Kougari Oval, Manly West, Queensland, Australia | | #5 | Wing | T: 1 |
| 2023 | 2023-08-25 | Colts 2023 | Qualifying Final | A | Burleigh Bears | L | 10 | 46 | Tweed Seagulls | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #4 | Centre | |
Community comments
Loading approved comments…
Sign in with Google to comment