Western Clydesdales
Colts 2022 competition entry. Players and results are limited to this competition and 2022.
Recorded team entry
Code: WCWW · Matches: 16 · Players: 51
Western Clydesdales players in Colts 2022| Player | Apps | Positions | Tries | Points |
|---|
| BRIGHTON, Alex | 14 | CE, FB, SR | 2 | 10 |
|---|
| Donn, Alex | 15 | SR, INT | 3 | 12 |
|---|
| Cameron, Allister | 1 | FB | 0 | 0 |
|---|
| Potaka, Angus | 1 | — | 0 | 0 |
|---|
| DAWES, Blake | 9 | INT, CE, FB, WG | 0 | 0 |
|---|
| MAJOR, Braith | 13 | SR, INT | 1 | 4 |
|---|
| Gilchrist, Brody | 3 | LK | 0 | 0 |
|---|
| PFINGST, Caleb | 3 | CE | 2 | 8 |
|---|
| Tane, Caleb | 5 | WG, CE | 0 | 0 |
|---|
| CAVANAGH, Chayse | 11 | PR, LK | 2 | 8 |
|---|
| TATE-ROCHE, Cooper | 6 | INT, PR | 0 | 0 |
|---|
| THOMAS, Corey | 2 | FE, FB | 0 | 0 |
|---|
| Erepia, Darryl | 15 | INT, SR | 1 | 6 |
|---|
| TIMMS, Drew | 1 | INT | 0 | 0 |
|---|
| Speed, Elliott | 15 | FE, FB, HB | 1 | 45 |
|---|
| WAINOHU, Ezra | 1 | PR | 0 | 0 |
|---|
| Ensbey, Hayden | 13 | INT, HK | 3 | 14 |
|---|
| Meddleton, Jacob | 15 | FB, WG, CE, INT | 1 | 4 |
|---|
| KNOTT, Jaxon | 6 | WG | 2 | 8 |
|---|
| COLEMAN, Jordan | 2 | FB | 0 | 0 |
|---|
| Carr, Joshua | 1 | — | 0 | 0 |
|---|
| Brandon, Kaelin | 10 | FB, WG | 0 | 0 |
|---|
| Sheppard, Kevin | 10 | INT | 0 | 0 |
|---|
| Ghee, Lachlan | 15 | WG | 6 | 24 |
|---|
| WILLIAMSON, Lachlan | 4 | HB | 1 | 8 |
|---|
| FINAU, Lleyton | 10 | PR | 0 | 2 |
|---|
| COX, Logan | 15 | HK | 2 | 8 |
|---|
| King-Togia, Lytana | 1 | — | 0 | 0 |
|---|
| Andreadis, Marco | 2 | INT | 0 | 0 |
|---|
| BRADY, Max | 8 | HK, INT, LK | 3 | 12 |
|---|
| Cowan, Nathaniel | 6 | LK, PR | 0 | 0 |
|---|
| Cooper, Ned | 1 | WG | 1 | 4 |
|---|
| INGRAM, Nicholas | 6 | INT, SR, LK, PR | 1 | 4 |
|---|
| Brady, Noah | 10 | PR | 0 | 0 |
|---|
| BICHEL, Oliver | 15 | CE, LK, HK | 4 | 16 |
|---|
| Dayberg, Patrick | 1 | — | 0 | 0 |
|---|
| Pritchard, Quiahn | 1 | — | 0 | 0 |
|---|
| OLSEN, Regan | 2 | PR | 0 | 0 |
|---|
| Land, Reily | 7 | HB | 1 | 4 |
|---|
| WOCKNER, Riley | 3 | WG, CE, FE | 0 | 0 |
|---|
| Fangatua, Robert | 1 | CE | 0 | 0 |
|---|
| Oroge, Ryan | 1 | — | 0 | 0 |
|---|
| JACK, Sebastyan | 2 | HB | 0 | 0 |
|---|
| COWLEY-LUPO, Sefanaia | 4 | FE | 2 | 8 |
|---|
| Lavatai, Shayden | 2 | WG | 0 | 0 |
|---|
| Jackson, Taj | 4 | PR | 0 | 0 |
|---|
| CHANDLER, Thomas | 3 | SR | 0 | 0 |
|---|
| EVANS, Tobby | 10 | INT, LK, PR, SR | 0 | 0 |
|---|
| RATANA-LEEF, Tuhirangi | 14 | INT, PR | 1 | 4 |
|---|
| Wala, Udom | 5 | INT | 0 | 0 |
|---|
| BRADY, Wil | 3 | HB | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment