| 2018 | 2018-03-09 | Colts 2018 | Round 1 | H | Victoria Thunderbolts | W | 52 | 10 | Western Mustangs | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #6 | Five-eighth | T: 2 |
| 2018 | 2018-03-16 | Colts 2018 | Round 2 | H | Victoria Thunderbolts | W | 36 | 16 | Tweed Heads Seagulls | | Matt STIMSON | Gosch’s Paddock, Melbourne, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-03-23 | Colts 2018 | Round 3 | A | Victoria Thunderbolts | W | 50 | 6 | Easts Tigers | | Matt STIMSON | Suzuki Stadium, Coorparoo, Queensland, Australia | | #14 | Interchange | T: 1 |
| 2018 | 2018-04-06 | Colts 2018 | Round 5 | A | Victoria Thunderbolts | W | 34 | 18 | Norths Devils | | Matt STIMSON | Bishop Park, Nundah, Queensland, Australia | | #14 | Interchange | |
| 2018 | 2018-04-13 | Colts 2018 | Round 6 | A | Victoria Thunderbolts | L | 20 | 22 | Redcliffe Dolphins | | Matt STIMSON | Dolphin Stadium, Redcliffe, Queensland, Australia | | #6 | Five-eighth | |
| 2018 | 2018-04-21 | Colts 2018 | Round 7 | H | Victoria Thunderbolts | L | 4 | 22 | Burleigh Bears | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-04-28 | Colts 2018 | Round 8 | H | Victoria Thunderbolts | L | 12 | 34 | Townsville Blackhawks | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-05-12 | Colts 2018 | Round 10 | A | Victoria Thunderbolts | L | 34 | 37 | Wynnum Manly Seagulls | | Matt STIMSON | BMD Kougari Oval, Manly West, Queensland, Australia | | #6 | Five-eighth | |
| 2018 | 2018-05-26 | Colts 2018 | Round 12 | A | Victoria Thunderbolts | W | 28 | 12 | Souths Logan Magpies | | Matt STIMSON | Davies Park, West End, Queensland, Australia | | #6 | Five-eighth | |
| 2018 | 2018-06-02 | Colts 2018 | Round 13 | H | Victoria Thunderbolts | W | 32 | 20 | Norths Devils | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-06-08 | Colts 2018 | Round 14 | H | Victoria Thunderbolts | W | 24 | 16 | Mackay Cutters | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-06-29 | Colts 2018 | Round 16 | H | Victoria Thunderbolts | L | 22 | 23 | Sunshine Coast Falcons | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #6 | Five-eighth | |
| 2018 | 2018-07-07 | Colts 2018 | Round 17 | A | Victoria Thunderbolts | L | 22 | 34 | Northern Pride | | Matt STIMSON | Jilara Football Oval, Yarrabah, Queensland, Australia | | #6 | Five-eighth | |
| 2018 | 2018-07-28 | Colts 2018 | Round 20 | A | Victoria Thunderbolts | W | 32 | 16 | Burleigh Bears | | Matt STIMSON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | T: 1 |
| 2018 | 2018-08-04 | Colts 2018 | Round 21 | A | Victoria Thunderbolts | W | 70 | 12 | Western Mustangs | | Matt STIMSON | Gold Park, Toowoomba, Queensland, Australia | | #1 | Fullback | T: 2 |
| 2018 | 2018-08-11 | Colts 2018 | Round 22 | A | Victoria Thunderbolts | W | 54 | 16 | Tweed Heads Seagulls | | Matt STIMSON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #1 | Fullback | T: 3 |
| 2018 | 2018-08-16 | Colts 2018 | Round 23 | H | Victoria Thunderbolts | W | 48 | 8 | Ipswich Jets | | Matt STIMSON | AAMI Park, Melbourne, Victoria, Australia | | #1 | Fullback | |
| 2018 | 2018-08-24 | Colts 2018 | Round 24 | A | Victoria Thunderbolts | W | 32 | 28 | Redcliffe Dolphins | | Matt STIMSON | Dolphin Stadium, Redcliffe, Queensland, Australia | | #1 | Fullback | |
| 2019 | 2019-03-22 | Jersey Flegg Cup 2019 | Round 2 | A | Victoria | D | 21 | 21 | Canberra | | Matt STIMSON | GIO Stadium, Bruce, ACT, Australia | | #1 | Fullback | T: 1 |
| 2019 | 2019-03-30 | Jersey Flegg Cup 2019 | Round 3 | H | Victoria | L | 6 | 40 | Cronulla | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #1 | Fullback | |
| 2019 | 2019-04-06 | Jersey Flegg Cup 2019 | Round 4 | H | Victoria | L | 10 | 34 | Wests Tigers | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #1 | Fullback | |
| 2019 | 2019-04-13 | Jersey Flegg Cup 2019 | Round 5 | H | Victoria | L | 4 | 72 | Penrith | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #1 | Fullback | T: 1 |
| 2019 | 2019-04-19 | Jersey Flegg Cup 2019 | Round 6 | H | Victoria | L | 10 | 18 | Sydney | | Nic FLOCAS | Gosch’s Paddock, Melbourne, Victoria, Australia | | #1 | Five-eighth | |
| 2019 | 2019-04-28 | Jersey Flegg Cup 2019 | Round 7 | H | Victoria | L | 16 | 24 | Warriors | | Nic FLOCAS | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #6 | Five-eighth | |
| 2019 | 2019-05-11 | Jersey Flegg Cup 2019 | Round 9 | A | Victoria | L | 4 | 24 | St George Illawarra | | Nic FLOCAS, Matt STIMSON | Leichhardt Oval, Lilyfield, NSW, Australia | | #1 | Fullback | T: 1 |
| 2019 | 2019-06-02 | Jersey Flegg Cup 2019 | Round 12 | H | Victoria | L | 0 | 54 | Newcastle | | Nic FLOCAS | Casey Fields, Cranbourne East, Victoria, Australia | | #1 | Five-eighth | |
| 2019 | 2019-06-08 | Jersey Flegg Cup 2019 | Round 13 | A | Victoria | D | 12 | 12 | Warriors | | Matt STIMSON | Mt Smart Stadium, Penrose, Auckland, New Zealand | | #6 | Five-eighth | |
| 2019 | 2019-06-15 | Jersey Flegg Cup 2019 | Round 14 | H | Victoria | W | 24 | 22 | North Sydney Bears | | Matt STIMSON | Gosch’s Paddock, Melbourne, Victoria, Australia | | #6 | Five-eighth | |
| 2019 | 2019-06-22 | Jersey Flegg Cup 2019 | Round 15 | A | Victoria | W | 26 | 22 | Parramatta Eels | | Matt STIMSON | McCredie Park, Guildford, NSW, Australia | | #16 | Interchange | |
| 2019 | 2019-06-30 | Jersey Flegg Cup 2019 | Round 16 | A | Victoria | L | 10 | 22 | Sydney | | Matt STIMSON | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-07-21 | Jersey Flegg Cup 2019 | Round 18 | H | Victoria | D | 18 | 18 | Canterbury | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #14 | Interchange | |
| 2019 | 2019-07-27 | Jersey Flegg Cup 2019 | Round 19 | H | Victoria | W | 20 | 10 | Manly | | Matt STIMSON | AAMI Park, Melbourne, Victoria, Australia | | #1 | Fullback | T: 1 |
| 2019 | 2019-08-04 | Jersey Flegg Cup 2019 | Round 20 | A | Victoria | L | 16 | 17 | North Sydney Bears | | Matt STIMSON | North Sydney Oval, North Sydney, NSW, Australia | | #1 | Interchange | |
| 2019 | 2019-08-11 | Jersey Flegg Cup 2019 | Round 21 | A | Victoria | L | 6 | 64 | South Sydney | | Matt STIMSON | Central Coast Stadium, Gosford, NSW, Australia | | #14 | Fullback | |
| 2019 | 2019-08-17 | Jersey Flegg Cup 2019 | Round 22 | H | Victoria | L | 18 | 24 | Canberra | | Matt STIMSON | AAMI Park, Melbourne, Victoria, Australia | | #1 | Interchange | |
| 2019 | 2019-08-24 | Jersey Flegg Cup 2019 | Round 23 | A | Victoria | L | 8 | 28 | Wests Tigers | | Matt STIMSON | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-08-31 | Jersey Flegg Cup 2019 | Round 24 | A | Victoria | L | 18 | 42 | Canterbury | | Nic FLOCAS | Belmore Sports Ground, Belmore, NSW, Australia | | #14 | Interchange | T: 1 |
| 2020 | 2020-03-14 | Ron Massey Cup 2020 | Round 1 | H | Glebe-Concord Wolves | W | 12 | 4 | Hills Bulls | | | | | #24 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment