North Sydney Bears
Jersey Flegg Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: NTH · Matches: 20 · Players: 38
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| RIZK, Adam | 7 | HB, BE | 0 | 2 |
| SAAD, Ali | 15 | WG, CE | 3 | 12 |
| MELHAM, Arthur | 6 | BE, PR | 0 | 0 |
| STEWART-THOMAS, Braeden | 3 | WG | 2 | 8 |
| GARRETY, Connor | 19 | FE, HB | 3 | 90 |
| FENNING, Corey | 16 | FB | 7 | 31 |
| FENNING, Cory | 1 | FB | 0 | 0 |
| TALIAI, Dante | 1 | BE | 0 | 0 |
| Hardman, Darcy | 2 | BE | 0 | 0 |
| BARNES, Dean | 12 | LK, BE, PR | 1 | 8 |
| TIGHE, Floyd | 1 | BE | 0 | 0 |
| SUKANAIVALU, George | 2 | CE, WG | 0 | 0 |
| GERAGHTY, Harrison | 7 | CE, WG, FE | 2 | 8 |
| ROHWEDER, Jackson | 13 | BE | 2 | 8 |
| PRESTON, Jacob | 12 | PR, LK, SR | 3 | 12 |
| COOK, Jermayne | 2 | BE, HK | 0 | 0 |
| MITSIAS, Jonathan | 14 | FB, WG, CE | 6 | 24 |
| MITSIAS, Jonathon | 1 | CE | 1 | 4 |
| LOS’E, Joseph | 5 | BE, PR | 0 | 0 |
| SOLOA, Jubilee | 20 | PR, BE | 3 | 12 |
| MASOE, Lekendrick | 9 | SR, BE, PR, LK | 1 | 4 |
| WHITTAKER, Lennox | 20 | SR, BE | 5 | 20 |
| HODGE, Luke | 18 | BE, LK, SR | 1 | 4 |
| MATOE, Malachi | 3 | WG | 0 | 0 |
| TEPU-SMITH, Mark | 9 | BE, PR | 3 | 12 |
| McCARTHY, Mason | 16 | SR, CE, BE, HK | 4 | 16 |
| ALTUS, Max | 18 | HK, HB | 5 | 22 |
| FAULALO, Pita | 6 | BE, PR | 0 | 0 |
| FUILALA, Potusa | 13 | BE, HK, HB, PR | 0 | 0 |
| AFU, Robert | 7 | CE, WG | 0 | 2 |
| WEATHERALL, Ryan | 3 | CE | 0 | 0 |
| SABUTEY, Sean | 17 | CE, WG | 5 | 20 |
| TEAKAARANGA, Sosaia | 2 | PR | 0 | 0 |
| TEAKARAANGA, Sosaia | 16 | PR, BE | 0 | 0 |
| STEADMAN, Thomas | 11 | HB | 2 | 8 |
| AH CHONG, Tyler | 1 | BE | 0 | 0 |
| TAUKAMO, Tyrone | 4 | CE | 0 | 0 |
| LAWSON, Will | 16 | LK, PR, BE | 1 | 4 |
| Date | Match | Score |
|---|---|---|
| 2019-03-24 | CRO v NTH | 34 – 0 |
| 2019-03-31 | SOU v NTH | 30 – 30 |
| 2019-04-07 | NTH v CAN | 10 – 38 |
| 2019-04-14 | WST v NTH | 22 – 14 |
| 2019-04-19 | NTH v NEW | 20 – 40 |
| 2019-04-26 | NTH v SGI | 4 – 42 |
| 2019-05-02 | SOU v NTH | 26 – 12 |
| 2019-05-12 | NTH v CBR | 10 – 44 |
| 2019-06-02 | NTH v SYD | 12 – 44 |
| 2019-06-08 | NTH v MAN | 16 – 30 |
| 2019-06-15 | VIC v NTH | 24 – 22 |
| 2019-06-23 | NTH v CRO | 14 – 32 |
| 2019-06-30 | WAR v NTH | 26 – 24 |
| 2019-07-21 | MAN v NTH | 20 – 36 |
| 2019-07-28 | SYD v NTH | 42 – 16 |
| 2019-08-04 | NTH v VIC | 17 – 16 |
| 2019-08-10 | SGI v NTH | 38 – 16 |
| 2019-08-17 | NEW v NTH | 24 – 10 |
| 2019-08-24 | NTH v PEN | 56 – 6 |
| 2019-08-31 | NTH v PAR | 18 – 40 |
Community comments
Loading approved comments…
Sign in with Google to comment