| 2019 | 2019-03-23 | Tarsha Gale Cup 2019 | Round 7 | H | Cronulla Sharks | W | 22 | 20 | Sydney Roosters | | | Cronulla High School, Cronulla, NSW, Australia | | #12 | Interchange | |
| 2019 | 2019-03-30 | Tarsha Gale Cup 2019 | Round 8 | A | Cronulla Sharks | W | 28 | 22 | Canberra Raiders | | | Gungahlin Enclosed Oval, Gungahlin, ACT, Australia | | #8 | Prop | T: 1 |
| 2019 | 2019-04-06 | Tarsha Gale Cup 2019 | Round 9 | A | Cronulla Sharks | W | 36 | 10 | Canterbury Bulldogs | | | Belmore Sports Ground, Belmore, NSW, Australia | | #7 | Halfback | |
| 2019 | 2019-04-13 | Tarsha Gale Cup 2019 | Quali Finals | A | Cronulla Sharks | W | 18 | 12 | Penrith Panthers | | | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | | #8 | Prop | |
| 2019 | 2019-04-19 | Tarsha Gale Cup 2019 | Semi Finals | A | Cronulla Sharks | L | 26 | 32 | Newcastle Knights | | | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #8 | Prop | |
| 2020 | 2020-02-15 | Tarsha Gale Cup 2020 | Round 2 | A | Cronulla Sharks | W | 36 | 12 | Newcastle Knights | | | Maitland Sports Ground, Maitland, NSW, Australia | | #13 | Lock | T: 1 |
| 2020 | 2020-02-21 | Tarsha Gale Cup 2020 | Round 3 | A | Cronulla Sharks | W | 20 | 18 | Canterbury Bulldogs | | | Belmore Sports Ground, Belmore, NSW, Australia | | #13 | Second Row | |
| 2020 | 2020-03-01 | Tarsha Gale Cup 2020 | Round 3 | H | Cronulla Sharks | W | 26 | 20 | Penrith Panthers | | | PointsBet Stadium, Woolooware, NSW, Australia | | #13 | Prop | |
| 2020 | 2020-03-07 | Tarsha Gale Cup 2020 | Round 5 | A | Cronulla Sharks | L | 10 | 34 | St George Dragons | | | Mascot Oval, Mascot, NSW, Australia | | #13 | Second Row | |
| 2020 | 2020-03-14 | Tarsha Gale Cup 2020 | Round 6 | H | Cronulla Sharks | W | 14 | 12 | Sydney Roosters | | | PointsBet Stadium, Woolooware, NSW, Australia | | #8 | Prop | T: 1 |
| 2021 | 2021-04-02 | Tarsha Gale Cup 2021 | Round 9 | A | Cronulla Sharks | L | 8 | 26 | St George Dragons | | Zali HOPKINS | Mascot Oval, Mascot, NSW, Australia | | #13 | Lock | |
| 2021 | 2021-06-25 | Under-19 Origin 2021 | Representative 2021 | A | New South Wales | W | 16 | 12 | Queensland | | Jaime CHAPMAN | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #15 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment