| 2023 | 2023-04-02 | Jersey Flegg Cup 2023 | Round 5 | A | Melbournes | L | 10 | 38 | Sydney | | Keagan RUSSELL-SMITH | Waminda Oval, Campbelltown, NSW, Australia | | #21 | Hooker | |
| 2023 | 2023-04-07 | Jersey Flegg Cup 2023 | Round 6 | A | Melbourne | W | 26 | 8 | Canberra | | Keagan RUSSELL-SMITH | Raiders Belconnen, Holt, ACT, Australia | | #14 | Interchange | |
| 2023 | 2023-04-15 | Jersey Flegg Cup 2023 | Round 7 | H | Melbourne | L | 14 | 21 | South Sydney | | Keagan RUSSELL-SMITH | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #14 | Interchange | |
| 2023 | 2023-04-22 | Jersey Flegg Cup 2023 | Round 8 | H | Melbourne | L | 18 | 26 | Newcastle | | Keagan RUSSELL-SMITH | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #14 | Interchange | |
| 2023 | 2023-04-27 | Jersey Flegg Cup 2023 | Round 9 | A | Melbourne | W | 14 | 12 | Cronulla | | Keagan RUSSELL-SMITH | PointsBet Stadium, Woolooware, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-05-13 | Jersey Flegg Cup 2023 | Round 11 | A | Melbourne | W | 34 | 20 | Canterbury | | Keagan RUSSELL-SMITH | Belmore Sports Ground, Belmore, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-05-27 | Jersey Flegg Cup 2023 | Round 13 | A | Melbourne | W | 22 | 20 | Parramatta Eels | | | Kellyville Park, Kellyville, NSW, Australia | | #14 | Interchange | T: 1 |
| 2023 | 2023-06-03 | Jersey Flegg Cup 2023 | Round 14 | A | Melbourne | W | 22 | 20 | South Sydney | | Sheldon DIAZ | Redfern Oval, Redfern, NSW, Australia | | #9 | Hooker | |
| 2023 | 2023-06-11 | Jersey Flegg Cup 2023 | Round 15 | H | Melbourne | W | 28 | 18 | Cronulla | | Sheldon DIAZ | Gosch’s Paddock, Melbourne, Victoria, Australia | | #9 | Hooker | |
| 2023 | 2023-06-17 | Jersey Flegg Cup 2023 | Round 16 | A | Melbourne | W | 42 | 16 | Newcastle | | Keagan RUSSELL-SMITH | Cessnock Sportsground, Cessnock, NSW, Australia | | #19 | Interchange | |
| 2023 | 2023-06-25 | Jersey Flegg Cup 2023 | Round 17 | H | Melbourne | L | 12 | 22 | St George Illawarra | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #14 | Interchange | |
| 2023 | 2023-07-09 | Jersey Flegg Cup 2023 | Round 19 | H | Melbourne | L | 18 | 24 | Canterbury | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #9 | Hooker | |
| 2023 | 2023-07-15 | Jersey Flegg Cup 2023 | Round 20 | A | Melbourne | W | 24 | 16 | Manly | | Keagan RUSSELL-SMITH | 4 Pines Park, Brookvale, NSW, Australia | | #9 | Interchange | T: 2 |
| 2023 | 2023-07-22 | Jersey Flegg Cup 2023 | Round 21 | A | Melbourne | L | 18 | 26 | St George Illawarra | | Keagan RUSSELL-SMITH | Ziems Park, Corrimal, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-07-29 | Jersey Flegg Cup 2023 | Round 22 | H | Melbourne | L | 18 | 26 | Parramatta Eels | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #14 | Interchange | |
| 2023 | 2023-08-12 | Jersey Flegg Cup 2023 | Round 24 | A | Melbourne | W | 24 | 18 | Wests Tigers | | Keagan RUSSELL-SMITH | Lidcombe Oval, Lidcombe, NSW, Australia | | #14 | Interchange | |
| 2023 | 2023-08-20 | Jersey Flegg Cup 2023 | Round 25 | H | Melbourne | W | 24 | 20 | Penrith | | Keagan RUSSELL-SMITH | Gosch’s Paddock, Melbourne, Victoria, Australia | | #9 | Hooker | |
| 2023 | 2023-08-26 | Jersey Flegg Cup 2023 | Round 26 | H | Melbourne | L | 16 | 20 | Canberra | | Keagan RUSSELL-SMITH | AAMI Park, Melbourne, Victoria, Australia | | #9 | Hooker | |
| 2024 | 2024-03-10 | Jersey Flegg Cup 2024 | Round 1 | A | Melbourne | L | 14 | 36 | St George Illawarra | | | Collegians Sports Centre, Figtree, NSW, Australia | | #15 | Interchange | T: 1 |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Melbourne | W | 36 | 10 | Warriors | | | AAMI Park, Melbourne, Victoria, Australia | | #15 | Interchange | |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Melbourne | L | 12 | 34 | Newcastle | | | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #15 | Hooker | T: 1 |
| 2024 | 2024-04-06 | Jersey Flegg Cup 2024 | Round 5 | H | Melbourne | W | 28 | 18 | Wests Tigers | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #16 | Interchange | |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Melbourne | W | 24 | 12 | Parramatta Eels | | | Crestwood Oval, Baulkham Hills, NSW, Australia | | #16 | Interchange | |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Melbourne | L | 16 | 24 | Canberra | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #15 | Interchange | |
| 2024 | 2024-05-11 | Jersey Flegg Cup 2024 | Round 10 | H | Melbourne | W | 20 | 4 | Parramatta Eels | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #14 | Interchange | |
| 2024 | 2024-05-26 | Jersey Flegg Cup 2024 | Round 12 | A | Melbourne | L | 24 | 28 | Warriors | Mark RUSSELL | | Go Media Stadium, Penrose, Auckland, New Zealand | | #14 | Interchange | |
| 2024 | 2024-06-01 | Jersey Flegg Cup 2024 | Round 13 | H | Melbourne | W | 22 | 18 | Manly | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #9 | Hooker | |
| 2024 | 2024-06-09 | Jersey Flegg Cup 2024 | Round 14 | H | Melbourne | L | 18 | 22 | Penrith | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #18 | Hooker | |
| 2025 | 2025-08-30 | Jersey Flegg Cup 2025 | Round 26 | H | Melbourne | L | 22 | 52 | Parramatta Eels | Mark RUSSELL | Josiah-Ekkehard NELI | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #9 | Hooker | |
Community comments
Loading approved comments…
Sign in with Google to comment