| 2023 | 2023-05-27 | Jersey Flegg Cup 2023 | Round 13 | A | Melbourne | W | 22 | 20 | Parramatta Eels | | | Kellyville Park, Kellyville, NSW, Australia | | #22 | Wing | |
| 2023 | 2023-06-03 | Jersey Flegg Cup 2023 | Round 14 | A | Melbourne | W | 22 | 20 | South Sydney | | Sheldon DIAZ | Redfern Oval, Redfern, NSW, Australia | | #5 | Wing | T: 1 |
| 2023 | 2023-06-11 | Jersey Flegg Cup 2023 | Round 15 | H | Melbourne | W | 28 | 18 | Cronulla | | Sheldon DIAZ | Gosch’s Paddock, Melbourne, Victoria, Australia | | #5 | Wing | |
| 2023 | 2023-06-17 | Jersey Flegg Cup 2023 | Round 16 | A | Melbourne | W | 42 | 16 | Newcastle | | Keagan RUSSELL-SMITH | Cessnock Sportsground, Cessnock, NSW, Australia | | #5 | Wing | |
| 2023 | 2023-06-25 | Jersey Flegg Cup 2023 | Round 17 | H | Melbourne | L | 12 | 22 | St George Illawarra | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2023 | 2023-07-02 | Jersey Flegg Cup 2023 | Round 18 | H | Melbourne | L | 6 | 37 | Sydney | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2023 | 2023-07-09 | Jersey Flegg Cup 2023 | Round 19 | H | Melbourne | L | 18 | 24 | Canterbury | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2023 | 2023-07-15 | Jersey Flegg Cup 2023 | Round 20 | A | Melbourne | W | 24 | 16 | Manly | | Keagan RUSSELL-SMITH | 4 Pines Park, Brookvale, NSW, Australia | | #5 | Wing | |
| 2023 | 2023-07-22 | Jersey Flegg Cup 2023 | Round 21 | A | Melbourne | L | 18 | 26 | St George Illawarra | | Keagan RUSSELL-SMITH | Ziems Park, Corrimal, NSW, Australia | | #5 | Wing | T: 3 |
| 2023 | 2023-07-29 | Jersey Flegg Cup 2023 | Round 22 | H | Melbourne | L | 18 | 26 | Parramatta Eels | | Keagan RUSSELL-SMITH | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2024 | 2024-03-10 | Jersey Flegg Cup 2024 | Round 1 | A | Melbourne | L | 14 | 36 | St George Illawarra | | | Collegians Sports Centre, Figtree, NSW, Australia | | #5 | Wing | |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Melbourne | W | 36 | 10 | Warriors | | | AAMI Park, Melbourne, Victoria, Australia | | #5 | Wing | T: 1 |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Melbourne | L | 12 | 34 | Newcastle | | | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #5 | Wing | |
| 2024 | 2024-03-30 | Jersey Flegg Cup 2024 | Round 4 | H | Melbourne | W | 36 | 10 | Kaiviti Silktails | | | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #5 | Wing | T: 2 |
| 2024 | 2024-04-06 | Jersey Flegg Cup 2024 | Round 5 | H | Melbourne | W | 28 | 18 | Wests Tigers | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | T: 3 |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Melbourne | W | 24 | 12 | Parramatta Eels | | | Crestwood Oval, Baulkham Hills, NSW, Australia | | #5 | Wing | |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Melbourne | L | 16 | 24 | Canberra | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | A | Melbourne | L | 24 | 28 | Wests Tigers | Mark RUSSELL | | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #5 | Wing | T: 1 |
| 2024 | 2024-05-04 | Jersey Flegg Cup 2024 | Round 9 | H | Melbourne | L | 8 | 38 | Sydney | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2024 | 2024-05-11 | Jersey Flegg Cup 2024 | Round 10 | H | Melbourne | W | 20 | 4 | Parramatta Eels | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #3 | Centre | |
| 2024 | 2024-06-01 | Jersey Flegg Cup 2024 | Round 13 | H | Melbourne | W | 22 | 18 | Manly | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #2 | Wing | T: 1 |
| 2024 | 2024-06-09 | Jersey Flegg Cup 2024 | Round 14 | H | Melbourne | L | 18 | 22 | Penrith | Mark RUSSELL | | AAMI Park, Melbourne, Victoria, Australia | | #2 | Wing | |
| 2024 | 2024-06-13 | Jersey Flegg Cup 2024 | Round 15 | A | Melbourne | L | 20 | 34 | Cronulla | Mark RUSSELL | | PointsBet Stadium, Woolooware, New South Wales, Australia | | #2 | Wing | T: 1 |
| 2024 | 2024-06-22 | Jersey Flegg Cup 2024 | Round 16 | A | Melbourne | W | 28 | 10 | Kaiviti Silktails | Mark RUSSELL | | Prince Charles Park, Nadi, Fiji | | #3 | Centre | |
| 2024 | 2024-07-06 | Jersey Flegg Cup 2024 | Round 18 | A | Melbourne | L | 16 | 20 | Manly | Mark RUSSELL | Stanley HUEN | 4 Pines Park, Brookvale, New South Wales, Australia | | #3 | Centre | T: 1 |
| 2024 | 2024-07-20 | Jersey Flegg Cup 2024 | Round 20 | A | Melbourne | L | 18 | 34 | Canberra | Mark RUSSELL | Stanley HUEN | Raiders Belconnen, Holt, ACT, Australia | | #2 | Wing | |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Melbourne | L | 18 | 22 | St George Illawarra | Mark RUSSELL | Stanley HUEN | AAMI Park, Melbourne, Victoria, Australia | | #4 | Centre | |
| 2024 | 2024-08-15 | Jersey Flegg Cup 2024 | Round 24 | A | Melbourne | L | 16 | 22 | Penrith | Mark RUSSELL | Stanley HUEN | BlueBet Stadium, Penrith, New South Wales, Australia | | #5 | Wing | |
| 2024 | 2024-08-25 | Jersey Flegg Cup 2024 | Round 25 | A | Melbourne | L | 22 | 24 | Sydney | Mark RUSSELL | | Wentworth Park, Glebe, New South Wales, Australia | | #3 | Centre | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Melbourne | L | 6 | 16 | Newcastle | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2025 | 2025-03-09 | Jersey Flegg Cup 2025 | Round 1 | A | Melbourne | W | 28 | 20 | Sydney | Mark RUSSELL | Preston CONN | Wentworth Park, Glebe, New South Wales, Australia | | #5 | Wing | T: 1 |
| 2025 | 2025-03-15 | Jersey Flegg Cup 2025 | Round 2 | A | Melbourne | W | 30 | 20 | Canterbury | Mark RUSSELL | Preston CONN | Hammondville Oval, Moorebank, New South Wales, Australia | | #5 | Wing | |
| 2025 | 2025-03-22 | Jersey Flegg Cup 2025 | Round 3 | H | Melbourne | W | 44 | 18 | Wests Tigers | Mark RUSSELL | Preston CONN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | |
| 2025 | 2025-03-29 | Jersey Flegg Cup 2025 | Round 4 | A | Melbourne | D | 26 | 26 | St George Illawarra | Mark RUSSELL | Preston CONN | Collegians Sports Centre, Figtree, New South Wales, Australia | | #2 | Wing | T: 1 |
| 2025 | 2025-04-05 | Jersey Flegg Cup 2025 | Round 5 | A | Melbourne | W | 30 | 20 | Penrith | Mark RUSSELL | | Parker Street Reserve, Penrith, New South Wales, Australia | | #2 | Wing | |
| 2025 | 2025-04-13 | Jersey Flegg Cup 2025 | Round 6 | H | Melbourne | W | 42 | 8 | South Sydney | Mark RUSSELL | Preston CONN | AAMI Park, Melbourne, Victoria, Australia | | #2 | Wing | T: 1 |
| 2025 | 2025-04-19 | Jersey Flegg Cup 2025 | Round 7 | H | Melbourne | L | 26 | 34 | Kaiviti Silktails | Mark RUSSELL | Preston CONN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #2 | Wing | T: 2 |
| 2025 | 2025-08-16 | Jersey Flegg Cup 2025 | Round 24 | H | Melbourne | W | 46 | 12 | Sydney | Mark RUSSELL | Preston CONN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #5 | Wing | T: 1 |
| 2025 | 2025-08-23 | Jersey Flegg Cup 2025 | Round 25 | H | Melbourne | W | 64 | 4 | Manly | Mark RUSSELL | Preston CONN | Gosch’s Paddock, Melbourne, Victoria, Australia | | #5 | Wing | T: 1 |
| 2025 | 2025-09-14 | Jersey Flegg Cup 2025 | Finals Week 2 | H | Melbourne | W | 38 | 10 | Cronulla | Mark RUSSELL | Preston CONN | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #5 | Wing | T: 1 |
| 2025 | 2025-09-28 | Jersey Flegg Cup 2025 | Grand Final | H | Melbourne | W | 38 | 16 | Penrith | Mark RUSSELL | Preston CONN | CommBank Stadium, Parramatta, New South Wales, Australia | | #5 | Wing | |
| 2026 | 2026-03-21 | NSW Cup 2026 | Round 3 | H | Melbourne Storm | W | 20 | 12 | Newtown Jets | | | Seabrook Reserve | | #5 | Wing | |
| 2026 | 2026-04-18 | NSW Cup 2026 | Round 7 | A | Melbourne Storm | L | 12 | 48 | Canberra Raiders | | Trent TOELAU | Seiffert Oval | | #2 | Wing | |
| 2026 | 2026-04-24 | NSW Cup 2026 | Round 8 | H | Melbourne Storm | L | 16 | 22 | South Sydney Rabbitohs | | Trent TOELAU | Seabrook Reserve | | #2 | Wing | |
| 2026 | 2026-05-03 | NSW Cup 2026 | Round 9 | A | Melbourne Storm | L | 20 | 46 | Newcastle Knights | | | McDonald Jones Stadium | | #2 | Wing | T: 1 |
| 2026 | 2026-05-10 | NSW Cup 2026 | Round 10 | H | Melbourne Storm | L | 22 | 38 | Western Suburbs Magpies | | | AAMI Park | | #2 | Wing | |
| 2026 | 2026-05-30 | NSW Cup 2026 | Round 13 | H | Melbourne Storm | W | 60 | 6 | Sydney Roosters | | Preston CONN | AAMI Park | | #2 | Wing | T: 1 |
| 2026 | 2026-06-06 | NSW Cup 2026 | Round 14 | H | Melbourne Storm | L | 28 | 34 | Newcastle Knights | | Preston CONN | Seabrook Reserve | | #2 | Wing | |
Community comments
Loading approved comments…
Sign in with Google to comment