| 2018 | 2018-02-24 | A. Johns Cup 2018 | Round 1 | H | Northern Rivers | W | 22 | 12 | Newcastle Knights DS | | Jonah WHITLAM-ROSE | Les Burger Field, Bogangar, NSW, Australia | | #12 | Second Row | |
| 2018 | 2018-03-10 | A. Johns Cup 2018 | Round 3 | A | Northern Rivers | L | 12 | 20 | North Coast | | Jonah WHITLAM-ROSE | Geoff King Motors Oval, Coffs Harbour, NSW, Australia | | #12 | Second Row | |
| 2018 | 2018-03-17 | A. Johns Cup 2018 | Round 4 | A | Northern Rivers | W | 22 | 16 | Central Coast Roosters | | Jonah WHITLAM-ROSE | Morry Breen Oval, Kanwal, NSW, Australia | | #12 | Second Row | |
| 2018 | 2018-03-24 | A. Johns Cup 2018 | Round 5 | H | Northern Rivers | W | 18 | 16 | Greater Northern Tigers | | Jonah WHITLAM-ROSE | Frank McGuren Field, Grafton, NSW, Australia | | #12 | Second Row | T: 1 |
| 2018 | 2018-04-07 | A. Johns Cup 2018 | Round 1 | A | Northern Rivers | L | 16 | 40 | Western Rams | | Jonah WHITLAM-ROSE | Apex Oval, Dubbo, NSW, Australia | | #12 | Second Row | |
| 2021 | 2021-04-16 | Colts 2021 | Round 2 | A | Brisbane Tigers | W | 30 | 16 | Ipswich Jets | | Joseph GILMOUR | North Ispwich Reserve, Ipswich, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-04-24 | Colts 2021 | Round 3 | H | Brisbane Tigers | W | 32 | 22 | Wynnum Manly Seagulls | | Joseph GILMOUR | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2021 | 2021-05-08 | Colts 2021 | Round 4 | A | Brisbane Tigers | W | 68 | 4 | Western Mustangs | | Joseph GILMOUR | Jack Martin Oval, Toowoomba, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2021 | 2021-05-15 | Colts 2021 | Round 5 | H | Brisbane Tigers | W | 32 | 24 | Redcliffe Dolphins | | Joseph GILMOUR | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2021 | 2021-05-22 | Colts 2021 | Round 6 | A | Brisbane Tigers | L | 18 | 30 | Tweed Seagulls | | Joseph GILMOUR | Piggabeen Sports Complex, Tweed Head West, NSW, Australia | | #12 | Second Row | |
| 2021 | 2021-06-05 | Colts 2021 | Round 7 | A | Brisbane Tigers | W | 54 | 28 | Northern Pride | | Joseph GILMOUR | Barlow Park, Cairns, Queensland, Australia | | #12 | Second Row | G: 1 |
| 2021 | 2021-06-12 | Colts 2021 | Round 8 | H | Brisbane Tigers | W | 42 | 16 | Sunshine Coast Falcons | | Eli DAUNT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-06-18 | Colts 2021 | Round 9 | A | Brisbane Tigers | W | 28 | 26 | Townsville Blackhawks | | Simon PRATT | Jack Manski Oval, Kirwan, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-07-09 | Colts 2021 | Round 11 | H | Brisbane Tigers | W | 40 | 18 | Ipswich Jets | | Simon PRATT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-07-24 | Colts 2021 | Round 10 | A | Brisbane Tigers | L | 26 | 46 | Central Queensland Capras | | Simon PRATT | Rugby Park, Rockhampton, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-08-27 | Colts 2021 | Round 16 | A | Brisbane Tigers | W | 26 | 24 | Redcliffe Dolphins | | Eli DAUNT | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-09-03 | Colts 2021 | Round 13 | H | Brisbane Tigers | L | 26 | 34 | Souths Logan Magpies | | Eli DAUNT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-09-10 | Colts 2021 | Round 14 | H | Brisbane Tigers | L | 14 | 30 | Mackay Cutters | | Simon PRATT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-09-18 | Colts 2021 | Elimination Final | H | Brisbane Tigers | L | 14 | 38 | Mackay Cutters | | Simon PRATT | Marsden State High School, Waterford West, Queensland, Australia | | #12 | Second Row | |
| 2022 | 2022-04-01 | Colts 2022 | Round 1 | A | Brisbane Tigers | W | 32 | 16 | Western Clydesdales | | Jonah GLOVER, Jordan PENQUITT | Clive Berghofer Stadium, Toowoomba, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-04-09 | Colts 2022 | Round 2 | H | Brisbane Tigers | W | 58 | 10 | Ipswich Jets | | Jonah GLOVER | Villanova Park, Tingalpa, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-04-23 | Colts 2022 | Round 3 | H | Brisbane Tigers | L | 22 | 40 | Central Queensland Capras | | Jonah GLOVER | Villanova Park, Tingalpa, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-04-29 | Colts 2022 | Round 4 | A | Brisbane Tigers | W | 36 | 14 | Mackay Cutters | | Jonah GLOVER | BB Print Stadium, Mackay, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-05-14 | Colts 2022 | Round 6 | A | Brisbane Tigers | W | 32 | 28 | Sunshine Coast Falcons | | Jonah GLOVER | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-06-03 | Colts 2022 | Round 8 | A | Brisbane Tigers | W | 62 | 8 | Burleigh Bears | | Jonah GLOVER | Pizzey Park, Miami, Queensland, Australia | | #11 | Second Row | T: 1 |
| 2022 | 2022-06-11 | Colts 2022 | Round 9 | H | Brisbane Tigers | L | 14 | 22 | Wynnum Manly Seagulls | | Jonah GLOVER | BMD Kougari Oval, Manly West, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-06-17 | Colts 2022 | Round 10 | A | Brisbane Tigers | L | 10 | 23 | Townsville Blackhawks | | Jonah GLOVER | Jack Manski Oval, Kirwan, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-07-09 | Colts 2022 | Round 12 | H | Brisbane Tigers | W | 72 | 12 | Northern Pride | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | T: 1 |
| 2022 | 2022-07-16 | Colts 2022 | Round 13 | H | Brisbane Tigers | W | 54 | 16 | Souths Logan Magpies | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-07-21 | Colts 2022 | Round 7 | A | Brisbane Tigers | W | 26 | 24 | Norths Devils | | Jonah GLOVER | Bishop Park, Nundah, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-07-30 | Colts 2022 | Round 14 | A | Brisbane Tigers | W | 72 | 10 | Ipswich Jets | | Jonah GLOVER | North Ipswich Reserve, Ipswich, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-08-12 | Colts 2022 | Round 15 | H | Brisbane Tigers | L | 16 | 26 | Sunshine Coast Falcons | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-08-20 | Colts 2022 | Round 16 | A | Brisbane Tigers | W | 38 | 18 | Central Queensland Capras | | Jonah GLOVER | Browne Park, Rockhampton, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-08-27 | Colts 2022 | Round 17 | H | Brisbane Tigers | W | 42 | 12 | Tweed Seagulls | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-09-02 | Colts 2022 | Elimination Final | H | Brisbane Tigers | L | 24 | 28 | Tweed Seagulls | | Jonah GLOVER | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #11 | Second Row | |
| 2023 | 2023-04-22 | Colts 2023 | Round 1 | H | Brisbane Tigers | W | 44 | 16 | Western Clydesdales | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2023 | 2023-04-29 | Colts 2023 | Round 2 | A | Brisbane Tigers | W | 40 | 26 | Burleigh Bears | | Jake HOUSE | UAA Park, Miami, Queensland, Australia | | #11 | Second Row | T: 1 |
| 2023 | 2023-05-06 | Colts 2023 | Round 3 | H | Brisbane Tigers | W | 28 | 24 | Townsville Blackhawks | | Simon PRATT, Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | G: 1 |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | A | Brisbane Tigers | W | 30 | 14 | Mackay Cutters | | Jake HOUSE | BB Print Stadium, Mackay, Queensland, Australia | | #11 | Second Row | T: 1 |
| 2023 | 2023-06-03 | Colts 2023 | Round 7 | H | Brisbane Tigers | W | 40 | 6 | Central Queensland Capras | | Jake HOUSE, Simon PRATT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2023 | 2023-06-23 | Colts 2023 | Round 10 | A | Brisbane Tigers | W | 54 | 18 | Ipswich Jets | | Jake HOUSE | North Ipswich Reserve, Ipswich, Queensland, Australia | | #13 | Lock | |
| 2023 | 2023-06-30 | Colts 2023 | Round 11 | A | Brisbane Tigers | W | 48 | 12 | Northern Pride | | Jake HOUSE | Barlow Park, Cairns, Queensland, Australia | | #13 | Lock | |
| 2023 | 2023-07-07 | Colts 2023 | Round 12 | A | Brisbane Tigers | L | 30 | 38 | Tweed Seagulls | | Jake HOUSE | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #13 | Lock | |
| 2023 | 2023-08-04 | Colts 2023 | Round 14 | H | Brisbane Tigers | W | 20 | 6 | Souths Logan Magpies | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #13 | Lock | |
| 2023 | 2023-08-10 | Colts 2023 | Round 15 | H | Brisbane Tigers | W | 52 | 14 | Ipswich Jets | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | |
| 2023 | 2023-08-19 | Colts 2023 | Round 16 | A | Brisbane Tigers | W | 30 | 16 | Wynnum Manly Seagulls | | Jake HOUSE | BMD Kougari Oval, Manly West, Queensland, Australia | | #11 | Second Row | |
| 2023 | 2023-08-25 | Colts 2023 | Qualifying Final | H | Brisbane Tigers | W | 36 | 12 | Townsville Blackhawks | | Jake HOUSE | Logan Metro Football Fields, Woodridge, Queensland, Australia | | #11 | Second Row | |
| 2023 | 2023-09-09 | Colts 2023 | Preliminary Final | H | Brisbane Tigers | W | 36 | 14 | Redcliffe Dolphins | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #11 | Second Row | T: 3 |
| 2023 | 2023-09-16 | Colts 2023 | Grand Final | H | Brisbane Tigers | L | 0 | 40 | Townsville Blackhawks | | Simon PRATT, Jake HOUSE | Kayo Stadium, Redcliffe, Queensland, Australia | | #11 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment