| 2018 | 2018-07-15 | Under-16 Origin 2018 | Representative 2018 | H | Queensland | L | 14 | 28 | New South Wales | | Reece WALSH | Suncorp Stadium, Milton, Queensland, Australia | | #16 | Interchange | |
| 2019 | 2019-08-03 | Colts 2019 | Round 19 | H | Burleigh Bears | W | 46 | 12 | Redcliffe Dolphins | | | Pizzey Park, Miami, Queensland, Australia | | #16 | | |
| 2019 | 2019-08-09 | Colts 2019 | Round 20 | A | Burleigh Bears | W | 58 | 10 | Western Mustangs | | | Gold Park, Toowoomba, Queensland, Australia | | #16 | | T: 1 |
| 2019 | 2019-08-16 | Colts 2019 | Round 21 | H | Burleigh Bears | W | 42 | 14 | Northern Pride | | | Pizzey Park, Miami, Queensland, Australia | | #16 | | |
| 2021 | 2021-04-10 | Colts 2021 | Round 1 | A | Burleigh Bears | W | 42 | 24 | Brisbane Tigers | | | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #15 | | T: 1 |
| 2021 | 2021-04-16 | Colts 2021 | Round 2 | A | Burleigh Bears | L | 24 | 32 | Tweed Seagulls | | Jayden SHARP | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #15 | | |
| 2021 | 2021-05-14 | Colts 2021 | Round 5 | H | Burleigh Bears | W | 54 | 12 | Ipswich Jets | | | Pizzey Park, Miami, Queensland, Australia | | #11 | Second Row | |
| 2021 | 2021-05-28 | Colts 2021 | Round 6 | H | Burleigh Bears | W | 26 | 18 | Townsville Blackhawks | | | Pizzey Park, Miami, Queensland, Australia | | #13 | Lock | |
| 2021 | 2021-06-04 | Colts 2021 | Round 7 | H | Burleigh Bears | W | 44 | 28 | Central Queensland Capras | | | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | T: 2 |
| 2021 | 2021-06-11 | Colts 2021 | Round 8 | A | Burleigh Bears | L | 22 | 24 | Redcliffe Dolphins | | | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-06-18 | Colts 2021 | Round 9 | H | Burleigh Bears | L | 6 | 34 | Mackay Cutters | | | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-07-09 | Colts 2021 | Round 11 | H | Burleigh Bears | L | 22 | 38 | Tweed Seagulls | | | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-08-27 | Colts 2021 | Round 16 | A | Burleigh Bears | W | 74 | 20 | Ipswich Jets | | Blake CAMPBELL | North Ipswich Reserve, North Ipswich, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-09-04 | Colts 2021 | Round 13 | A | Burleigh Bears | L | 10 | 52 | Sunshine Coast Falcons | | Blake CAMPBELL | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #12 | Second Row | |
| 2021 | 2021-09-10 | Colts 2021 | Round 14 | A | Burleigh Bears | W | 46 | 0 | Northern Pride | | Blake CAMPBELL | Barlow Park, Cairns, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2022 | 2022-04-01 | Colts 2022 | Round 1 | H | Burleigh Bears | L | 10 | 44 | Redcliffe Dolphins | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #13 | Lock | |
| 2022 | 2022-04-09 | Colts 2022 | Round 2 | H | Burleigh Bears | L | 16 | 40 | Tweed Seagulls | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #13 | Lock | |
| 2022 | 2022-04-24 | Colts 2022 | Round 3 | H | Burleigh Bears | W | 48 | 20 | Western Clydesdales | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #8 | Prop | T: 1 |
| 2022 | 2022-05-07 | Colts 2022 | Round 5 | A | Burleigh Bears | L | 20 | 48 | Souths Logan Magpies | | Samuel SHANNON | Davies Park, West End, Queensland, Australia | | #13 | Lock | |
| 2022 | 2022-05-13 | Colts 2022 | Round 6 | H | Burleigh Bears | L | 18 | 20 | Mackay Cutters | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #13 | Lock | |
| 2022 | 2022-05-20 | Colts 2022 | Round 7 | A | Burleigh Bears | L | 32 | 34 | Central Queensland Capras | | Samuel SHANNON | McIndoe Park, Emerald, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2022 | 2022-06-10 | Colts 2022 | Round 9 | A | Burleigh Bears | W | 34 | 22 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #11 | Second Row | |
| 2022 | 2022-06-18 | Colts 2022 | Round 10 | H | Burleigh Bears | W | 30 | 16 | Norths Devils | | | Pizzey Park, Miami, Queensland, Australia | | #11 | Second Row | T: 1 |
| 2022 | 2022-07-01 | Colts 2022 | Round 11 | A | Burleigh Bears | W | 78 | 12 | Northern Pride | | Samuel SHANNON | Barlow Park, Cairns, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2022 | 2022-07-08 | Colts 2022 | Round 12 | H | Burleigh Bears | W | 40 | 18 | Ipswich Jets | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | T: 2 |
| 2022 | 2022-07-15 | Colts 2022 | Round 13 | H | Burleigh Bears | L | 18 | 52 | Townsville Blackhawks | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | G: 1 |
| 2022 | 2022-08-06 | Colts 2022 | Round 14 | A | Burleigh Bears | L | 26 | 32 | Tweed Seagulls | | Samuel SHANNON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #12 | Second Row | |
| 2022 | 2022-08-19 | Colts 2022 | Round 16 | A | Burleigh Bears | L | 34 | 37 | Western Clydesdales | | Samuel SHANNON | Glenholme Park, Toowoomba, Queensland, Australia | | #12 | Second Row | |
| 2022 | 2022-08-27 | Colts 2022 | Round 17 | H | Burleigh Bears | L | 26 | 28 | Wynnum Manly Seagulls | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #12 | Second Row | T: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment