| 2018 | 2018-10-06 | Junior Internationals 2018 | Representative 2018 | H | New Zealand 18s | W | 24 | 8 | Toa Samoa U18 | | | Pulman Park, Takanini, Auckland, New Zealand | | #4 | Centre | |
| 2019 | 2019-04-07 | Jersey Flegg Cup 2019 | Round 4 | H | North Sydney Bears | L | 10 | 38 | Canterbury | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #18 | Interchange | |
| 2019 | 2019-04-14 | Jersey Flegg Cup 2019 | Round 5 | A | North Sydney Bears | L | 14 | 22 | Wests Tigers | | Will LAWSON | Leichhardt Oval, Lilyfield, NSW, Australia | | #22 | Interchange | |
| 2019 | 2019-04-19 | Jersey Flegg Cup 2019 | Round 6 | H | North Sydney Bears | L | 20 | 40 | Newcastle | | Max ALTUS | North Sydney Oval, North Sydney, NSW, Australia | | #15 | Hooker | |
| 2019 | 2019-04-26 | Jersey Flegg Cup 2019 | Round 7 | H | North Sydney Bears | L | 4 | 42 | St George Illawarra | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #15 | Interchange | |
| 2019 | 2019-05-02 | Jersey Flegg Cup 2019 | Round 8 | A | North Sydney Bears | L | 12 | 26 | South Sydney | | Will LAWSON | ANZ Stadium, Sydney Olympic Park, NSW, Australia | | #16 | Halfback | |
| 2019 | 2019-06-02 | Jersey Flegg Cup 2019 | Round 12 | H | North Sydney Bears | L | 12 | 44 | Sydney | | | North Sydney Oval, North Sydney, NSW, Australia | | #15 | Interchange | |
| 2019 | 2019-06-30 | Jersey Flegg Cup 2019 | Round 16 | A | North Sydney Bears | L | 24 | 26 | Warriors | | Luke HODGE | Mt Smart Stadium, Penrose, Auckland, New Zealand | | #13 | Interchange | |
| 2019 | 2019-07-28 | Jersey Flegg Cup 2019 | Round 19 | A | North Sydney Bears | L | 16 | 42 | Sydney | | Will LAWSON | Henson Park, Marrickville, NSW, Australia | | #8 | Prop | |
| 2019 | 2019-08-04 | Jersey Flegg Cup 2019 | Round 20 | H | North Sydney Bears | W | 17 | 16 | Victoria | | | North Sydney Oval, North Sydney, NSW, Australia | | #8 | Prop | |
| 2019 | 2019-08-10 | Jersey Flegg Cup 2019 | Round 21 | A | North Sydney Bears | L | 16 | 38 | St George Illawarra | | | Collegians Sports Centre, Figtree, NSW, Australia | | #8 | Prop | |
| 2019 | 2019-08-17 | Jersey Flegg Cup 2019 | Round 22 | A | North Sydney Bears | L | 10 | 24 | Newcastle | | Will LAWSON | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #18 | Interchange | |
| 2019 | 2019-08-24 | Jersey Flegg Cup 2019 | Round 23 | H | North Sydney Bears | W | 56 | 6 | Penrith | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #18 | Interchange | |
| 2019 | 2019-08-31 | Jersey Flegg Cup 2019 | Round 24 | H | North Sydney Bears | L | 18 | 40 | Parramatta Eels | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #17 | Interchange | |
| 2020 | 2020-03-15 | Jersey Flegg Cup 2020 | Round 1 | H | Manly Sea | W | 18 | 10 | Victoria | | Zane HARRIS | Lottoland, Brookvale, NSW, Australia | | #20 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment