Phoenix TAUASA
Playing Career · Games
Games
| Year | Date | Competition | Round | H/A | Team | Result | Team Score | Opposition Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Position | Scoring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-02-10 | Harold Matthews Cup 2024 | Round 2 | A | Manly Sea Eagles | W | 26 | 6 | St George Dragons | Reilly CASWELL | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | #11 | Second Row | |||
| 2024 | 2024-02-17 | Harold Matthews Cup 2024 | Round 3 | A | Manly Sea Eagles | W | 24 | 6 | South Sydney Rabbitohs | Redfern Oval, Redfern, NSW, Australia | #11 | Second Row | ||||
| 2024 | 2024-02-24 | Harold Matthews Cup 2024 | Round 4 | H | Manly Sea Eagles | L | 6 | 40 | Cronulla Sharks | Reilly CASWELL | 4 Pines Park, Brookvale, NSW, Australia | #11 | Second Row | |||
| 2024 | 2024-03-02 | Harold Matthews Cup 2024 | Round 5 | A | Manly Sea Eagles | L | 6 | 16 | Newcastle Knights | Reilly CASWELL | Kurri Kurri Sports Ground, Kurri Kurri, NSW, Australia | #11 | Interchange | |||
| 2024 | 2024-03-09 | Harold Matthews Cup 2024 | Round 6 | A | Manly Sea Eagles | L | 6 | 40 | Melbourne Storm | Reilly CASWELL | Comely Banks Recreation Reserve, Officer, Victoria, Australia | #17 | Interchange |
Community comments
Loading approved comments…
Sign in with Google to comment