| 2024 | 2024-02-10 | Mal Meninga Cup 2024 | Round 1 | A | Burleigh Bears | L | 10 | 22 | Souths Logan Magpies | | Bailey McCONNELL | Logan Metro Football Fields, Woodridge, Queensland, Australia | | #17 | Interchange | |
| 2024 | 2024-02-17 | Mal Meninga Cup 2024 | Round 2 | H | Burleigh Bears | W | 20 | 12 | Redcliffe Dolphins | | | UAA Park, Miami, Queensland, Australia | | #16 | Interchange | |
| 2024 | 2024-02-24 | Mal Meninga Cup 2024 | Round 3 | A | Burleigh Bears | W | 36 | 16 | Wynnum Manly Seagulls | | | BMD Kougari Oval, Manly West, Queensland, Australia | | #16 | Interchange | |
| 2024 | 2024-03-09 | Mal Meninga Cup 2024 | Round 5 | H | Burleigh Bears | W | 48 | 12 | Norths Devils | | | UAA Park, Miami, Queensland, Australia | | #15 | Interchange | |
| 2024 | 2024-03-16 | Mal Meninga Cup 2024 | Round 6 | H | Burleigh Bears | W | 30 | 22 | Brisbane Tigers | | | UAA Park, Miami, Queensland, Australia | | #16 | Interchange | |
| 2024 | 2024-03-23 | Mal Meninga Cup 2024 | Round 7 | A | Burleigh Bears | L | 8 | 36 | Tweed Seagulls | | Bailey McCONNELL | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #16 | Interchange | |
| 2024 | 2024-04-07 | Mal Meninga Cup 2024 | Round 8 | A | Burleigh Bears | W | 32 | 12 | CQ Capras | | | Rugby Park, The Range, Queensland, Australia | | #8 | Prop | |
| 2024 | 2024-04-14 | Mal Meninga Cup 2024 | Round 9 | A | Burleigh Bears | L | 10 | 32 | Ipswich Jets | | Bailey McCONNELL | North Ipswich Reserve, Ipswich, Queensland, Australia | | #10 | Prop | |
| 2024 | 2024-04-20 | Mal Meninga Cup 2024 | Round 10 | H | Burleigh Bears | W | 46 | 24 | Souths Logan Magpies | | Bailey McCONNELL | UAA Park, Miami, Queensland, Australia | | #10 | Prop | T: 1 |
| 2024 | 2024-04-27 | Mal Meninga Cup 2024 | Round 11 | H | Burleigh Bears | W | 130 | 0 | Wide Bay Bulls | | Bailey McCONNELL | UAA Park, Miami, Queensland, Australia | | #10 | Prop | |
| 2025 | 2025-05-31 | NRLQ Series 2025 | Round 1 | H | Gold Coast | L | 22 | 40 | Dolphins | Matt KEATING | Javon ANDREWS | Cbus Super Stadium, Robina, Queensland, Australia | | #17 | Interchange | T: 1 |
| 2025 | 2025-06-07 | NRLQ Series 2025 | Round 2 | A | Gold Coast | L | 24 | 34 | Brisbane | Matt KEATING | | Toowoomba Sports Ground, Toowoomba, Queensland, Australia | | #18 | Interchange | |
| 2025 | 2025-06-28 | NRLQ Series 2025 | Round 3 | H | Gold Coast | L | 4 | 24 | North Queensland | Matt KEATING | Javon ANDREWS | Seagulls Sporting Complex, Tweed Heads West, New South Wales, Australia | | #17 | Interchange | |
| 2025 | 2025-07-06 | NRLQ Series 2025 | Round 4 | H | Gold Coast | L | 20 | 42 | Brisbane | Matt KEATING | Javon ANDREWS | North Ipswich Reserve, Ipswich, Queensland, Australia | | #17 | Prop | |
| 2025 | 2025-07-27 | NRLQ Series 2025 | Round 5 | A | Gold Coast | L | 22 | 58 | Dolphins | Matt KEATING | Isaac HARRISON | Kayo Stadium, Redcliffe, Queensland, Australia | | #10 | Prop | |
| 2025 | 2025-08-02 | NRLQ Series 2025 | Round 6 | A | Gold Coast | W | 24 | 12 | North Queensland | Matt KEATING | | Townsville Sports Reserve, North Ward, Queensland, Australia | | #17 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment