| 2024-02-10 | WMS | 6 – 32 | TSTTW | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2024-02-10 | SLM | 22 – 10 | BBBBU | Logan Metro Football Fields, Woodridge, Queensland, Australia | View |
|---|
| 2024-02-11 | RDRR | 30 – 14 | BTBB | Kayo Stadium, Redcliffe, Queensland, Australia | View |
|---|
| 2024-02-17 | TSTTW | 40 – 18 | BTBB | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | View |
|---|
| 2024-02-17 | MCM | 10 – 16 | NPN | Mackay Junior Rugby League Grounds, South Mackay, Queensland, Australia | View |
|---|
| 2024-02-17 | CCCCQ | 16 – 38 | TWB | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2024-02-17 | WBB | 6 – 30 | WCWW | Brothers Sports Ground, Kensington, Queensland, Australia | View |
|---|
| 2024-02-17 | BBBBU | 20 – 12 | RDRR | UAA Park, Miami, Queensland, Australia | View |
|---|
| 2024-02-17 | SCF | 16 – 14 | IJI | Kawana Sports Precinct, Bokarina, Queensland, Australia | View |
|---|
| 2024-02-18 | NDN | 24 – 22 | WMS | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2024-02-24 | WMS | 16 – 36 | BBBBU | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2024-02-24 | TWB | 12 – 8 | MCM | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-02-24 | CCCCQ | 26 – 20 | NPN | Marley Brown Oval, Clinton, Queensland, Australia | View |
|---|
| 2024-02-24 | IJI | 34 – 6 | WCWW | Blue Ribbon Motors Field, Raceview, Queensland, Australia | View |
|---|
| 2024-02-24 | WBB | 4 – 46 | SCF | Brothers Sports Ground, Kensington, Queensland, Australia | View |
|---|
| 2024-02-25 | BTBB | 24 – 22 | SLM | Totally Workwear Stadium, Coorparoo, Queensland, Australia | View |
|---|
| 2024-02-25 | NDN | 24 – 34 | TSTTW | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2024-03-02 | TSTTW | 22 – 22 | RDRR | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | View |
|---|
| 2024-03-02 | NPN | 10 – 18 | TWB | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2024-03-02 | WBB | 6 – 66 | IJI | Brothers Sports Ground, Kensington, Queensland, Australia | View |
|---|
| 2024-03-02 | CCCCQ | 12 – 44 | MCM | Browne Park, Rockhampton, Queensland, Australia | View |
|---|
| 2024-03-02 | SLM | 16 – 36 | WMS | Logan Metro Football Fields, Woodridge, Queensland, Australia | View |
|---|
| 2024-03-02 | BTBB | 6 – 42 | NDN | Totally Workwear Stadium, Coorparoo, Queensland, Australia | View |
|---|
| 2024-03-03 | SCF | 18 – 20 | WCWW | Sunshine Coast Stadium, Bokarina, Queensland, Australia | View |
|---|
| 2024-03-09 | WCWW | 22 – 16 | WBB | Clive Berghofer Stadium, Toowoomba, Queensland, Australia | View |
|---|
| 2024-03-09 | BBBBU | 48 – 12 | NDN | UAA Park, Miami, Queensland, Australia | View |
|---|
| 2024-03-09 | BTBB | 12 – 28 | WMS | Totally Workwear Stadium, Coorparoo, Queensland, Australia | View |
|---|
| 2024-03-09 | NPN | 28 – 12 | CCCCQ | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2024-03-09 | MCM | 46 – 10 | TWB | BB Print Stadium, Mackay, Queensland, Australia | View |
|---|
| 2024-03-09 | RDRR | 44 – 6 | SLM | Kayo Stadium, Redcliffe, Queensland, Australia | View |
|---|
| 2024-03-09 | IJI | 30 – 10 | SCF | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2024-03-16 | BBBBU | 30 – 22 | BTBB | UAA Park, Miami, Queensland, Australia | View |
|---|
| 2024-03-16 | RDRR | 38 – 18 | NDN | Kayo Stadium, Redcliffe, Queensland, Australia | View |
|---|
| 2024-03-16 | TWB | 28 – 12 | CCCCQ | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-03-16 | SLM | 18 – 38 | TSTTW | Logan Metro Football Fields, Woodridge, Queensland, Australia | View |
|---|
| 2024-03-16 | SCF | 44 – 12 | WBB | Sunshine Coast Stadium, Bokarina, Queensland, Australia | View |
|---|
| 2024-03-16 | NPN | 14 – 18 | MCM | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2024-03-17 | WCWW | 6 – 34 | IJI | Clive Berghofer Stadium, Toowoomba, Queensland, Australia | View |
|---|
| 2024-03-23 | TWB | 10 – 18 | NPN | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-03-23 | NDN | 14 – 18 | SLM | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2024-03-23 | IJI | 70 – 6 | WBB | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2024-03-23 | TSTTW | 36 – 8 | BBBBU | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | View |
|---|
| 2024-03-23 | MCM | 32 – 8 | CCCCQ | BB Print Stadium, Mackay, Queensland, Australia | View |
|---|
| 2024-03-24 | WCWW | 26 – 16 | SCF | Clive Berghofer Stadium, Toowoomba, Queensland, Australia | View |
|---|
| 2024-03-24 | WMS | 20 – 28 | RDRR | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2024-04-06 | IJI | 12 – 44 | RDRR | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2024-04-06 | TWB | 20 – 36 | SLM | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-04-06 | WMS | 46 – 22 | NDN | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2024-04-06 | BTBB | 34 – 4 | WCWW | Totally Workwear Stadium, Coorparoo, Queensland, Australia | View |
|---|
| 2024-04-06 | TSTTW | 76 – 10 | WBB | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | View |
|---|
| 2024-04-06 | SCF | 6 – 32 | NPN | Sunshine Coast Stadium, Kanwal, Queensland, Australia | View |
|---|
| 2024-04-07 | CCCCQ | 12 – 32 | BBBBU | Rugby Park, The Range, Queensland, Australia | View |
|---|
| 2024-04-13 | SCF | 30 – 12 | SLM | Sunshine Coast Stadium, Sunshine Coast, Queensland, Australia | View |
|---|
| 2024-04-13 | TWB | 6 – 44 | WMS | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-04-13 | WBB | 14 – 60 | BTBB | Salter Oval, Bundaberg, Queensland, Australia | View |
|---|
| 2024-04-13 | RDRR | 30 – 14 | NPN | Kayo Stadium, Redcliffe, Queensland, Australia | View |
|---|
| 2024-04-13 | NDN | 36 – 8 | CCCCQ | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2024-04-14 | WCWW | 16 – 34 | MCM | Clive Berghofer Stadium, Toowoomba, Queensland, Australia | View |
|---|
| 2024-04-14 | IJI | 32 – 10 | BBBBU | North Ipswich Reserve, Ipswich, Queensland, Australia | View |
|---|
| 2024-04-20 | IJI | 16 – 40 | TSTTW | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | View |
|---|
| 2024-04-20 | BBBBU | 46 – 24 | SLM | UAA Park, Miami, Queensland, Australia | View |
|---|
| 2024-04-20 | NPN | 38 – 10 | NDN | Barlow Park, Cairns, Queensland, Australia | View |
|---|
| 2024-04-20 | MCM | 18 – 32 | WMS | BB Print Stadium, Mackay, Queensland, Australia | View |
|---|
| 2024-04-20 | WCWW | 8 – 34 | RDRR | Jack Martin Oval, Toowoomba, Queensland, Australia | View |
|---|
| 2024-04-20 | SCF | 26 – 20 | TWB | Sunshine Coast Stadium, Bokarina, Queensland, Australia | View |
|---|
| 2024-04-21 | BTBB | 18 – 22 | CCCCQ | Totally Workwear Stadium, Coorparoo, Queensland, Australia | View |
|---|
| 2024-04-27 | BBBBU | 130 – 0 | WBB | UAA Park, Miami, Queensland, Australia | View |
|---|
| 2024-04-27 | TSTTW | 26 – 14 | BTBB | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | View |
|---|
| 2024-04-27 | SLM | 20 – 16 | MCM | Logan Metro Football Fields, Woodridge, Queensland, Australia | View |
|---|
| 2024-04-27 | CCCCQ | 20 – 18 | SCF | Rugby Park, The Range, Queensland, Australia | View |
|---|
| 2024-04-27 | NDN | 20 – 24 | WCWW | Bishop Park, Nundah, Queensland, Australia | View |
|---|
| 2024-04-28 | WMS | 24 – 14 | NPN | BMD Kougari Oval, Manly West, Queensland, Australia | View |
|---|
| 2024-04-28 | TWB | 14 – 48 | RDRR | Jack Manski Oval, Kirwan, Queensland, Australia | View |
|---|
| 2024-05-04 | IJI | 38 – 32 | MCM | | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment