| 2019 | 2019-03-24 | Jersey Flegg Cup 2019 | Round 2 | A | North Sydney Bears | L | 0 | 34 | Cronulla | | Will LAWSON | PointsBet Stadium, Woolooware, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-03-31 | Jersey Flegg Cup 2019 | Round 3 | A | North Sydney Bears | D | 30 | 30 | South Sydney | | Will LAWSON | Metricon High Performance Centre, Redfern, NSW, Australia | | #14 | Interchange | T: 1 |
| 2019 | 2019-04-07 | Jersey Flegg Cup 2019 | Round 4 | H | North Sydney Bears | L | 10 | 38 | Canterbury | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-06-02 | Jersey Flegg Cup 2019 | Round 12 | H | North Sydney Bears | L | 12 | 44 | Sydney | | | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-06-08 | Jersey Flegg Cup 2019 | Round 13 | H | North Sydney Bears | L | 16 | 30 | Manly | | | Bon Andrews Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-06-15 | Jersey Flegg Cup 2019 | Round 14 | A | North Sydney Bears | L | 22 | 24 | Victoria | | | Gosch’s Paddock, Melbourne, Victoria, Australia | | #14 | Interchange | |
| 2019 | 2019-07-21 | Jersey Flegg Cup 2019 | Round 18 | A | North Sydney Bears | W | 36 | 20 | Manly | | | Lottoland, Brookvale, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-07-28 | Jersey Flegg Cup 2019 | Round 19 | A | North Sydney Bears | L | 16 | 42 | Sydney | | Will LAWSON | Henson Park, Marrickville, NSW, Australia | | #14 | Interchange | T: 1 |
| 2019 | 2019-08-04 | Jersey Flegg Cup 2019 | Round 20 | H | North Sydney Bears | W | 17 | 16 | Victoria | | | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-08-10 | Jersey Flegg Cup 2019 | Round 21 | A | North Sydney Bears | L | 16 | 38 | St George Illawarra | | | Collegians Sports Centre, Figtree, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-08-17 | Jersey Flegg Cup 2019 | Round 22 | A | North Sydney Bears | L | 10 | 24 | Newcastle | | Will LAWSON | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-08-24 | Jersey Flegg Cup 2019 | Round 23 | H | North Sydney Bears | W | 56 | 6 | Penrith | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2019 | 2019-08-31 | Jersey Flegg Cup 2019 | Round 24 | H | North Sydney Bears | L | 18 | 40 | Parramatta Eels | | Will LAWSON | North Sydney Oval, North Sydney, NSW, Australia | | #14 | Interchange | |
| 2021 | 2021-05-07 | Colts 2021 | Round 4 | H | Wynnum Manly Seagulls | W | 62 | 6 | Central Queensland Capras | | Jacob STURT | BMD Kougari Oval, Manly West, Queensland, Australia | | #14 | | |
| 2021 | 2021-05-15 | Colts 2021 | Round 5 | A | Wynnum Manly Seagulls | W | 36 | 30 | Sunshine Coast Falcons | | Jacob STURT | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #14 | | |
| 2021 | 2021-05-29 | Colts 2021 | Round 6 | A | Wynnum Manly Seagulls | W | 92 | 6 | Ipswich Jets | | Jacob STURT | Glenholme Park, Toowoomba, Queensland, Australia | | #14 | | T: 1 |
| 2021 | 2021-06-04 | Colts 2021 | Round 7 | H | Wynnum Manly Seagulls | D | 22 | 22 | Mackay Cutters | | Jacob STURT | BMD Kougari Oval, Manly West, Queensland, Australia | | #14 | | |
| 2021 | 2021-07-09 | Colts 2021 | Round 11 | A | Wynnum Manly Seagulls | W | 30 | 16 | Redcliffe Dolphins | | Jacob STURT | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #14 | | |
Community comments
Loading approved comments…
Sign in with Google to comment