| 2021 | 2021-02-26 | Ruben Wiki Cup 2021 | Round 1 | A | Central Districts | L | 18 | 34 | Auckland Blue | | | Opaheke Sports Park, Opaheke, Auckland, New Zealand | | #2 | Wing | |
| 2021 | 2021-03-12 | Ruben Wiki Cup 2021 | Round 3 | A | Central Districts | W | 26 | 24 | Auckland White | | | Opaheke Sports Park, Opaheke, Auckland, New Zealand | | #2 | Wing | T: 2 |
| 2021 | 2021-03-20 | Ruben Wiki Cup 2021 | Round 4 | H | Central Districts | W | 54 | 6 | Northland | | | Jerry Collins Stadium, Porirua, Wellington, New Zealand | | #2 | Wing | T: 5 |
| 2021 | 2021-03-27 | Ruben Wiki Cup 2021 | Round 5 | H | Central Districts | W | 46 | 8 | Waicoa Bay | | | Cooks Gardens, Whanganui, Manawatū-Whanganui, New Zealand | | #11 | Second Row | T: 1 |
| 2021 | 2021-04-09 | Ruben Wiki Cup 2021 | Grand Final | A | Central Districts | W | 18 | 14 | Auckland Blue | | | Opaheke Sports Park, Opaheke, Auckland, New Zealand | | #4 | Centre | T: 1 |
| 2021 | 2021-07-24 | Colts 2021 | Round 10 | H | Central Queensland Capras | W | 46 | 26 | Brisbane Tigers | | Samuel STROHFELDT | Rugby Park, Rockhampton, Queensland, Australia | | #3 | Centre | T: 1 |
| 2021 | 2021-08-28 | Colts 2021 | Round 16 | A | Central Queensland Capras | L | 24 | 28 | Norths Devils | | Samuel STROHFELDT | Bishop Park, Nundah, Queensland, Australia | | #4 | Centre | |
| 2021 | 2021-09-11 | Colts 2021 | Round 14 | A | Central Queensland Capras | L | 30 | 50 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-04-08 | Colts 2022 | Round 2 | H | Central Queensland Capras | W | 26 | 12 | Mackay Cutters | | Laish SALAM | Browne Park, Rockhampton, Queensland, Australia | | #21 | | |
| 2022 | 2022-04-23 | Colts 2022 | Round 3 | A | Central Queensland Capras | W | 40 | 22 | Brisbane Tigers | | Laish SALAM | Villanova Park, Tingalpa, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-05-06 | Colts 2022 | Round 5 | H | Central Queensland Capras | W | 80 | 10 | Northern Pride | | Laish SALAM | Browne Park, Rockhampton, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-05-13 | Colts 2022 | Round 6 | A | Central Queensland Capras | W | 42 | 10 | Norths Devils | | Laish SALAM | Bishop Park, Nundah, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-05-20 | Colts 2022 | Round 7 | H | Central Queensland Capras | W | 34 | 32 | Burleigh Bears | | Laish SALAM | McIndoe Park, Emerald, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-06-04 | Colts 2022 | Round 8 | A | Central Queensland Capras | L | 4 | 26 | Wynnum Manly Seagulls | | Laish SALAM | Ron Stark Oval, Dunwich, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-06-10 | Colts 2022 | Round 9 | H | Central Queensland Capras | W | 36 | 26 | Townsville Blackhawks | | | Browne Park, Rockhampton, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-06-17 | Colts 2022 | Round 10 | A | Central Queensland Capras | L | 16 | 28 | Redcliffe Dolphins | | Samuel STROHFELDT | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #4 | Centre | T: 2 |
| 2022 | 2022-07-01 | Colts 2022 | Round 11 | H | Central Queensland Capras | W | 28 | 26 | Tweed Seagulls | | Samuel STROHFELDT | Browne Park, Rockhampton, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-07-08 | Colts 2022 | Round 12 | H | Central Queensland Capras | L | 21 | 22 | Sunshine Coast Falcons | | Thallon PETERS | Browne Park, Rockhampton, Queensland, Australia | | #4 | Centre | |
Community comments
Loading approved comments…
Sign in with Google to comment