| 2021-02-26 | ABA | 34 – 18 | CDCC | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-02-26 | WBW | 16 – 30 | AWAA | Rotorua International Stadium, Rotorua, Bay of Plenty, New Zealand | View |
|---|
| 2021-04-01 | NOR | 32 – 40 | AWAA | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-04-01 | WBW | 14 – 46 | ABA | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-03-12 | AWAA | 24 – 26 | CDCC | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-03-12 | NOR | 12 – 56 | WBW | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-03-19 | ABA | 30 – 14 | AWAA | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
| 2021-03-20 | CDCC | 54 – 6 | NOR | Jerry Collins Stadium, Porirua, Wellington, New Zealand | View |
|---|
| 2021-03-26 | NOR | 8 – 48 | ABA | Trigg Arena, Whangarei, Northland, New Zealand | View |
|---|
| 2021-03-27 | CDCC | 46 – 8 | WBW | Cooks Gardens, Whanganui, Manawatū-Whanganui, New Zealand | View |
|---|
| 2021-04-09 | ABA | 14 – 18 | CDCC | Opaheke Sports Park, Opaheke, Auckland, New Zealand | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment