| 2023 | 2023-04-28 | Jersey Flegg Cup 2023 | Round 9 | H | Canterbury | W | 18 | 16 | St George Illawarra | | | Belmore Sports Ground, Belmore, NSW, Australia | | #4 | Centre | |
| 2023 | 2023-05-13 | Jersey Flegg Cup 2023 | Round 11 | H | Canterbury | L | 20 | 34 | Melbourne | | | Belmore Sports Ground, Belmore, NSW, Australia | | #20 | Centre | |
| 2023 | 2023-07-22 | Jersey Flegg Cup 2023 | Round 21 | A | Canterbury | L | 12 | 40 | Penrith | | Joseph O’NEILL | Windsor Sports Complex, South Windsor, NSW, Australia | | #19 | Wing | T: 1 |
| 2023 | 2023-07-28 | Jersey Flegg Cup 2023 | Round 22 | H | Canterbury | D | 22 | 22 | Sydney | | Joseph O’NEILL | Belmore Sports Ground, Belmore, New South Wales, Australia | | #20 | Wing | |
| 2024 | 2024-03-24 | Ron Massey Cup 2024 | Round 2 | A | Canterbury-Bankstown Bulldogs | L | 24 | 48 | St Marys | | | | | #5 | | |
| 2024 | 2024-04-21 | Jersey Flegg Cup 2024 | Round 7 | A | Canterbury | L | 20 | 26 | Newcastle | | Luke SMITH | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | | #4 | Centre | T: 1 |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | H | Canterbury | W | 60 | 0 | Kaiviti Silktails | Josh JACKSON | Luke SMITH | Belmore Sports Ground, Belmore, NSW, Australia | | #4 | Centre | |
| 2024 | 2024-05-04 | Ron Massey Cup 2024 | Round 7 | H | Canterbury-Bankstown Bulldogs | L | 10 | 24 | Hills Bulls | | | | | #3 | Centre | |
| 2024 | 2024-05-11 | Ron Massey Cup 2024 | Round 8 | A | Canterbury-Bankstown Bulldogs | L | 12 | 32 | Penrith Brothers | | | | | #3 | | |
| 2024 | 2024-05-18 | Jersey Flegg Cup 2024 | Round 5 | H | Canterbury | L | 16 | 24 | Sydney | Josh JACKSON | Joseph TEAUPA | Belmore Sports Ground, Belmore, NSW, Australia | | #4 | Centre | |
| 2024 | 2024-05-24 | Jersey Flegg Cup 2024 | Round 12 | H | Canterbury | L | 22 | 34 | St George Illawarra | Josh JACKSON | Luke SMITH | Belmore Sports Ground, Belmore, NSW, Australia | | #4 | Centre | |
| 2024 | 2024-05-26 | Ron Massey Cup 2024 | Round 9 | H | Ryde-Eastwood Hawks | L | 18 | 22 | Canterbury-Bankstown Bulldogs | | | | | #3 | Centre | |
| 2024 | 2024-06-01 | Ron Massey Cup 2024 | Round 10 | H | Canterbury-Bankstown Bulldogs | L | 16 | 32 | St Marys | | | | | #3 | Centre | |
| 2024 | 2024-06-15 | Jersey Flegg Cup 2024 | Round 15 | A | Canterbury | W | 18 | 14 | Kaiviti Silktails | Josh JACKSON | | Churchill Park, Lautoka, Fiji | | #4 | Centre | |
| 2024 | 2024-06-29 | Ron Massey Cup 2024 | Round 13 | H | Canterbury-Bankstown Bulldogs | W | 14 | 12 | Mounties RLFC | | | | | #3 | Centre | |
| 2024 | 2024-07-07 | Ron Massey Cup 2024 | Round 14 | A | Canterbury-Bankstown Bulldogs | L | 4 | 34 | Wentworthville Magpies | | | | | #4 | | |
| 2024 | 2024-07-14 | Ron Massey Cup 2024 | Round 15 | A | Canterbury-Bankstown Bulldogs | W | 38 | 30 | Hills Bulls | | | | | #4 | | |
| 2024 | 2024-08-03 | Ron Massey Cup 2024 | Round 18 | H | Canterbury-Bankstown Bulldogs | W | 52 | 8 | Glebe Dirty Reds | | | | | #4 | Centre | |
| 2024 | 2024-08-10 | Jersey Flegg Cup 2024 | Round 23 | A | Canterbury | W | 32 | 22 | St George Illawarra | Josh JACKSON | Luke SMITH | Collegians Sports Centre, Figtree, New South Wales, Australia | | #3 | Centre | |
| 2024 | 2024-08-10 | Ron Massey Cup 2024 | Round 19 | A | Canterbury-Bankstown Bulldogs | L | 20 | 34 | St Marys | | | | | #4 | | |
| 2024 | 2024-08-18 | Jersey Flegg Cup 2024 | Round 24 | A | Canterbury | L | 20 | 40 | Sydney | Josh JACKSON | Reuben MOYLE | Wentworth Park, Glebe, New South Wales, Australia | | #3 | Centre | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Canterbury | W | 28 | 26 | Manly | Josh JACKSON | Reuben MOYLE | Belmore Sports Ground, Belmore, New South Wales, Australia | | #19 | Centre | T: 1 |
| 2025 | 2025-06-14 | Jersey Flegg Cup 2025 | Round 15 | A | Canterbury | W | 34 | 30 | South Sydney | Josh JACKSON | Bud SMITH | Redfern Oval, Redfern, New South Wales, Australia | | #4 | Centre | |
Community comments
Loading approved comments…
Sign in with Google to comment