| 2019 | 2019-09-29 | Under-16 Origin 2019 | Representative 2019 | H | Queensland City | L | 4 | 44 | Queensland Country | | | Dolphin Stadium, Redcliffe, Queensland, Australia | | #9 | Hooker | |
| 2021 | 2021-05-08 | Colts 2021 | Round 4 | A | Burleigh Bears | L | 22 | 34 | Norths Devils | | | Bishop Park, Nundah, Queensland, Australia | | #14 | | |
| 2022 | 2022-04-01 | Colts 2022 | Round 1 | H | Burleigh Bears | L | 10 | 44 | Redcliffe Dolphins | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | |
| 2022 | 2022-04-09 | Colts 2022 | Round 2 | H | Burleigh Bears | L | 16 | 40 | Tweed Seagulls | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | |
| 2022 | 2022-04-24 | Colts 2022 | Round 3 | H | Burleigh Bears | W | 48 | 20 | Western Clydesdales | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | |
| 2022 | 2022-05-13 | Colts 2022 | Round 6 | H | Burleigh Bears | L | 18 | 20 | Mackay Cutters | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #9 | Hooker | |
| 2022 | 2022-06-10 | Colts 2022 | Round 9 | A | Burleigh Bears | W | 34 | 22 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #6 | Five-eighth | |
Community comments
Loading approved comments…
Sign in with Google to comment