| 2024 | 2024-03-09 | Harold Matthews Cup 2024 | Round 6 | A | North Sydney Bears | L | 16 | 38 | South Sydney Rabbitohs | | Blake VAN DRIE | Redfern Oval, Redfern, NSW, Australia | | #11 | Second Row | |
| 2024 | 2024-03-16 | Harold Matthews Cup 2024 | Round 7 | A | North Sydney Bears | L | 0 | 26 | Manly Sea Eagles | | Blake VAN DRIE | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | | #11 | Second Row | |
| 2024 | 2024-03-23 | Harold Matthews Cup 2024 | Round 8 | A | North Sydney Bears | L | 10 | 34 | Parramatta Eels | | Blake VAN DRIE | Eric Tweedale Stadium, Merrylands, NSW, Australia | | #11 | Second Row | |
| 2024 | 2024-03-30 | Harold Matthews Cup 2024 | Round 9 | A | North Sydney Bears | L | 16 | 20 | Illawarra Steelers | | Blake VAN DRIE | Collegians Sports Centre, Figtree, NSW, Australia | | #11 | Second Row | T: 1 |
| 2026 | 2026-06-07 | Jersey Flegg Cup 2026 | Round 14 | A | Penrith | W | 28 | 22 | Wests Tigers | | Judah GALUVAO | Lidcombe Oval | | #17 | Interchange | |
| 2026 | 2026-06-20 | Jersey Flegg Cup 2026 | Round 16 | A | Penrith | W | 24 | 22 | Kaiviti Silktails | | Kye RAVEN | Churchill Park | | #11 | Second Row | |
| 2026 | 2026-06-27 | Jersey Flegg Cup 2026 | Round 17 | A | Penrith | D | 18 | 18 | St George Illawarra | | Judah GALUVAO | Jubilee Stadium | | #11 | Second Row | |
| 2026 | 2026-08-01 | Jersey Flegg Cup 2026 | Round 22 | H | Penrith | W | 50 | 22 | Canberra | | Judah GALUVAO | Parker Street Reserve | | #16 | Second Row | |
| 2026 | 2026-09-05 | Jersey Flegg Cup 2026 | Finals Week 1 | H | Penrith | W | 28 | 20 | Canterbury | | Jenson TUAOI | Jubilee Stadium | | #12 | Second Row | T: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment