| 2018 | 2018-02-17 | Harold Matthews Cup 2018 | Round 2 | A | Central Coast | L | 18 | 22 | Western Suburbs | | Zac MONTGOMERY | Morry Breen Oval | | #14 | Interchange | |
| 2018 | 2018-03-11 | Harold Matthews Cup 2018 | Round 5 | A | Central Coast | L | 14 | 26 | Canterbury | | Zac MONTGOMERY | Morry Breen Oval | | #1 | Fullback | |
| 2018 | 2018-03-24 | Harold Matthews Cup 2018 | Round 7 | A | Central Coast | L | 10 | 46 | Penrith | | Zac MONTGOMERY | St Marys Leagues Stadium | | #1 | Fullback | |
| 2022 | 2022-08-06 | Jersey Flegg Cup 2022 | Round 21 | H | Victoria | L | 10 | 40 | Newcastle | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #1 | Fullback | |
| 2022 | 2022-08-13 | Jersey Flegg Cup 2022 | Round 22 | A | Victoria | L | 10 | 44 | Penrith | | Jared NAUMA | BlueBet Stadium, Penrith, NSW, Australia | | #21 | Interchange | |
| 2022 | 2022-08-20 | Jersey Flegg Cup 2022 | Round 23 | A | Victoria | L | 10 | 50 | St George Illawarra | | Jared NAUMA | Ziems Park, Corrimal, NSW, Australia | | #1 | Fullback | |
| 2022 | 2022-08-28 | Jersey Flegg Cup 2022 | Round 24 | H | Victoria | L | 0 | 66 | Sydney | | Jared NAUMA | Casey Fields, Cranbourne East, Victoria, Australia | | #1 | Fullback | |
Community comments
Loading approved comments…
Sign in with Google to comment