| 2022 | 2022-05-07 | Colts 2022 | Round 5 | A | Burleigh Bears | L | 20 | 48 | Souths Logan Magpies | | Samuel SHANNON | Davies Park, West End, Queensland, Australia | | #6 | Five-eighth | T: 1 |
| 2022 | 2022-05-13 | Colts 2022 | Round 6 | H | Burleigh Bears | L | 18 | 20 | Mackay Cutters | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #7 | Halfback | |
| 2022 | 2022-05-20 | Colts 2022 | Round 7 | A | Burleigh Bears | L | 32 | 34 | Central Queensland Capras | | Samuel SHANNON | McIndoe Park, Emerald, Queensland, Australia | | #7 | Halfback | |
| 2022 | 2022-06-03 | Colts 2022 | Round 8 | H | Burleigh Bears | L | 8 | 62 | Brisbane Tigers | | Samuel McIntyre | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | |
| 2022 | 2022-06-10 | Colts 2022 | Round 9 | A | Burleigh Bears | W | 34 | 22 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #7 | Halfback | T: 1 |
| 2022 | 2022-06-18 | Colts 2022 | Round 10 | H | Burleigh Bears | W | 30 | 16 | Norths Devils | | | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | G: 5 |
| 2022 | 2022-07-01 | Colts 2022 | Round 11 | A | Burleigh Bears | W | 78 | 12 | Northern Pride | | Samuel SHANNON | Barlow Park, Cairns, Queensland, Australia | | #6 | Five-eighth | T: 1, G: 8 |
| 2022 | 2022-07-08 | Colts 2022 | Round 12 | H | Burleigh Bears | W | 40 | 18 | Ipswich Jets | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | G: 6 |
| 2022 | 2022-07-15 | Colts 2022 | Round 13 | H | Burleigh Bears | L | 18 | 52 | Townsville Blackhawks | | Samuel SHANNON | Pizzey Park, Miami, Queensland, Australia | | #6 | Five-eighth | G: 2 |
| 2022 | 2022-08-06 | Colts 2022 | Round 14 | A | Burleigh Bears | L | 26 | 32 | Tweed Seagulls | | Samuel SHANNON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #6 | Five-eighth | G: 3 |
| 2022 | 2022-08-13 | Colts 2022 | Round 15 | A | Burleigh Bears | L | 22 | 42 | Mackay Cutters | | | BB Print Stadium, Mackay, Queensland, Australia | | #6 | Five-eighth | T: 1, G: 3 |
| 2022 | 2022-08-19 | Colts 2022 | Round 16 | A | Burleigh Bears | L | 34 | 37 | Western Clydesdales | | Samuel SHANNON | Glenholme Park, Toowoomba, Queensland, Australia | | #6 | Five-eighth | T: 1, G: 3 |
| 2023 | 2023-05-05 | Colts 2023 | Round 3 | H | Burleigh Bears | W | 44 | 16 | Central Queensland Capras | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #6 | Five-eighth | G: 6 |
| 2023 | 2023-05-12 | Colts 2023 | Round 4 | A | Burleigh Bears | L | 14 | 22 | Mackay Cutters | | Hunter PLOEGSMA | BB Print Stadium, Mackay, Queensland, Australia | | #6 | Five-eighth | G: 1 |
| 2023 | 2023-05-19 | Colts 2023 | Round 5 | H | Burleigh Bears | W | 30 | 24 | Western Clydesdales | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #7 | Halfback | T: 1, G: 5 |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | A | Burleigh Bears | W | 40 | 6 | Ipswich Jets | | Hunter PLOEGSMA | North Ipswich Reserve, Ipswich, Queensland, Australia | | #6 | Five-eighth | G: 4 |
| 2023 | 2023-06-02 | Colts 2023 | Round 7 | A | Burleigh Bears | W | 40 | 30 | Souths Logan Magpies | | Hunter PLOEGSMA | Cbus Super Stadium, Robina, Queensland, Australia | | #6 | Five-eighth | G: 6 |
| 2023 | 2023-06-09 | Colts 2023 | Round 8 | H | Burleigh Bears | W | 50 | 20 | Norths Devils | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #6 | Five-eighth | T: 1, G: 7 |
| 2023 | 2023-06-23 | Colts 2023 | Round 10 | H | Burleigh Bears | W | 32 | 18 | Tweed Seagulls | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #6 | Five-eighth | G: 4 |
| 2023 | 2023-06-30 | Colts 2023 | Round 11 | H | Burleigh Bears | W | 60 | 22 | Sunshine Coast Falcons | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #7 | Halfback | G: 8 |
| 2023 | 2023-07-07 | Colts 2023 | Round 12 | A | Burleigh Bears | W | 26 | 24 | Redcliffe Dolphins | | Hunter PLOEGSMA | Kayo Stadium, Redcliffe, Queensland, Australia | | #7 | Halfback | G: 1 |
| 2023 | 2023-07-28 | Colts 2023 | Round 13 | H | Burleigh Bears | W | 54 | 8 | Northern Pride | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #7 | Halfback | T: 1, G: 7 |
| 2023 | 2023-08-05 | Colts 2023 | Round 14 | A | Burleigh Bears | W | 36 | 20 | Wynnum Manly Seagulls | | Hunter PLOEGSMA | BMD Kougari Oval, Manly West, Queensland, Australia | | #7 | Halfback | T: 1, G: 4 |
| 2023 | 2023-08-12 | Colts 2023 | Round 15 | A | Burleigh Bears | L | 22 | 38 | Tweed Seagulls | | Hunter PLOEGSMA | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #7 | Halfback | G: 3 |
| 2023 | 2023-08-18 | Colts 2023 | Round 16 | A | Burleigh Bears | L | 22 | 36 | Townsville Blackhawks | | Hunter PLOEGSMA | Jack Manski Oval, Kirwan, Queensland, Australia | | #7 | Halfback | G: 3 |
| 2023 | 2023-08-25 | Colts 2023 | Qualifying Final | A | Burleigh Bears | L | 10 | 46 | Tweed Seagulls | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #7 | Halfback | G: 1 |
| 2023 | 2023-09-01 | Colts 2023 | Semi Final | H | Burleigh Bears | L | 20 | 33 | Redcliffe Dolphins | | Hunter PLOEGSMA | UAA Park, Miami, Queensland, Australia | | #7 | Halfback | G: 2 |
Community comments
Loading approved comments…
Sign in with Google to comment