| 2023 | 2023-03-04 | NSW Cup 2023 | Round 1 | A | Canterbury-Bankstown Bulldogs | W | 36 | 16 | Blacktown Workers | | Josh Reynolds | 4 Pines Park | | #5 | Wing | |
| 2023 | 2023-03-12 | NSW Cup 2023 | Round 2 | A | Canterbury-Bankstown Bulldogs | W | 34 | 4 | St George Illawarra Dragons | | Jayden Okunbor | Netstrata Jubilee Stadium | | #20 | Second Row | T: 2 |
| 2023 | 2023-03-26 | NSW Cup 2023 | Round 4 | A | Canterbury-Bankstown Bulldogs | L | 18 | 30 | Warriors | | Josh Reynolds | Go Media Stadium | | #2 | Wing | |
| 2023 | 2023-04-01 | NSW Cup 2023 | Round 5 | A | Canterbury-Bankstown Bulldogs | W | 16 | 6 | Newtown Jets | | Jackson TOPINE | Henson Park | | #2 | Wing | T: 1 |
| 2023 | 2023-04-07 | NSW Cup 2023 | Round 6 | H | Canterbury-Bankstown Bulldogs | W | 26 | 22 | South Sydney Rabbitohs | | Braidon Burns | Accor Stadium | | #5 | Wing | T: 1 |
| 2023 | 2023-04-16 | NSW Cup 2023 | Round 7 | A | Canterbury-Bankstown Bulldogs | W | 28 | 6 | Parramatta Eels | | Kurtis MORRIN | CommBank Stadium | | #5 | Wing | T: 2 |
| 2023 | 2023-04-22 | NSW Cup 2023 | Round 8 | H | Canterbury-Bankstown Bulldogs | L | 10 | 28 | Newtown Jets | | Kurtis MORRIN | Accor Stadium | | #5 | Wing | T: 1 |
| 2023 | 2023-04-30 | NSW Cup 2023 | Round 9 | H | Canterbury-Bankstown Bulldogs | W | 22 | 12 | St George Illawarra Dragons | | Jackson TOPINE | WIN Stadium | | #5 | Wing | T: 1 |
| 2023 | 2023-06-12 | NSW Cup 2023 | Round 15 | H | Canterbury-Bankstown Bulldogs | W | 64 | 12 | Parramatta Eels | | Jackson TOPINE | Accor Stadium | | #1 | Fullback | |
| 2023 | 2023-06-17 | NSW Cup 2023 | Round 16 | H | Canterbury-Bankstown Bulldogs | W | 30 | 16 | Penrith Panthers | | Jackson TOPINE | Belmore Sports Ground | | #1 | Fullback | |
| 2023 | 2023-07-02 | NSW Cup 2023 | Round 18 | H | Canterbury-Bankstown Bulldogs | L | 12 | 38 | Newcastle Knights | | Bailey BIONDI-ODO | Accor Stadium | | #5 | Wing | |
| 2024 | 2024-05-04 | NSW Cup 2024 | Round 9 | H | Canterbury-Bankstown Bulldogs | W | 42 | 12 | Western Suburbs Magpies | | Toby SEXTON | Accor Stadium | | #5 | Wing | |
| 2024 | 2024-05-10 | NSW Cup 2024 | Round 10 | A | Canterbury-Bankstown Bulldogs | W | 30 | 12 | Penrith Panthers | | Toby SEXTON | BlueBet Stadium | | #5 | Wing | T: 1 |
| 2024 | 2024-05-23 | NSW Cup 2024 | Round 12 | H | Canterbury-Bankstown Bulldogs | L | 12 | 28 | St George Illawarra Dragons | | | Accor Stadium | | #5 | Wing | |
| 2024 | 2024-08-10 | NSW Cup 2024 | Round 23 | A | Canterbury-Bankstown Bulldogs | L | 6 | 30 | St George Illawarra Dragons | | | Netstrata Jubilee Stadium | | #5 | Wing | |
| 2025 | 2025-04-06 | NSW Cup 2025 | Round 5 | H | Canterbury-Bankstown Bulldogs | W | 26 | 24 | Newcastle Knights | | Drew HUTCHISON | Accor Stadium | | #19 | Fullback | T: 1 |
| 2025 | 2025-04-18 | NSW Cup 2025 | Round 7 | H | Canterbury-Bankstown Bulldogs | W | 62 | 18 | South Sydney Rabbitohs | | Drew HUTCHISON | Accor Stadium | | #1 | Fullback | T: 4 |
| 2025 | 2025-04-26 | NSW Cup 2025 | Round 8 | H | Canterbury-Bankstown Bulldogs | W | 34 | 18 | Penrith Panthers | | Drew HUTCHISON | Belmore Sports Ground | | #2 | Wing | T: 1 |
| 2025 | 2025-05-04 | NSW Cup 2025 | Round 9 | A | Canterbury-Bankstown Bulldogs | L | 31 | 38 | Sydney Roosters | | Joseph O'Neill | Wentworth Park | | #1 | Fullback | T: 1 |
| 2025 | 2025-06-09 | NSW Cup 2025 | Round 14 | H | Canterbury-Bankstown Bulldogs | D | 34 | 34 | Western Suburbs Magpies | | Drew HUTCHISON | Accor Stadium | | #19 | Wing | |
| 2025 | 2025-06-21 | NSW Cup 2025 | Round 16 | H | Canterbury-Bankstown Bulldogs | W | 30 | 18 | Canberra Raiders | | Jake TURPIN | Belmore Sports Ground | | #2 | Wing | |
| 2025 | 2025-06-27 | NSW Cup 2025 | Round 17 | A | Canterbury-Bankstown Bulldogs | L | 6 | 36 | Penrith Panthers | | Blake Taaffe | Parker Street Reserve | | #2 | Wing | T: 1 |
| 2025 | 2025-07-05 | NSW Cup 2025 | Round 18 | A | Canterbury-Bankstown Bulldogs | L | 18 | 26 | Newcastle Knights | | Luke SMITH | Newcastle Knights COE | | #19 | Fullback | |
| 2025 | 2025-07-19 | NSW Cup 2025 | Round 20 | H | Canterbury-Bankstown Bulldogs | W | 58 | 20 | Manly-Warringah Sea Eagles | | Luke SMITH | Belmore Sports Ground | | #2 | Wing | T: 1 |
| 2025 | 2025-07-27 | NSW Cup 2025 | Round 21 | H | Canterbury-Bankstown Bulldogs | W | 26 | 24 | Sydney Roosters | | Luke SMITH | Belmore Sports Ground | | #2 | Wing | |
| 2025 | 2025-08-03 | NSW Cup 2025 | Round 22 | H | Canterbury-Bankstown Bulldogs | D | 18 | 18 | Newtown Jets | | Luke SMITH | Sharks Stadium | | #2 | Wing | |
| 2025 | 2025-08-09 | NSW Cup 2025 | Round 23 | H | Canterbury-Bankstown Bulldogs | L | 30 | 34 | Warriors | | Toby SEXTON | Leichhardt Oval | | #2 | Wing | T: 1 |
| 2025 | 2025-08-16 | NSW Cup 2025 | Round 24 | A | Canterbury-Bankstown Bulldogs | L | 22 | 26 | Canberra Raiders | | Jake TURPIN | Raiders Belconnen | | #2 | Wing | T: 1 |
| 2025 | 2025-08-23 | NSW Cup 2025 | Round 25 | A | Canterbury-Bankstown Bulldogs | W | 40 | 18 | Western Suburbs Magpies | | Drew HUTCHISON | Lidcombe Oval | | #2 | Wing | |
| 2025 | 2025-08-30 | NSW Cup 2025 | Round 26 | H | Canterbury-Bankstown Bulldogs | W | 46 | 10 | St George Illawarra Dragons | | Jake TURPIN | McCredie Park | | #2 | Wing | T: 1, G: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment