Brisbane Broncos
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: BBBBRI · Matches: 27 · Players: 156
Brisbane Broncos players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| Mara, Alehana | 17 | — | 2 | 8 |
|---|
| GLENN, Alex | 27 | CE, LK, FE | 4 | 16 |
|---|
| Hijazi, Ali | 4 | — | 0 | 10 |
|---|
| Matavao, Alvin | 2 | — | 0 | 0 |
|---|
| McCULLOUGH, Andrew | 20 | FE, HK | 11 | 44 |
|---|
| Stott, Andrew | 7 | — | 0 | 0 |
|---|
| Barba, Ben | 20 | — | 18 | 161 |
|---|
| HUNT, Ben | 25 | — | 0 | 0 |
|---|
| HUNT, Ben | 26 | HB | 17 | 166 |
|---|
| James, Ben | 15 | — | 2 | 8 |
|---|
| Lancini, Ben | 11 | — | 7 | 28 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Spina, Ben | 18 | — | 1 | 4 |
|---|
| Taefu, Ben | 10 | — | 0 | 0 |
|---|
| Wyborn, Ben | 7 | — | 0 | 0 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| Ferguson, Blake | 13 | — | 3 | 12 |
|---|
| Gallen, Blake | 19 | — | 0 | 0 |
|---|
| Karauria-Henry, Brackin | 9 | — | 0 | 0 |
|---|
| Takairangi, Brad | 9 | — | 0 | 0 |
|---|
| Goodwin, Bradley | 13 | — | 0 | 0 |
|---|
| Gibb, Brendon | 17 | LK, WG, CE | 4 | 16 |
|---|
| Williams, Brent | 1 | — | 0 | 0 |
|---|
| Forrest, Bryce | 4 | — | 0 | 0 |
|---|
| Fruean, Byron | 22 | — | 3 | 14 |
|---|
| Penehoe, Chevy | 16 | — | 3 | 12 |
|---|
| Korostchuk, Chippie | 13 | — | 4 | 16 |
|---|
| Ward, Chris | 12 | — | 3 | 12 |
|---|
| Ezekiel, Daniel | 4 | — | 0 | 0 |
|---|
| Harrison, Daniel | 23 | — | 4 | 16 |
|---|
| O’REGAN, Daniel | 23 | — | 6 | 24 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| Tanswell, Daniel | 3 | — | 0 | 0 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| Codyre, Diego | 16 | — | 0 | 0 |
|---|
| LUI, Dunamis | 18 | PR, BE | 0 | 0 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Ford, Guy | 12 | SR, BE | 0 | 0 |
|---|
| Alaalatoa, Harlan | 19 | — | 0 | 0 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| COOPER, Jack | 14 | — | 3 | 14 |
|---|
| Samoa, Jacob | 3 | — | 0 | 0 |
|---|
| Foster, Jake | 25 | — | 2 | 8 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| McClory, James | 3 | — | 0 | 0 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Edwards, Jared | 11 | — | 3 | 12 |
|---|
| Kahu, Jared | 24 | FE | 5 | 124 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| ASTON, Jay | 22 | — | 3 | 12 |
|---|
| Makatoa, Jeco | 18 | — | 2 | 8 |
|---|
| Walters, Jeremiah | 16 | — | 0 | 0 |
|---|
| Sene-Lefao, Jesse | 14 | — | 1 | 4 |
|---|
| Yeh, Jharal Yow | 26 | WG, FB | 27 | 108 |
|---|
| Fawcett, Jimmy | 21 | — | 10 | 54 |
|---|
| Brown, Joel | 22 | — | 2 | 32 |
|---|
| Lillyman, Joel | 13 | — | 0 | 0 |
|---|
| Orton, Joel | 21 | — | 2 | 8 |
|---|
| ROMELO, Joel | 23 | — | 5 | 20 |
|---|
| THOMPSON, Joel | 21 | — | 7 | 28 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| Ford, Johnathon | 11 | — | 0 | 0 |
|---|
| Iosefo, Joseph | 18 | — | 3 | 12 |
|---|
| PAULO, Joseph | 11 | — | 1 | 24 |
|---|
| Tomane, Joseph | 11 | — | 8 | 50 |
|---|
| Bishop, Josh | 13 | — | 3 | 12 |
|---|
| Coyle, Josh | 10 | — | 0 | 0 |
|---|
| Hoffman, Josh | 25 | FB | 12 | 48 |
|---|
| McGUIRE, Josh | 23 | PR | 7 | 28 |
|---|
| Reynolds, Josh | 14 | — | 2 | 8 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| Blake, Kerryn | 1 | — | 0 | 0 |
|---|
| LOCKE, Kevin | 24 | — | 11 | 156 |
|---|
| Naiqama, Kevin | 14 | — | 3 | 12 |
|---|
| PROCTOR, Kevin | 17 | — | 1 | 4 |
|---|
| Kara, Kurt | 6 | — | 0 | 0 |
|---|
| COOTE, Lachlan | 12 | — | 7 | 68 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| Mau, Leeson Ah | 23 | — | 4 | 16 |
|---|
| Panapa, Leon | 3 | — | 0 | 0 |
|---|
| FORAN, Liam | 20 | — | 2 | 68 |
|---|
| Price, Linton | 8 | — | 0 | 0 |
|---|
| Fanene, Louis | 23 | — | 3 | 12 |
|---|
| MILLER, Lucas | 15 | — | 5 | 24 |
|---|
| Clydsdale, Luke | 16 | — | 2 | 8 |
|---|
| Hume, Luke | 16 | — | 3 | 12 |
|---|
| Kelly, Luke | 23 | — | 1 | 4 |
|---|
| Letele, Luke | 13 | — | 0 | 0 |
|---|
| Fawcett, Mack | 16 | — | 3 | 12 |
|---|
| Paulson, Martin | 21 | — | 2 | 10 |
|---|
| TAUPAU, Martin | 14 | — | 0 | 0 |
|---|
| IOSEFA, Masada | 17 | — | 5 | 32 |
|---|
| Pure, Mason | 18 | — | 8 | 32 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Gillett, Matt | 7 | — | 0 | 0 |
|---|
| HANDCOCK, Matt | 27 | SR | 4 | 16 |
|---|
| WRIGHT, Matthew | 10 | — | 3 | 30 |
|---|
| DUDLEY, Max | 3 | — | 1 | 4 |
|---|
| Afioga, Michael | 16 | — | 0 | 0 |
|---|
| CUMMINS, Michael | 16 | — | 4 | 16 |
|---|
| Faamausili, Michael | 22 | — | 7 | 28 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| Spence, Michael | 24 | SR, LK, BE | 4 | 16 |
|---|
| Garbutt, Mitch | 10 | — | 1 | 4 |
|---|
| Rivett, Mitch | 20 | WG | 6 | 24 |
|---|
| Dodds, Mitchell | 25 | PR | 1 | 4 |
|---|
| Benney, Nathan | 14 | — | 0 | 0 |
|---|
| MASSEY, Nathan | 7 | — | 3 | 12 |
|---|
| SMITH, Nathan | 20 | — | 2 | 8 |
|---|
| STRUDWICK, Nathan | 2 | — | 0 | 0 |
|---|
| Tannous, Nathan | 8 | — | 2 | 8 |
|---|
| Tiatia, Ollie | 7 | — | 0 | 0 |
|---|
| AFU, Pakisonasi | 14 | — | 1 | 4 |
|---|
| AH VAN, Patrick | 11 | — | 4 | 16 |
|---|
| Fray, Patrick | 1 | — | 1 | 4 |
|---|
| Tamarua, Petera | 1 | — | 0 | 0 |
|---|
| Vaituutuu, Pulou | 20 | — | 0 | 0 |
|---|
| Jack, Rhys | 16 | — | 6 | 24 |
|---|
| Packer, Russell | 19 | — | 3 | 12 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| Stig, Ryan | 16 | — | 5 | 20 |
|---|
| Joe, Sam | 21 | — | 8 | 32 |
|---|
| McKENDRY, Sam | 23 | — | 1 | 4 |
|---|
| DOBBINS, Scott | 22 | — | 0 | 0 |
|---|
| Swain, Sebastian | 9 | — | 0 | 0 |
|---|
| Tala, Sene | 19 | — | 5 | 20 |
|---|
| Blackett, Shane | 16 | — | 0 | 0 |
|---|
| Pumipi, Shane | 7 | — | 0 | 2 |
|---|
| Williams, Simon | 18 | — | 10 | 40 |
|---|
| Tovo, Sione | 15 | — | 0 | 0 |
|---|
| FAI, Sonny | 10 | — | 4 | 16 |
|---|
| Tuigamala, Sonny | 18 | — | 3 | 12 |
|---|
| RAPIRA, Steve | 10 | — | 1 | 4 |
|---|
| SIMS, Tariq | 1 | — | 0 | 0 |
|---|
| Stuart, Theodore | 11 | — | 0 | 0 |
|---|
| Glasby, Tim | 8 | — | 0 | 0 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| Hurrell, Todd | 15 | — | 2 | 20 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| Butterfield, Tom | 16 | HK, BE | 10 | 40 |
|---|
| White, Travis | 1 | — | 0 | 0 |
|---|
| Iselin, Trent | 7 | — | 2 | 8 |
|---|
| Williamson, Trent | 1 | — | 0 | 0 |
|---|
| Adams, Troy | 9 | — | 0 | 0 |
|---|
| Watene, Troyden | 21 | SR, CE | 8 | 38 |
|---|
| Maori, Tu’u | 13 | — | 8 | 32 |
|---|
| OWEN, Tyne | 2 | — | 0 | 0 |
|---|
| Andrews, Tyson | 10 | — | 0 | 0 |
|---|
| Fainga’a, Vili | 24 | — | 0 | 0 |
|---|
| Naitoro, Will | 15 | — | 1 | 4 |
|---|
| TUPOU, Will | 23 | CE | 6 | 24 |
|---|
| RUSS, Zac | 8 | — | 1 | 4 |
|---|
| Tawha, Zeb | 24 | — | 5 | 20 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment