Newcastle Knights v Brisbane Broncos — National Youth Competition 2008
Newcastle Knights
20 – 26
Brisbane Broncos
Newcastle Knights
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Ben HUNT | Start |
| — | — | Gerard BEALE | Start |
| — | — | Josh Coyle | Start |
Brisbane Broncos
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Josh Hoffman | Start |
| 2 | Position: Wing | Mitch Rivett | Start |
| 3 | Position: Centre | Will TUPOU | Start |
| 5 | Position: Wing | Jharal Yow Yeh | Start |
| 6 | Position: Five-eighth | Andrew McCULLOUGH | Start |
| 7 | Position: Halfback | Ben HUNT | Start |
| 8 | Position: Prop | Josh McGUIRE | Start |
| 9 | Position: Hooker | Tom Butterfield | Start |
| 10 | Position: Prop | Mitchell Dodds | Start |
| 11 | Position: Second Row | Matt HANDCOCK | Start |
| 12 | Position: Second Row | Michael Spence | Start |
| 13 | Position: Lock | Alex GLENN (c) | Start |
| 14 | — | Jared Kahu | Start |
| 15 | — | Guy Ford | Start |
| 17 | — | Brendon Gibb | Start |
| — | — | Ben Wyborn | Start |
| — | — | Blake Gallen | Start |
| — | — | Byron Fruean | Start |
| — | — | James McClory | Start |
| — | — | Jared Edwards | Start |
| — | — | Joel Brown | Start |
| — | — | Johnathon Ford | Start |
| — | — | Joseph Iosefo | Start |
| — | — | Kevin Naiqama | Start |
| — | — | Martin Paulson | Start |
| — | — | Mitch Garbutt | Start |
| — | — | Ryan Stig | Start |
| — | — | Scott DOBBINS | Start |
| — | — | Simon Williams | Start |
| — | — | Sione Tovo | Start |
| — | — | Todd Hurrell | Start |
| — | — | Tyne OWEN | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Brisbane Broncos | Tom Butterfield | — |
| Brisbane Broncos | Josh Hoffman | — |
| Brisbane Broncos | Josh McGUIRE | — |
| Brisbane Broncos | Jharal Yow Yeh | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Brisbane Broncos | Ben HUNT | 5/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment