North Coast Bulldogs
L. Daley Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: NCB · Matches: 5 · Players: 23
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CAREY, Aidan | 5 | LK | 0 | 0 |
| LANGHAM, Aidan | 2 | WG | 1 | 4 |
| BANNON, Cooper | 5 | SR | 1 | 4 |
| TRINDALL, Craig-Preston | 2 | BE | 0 | 0 |
| CHENEY, Diesel | 3 | BE | 1 | 4 |
| STEVENS, Jack | 5 | BE, PR | 0 | 0 |
| HUNTER, Jake | 5 | FE, CE, FB | 1 | 4 |
| HOUSE, Javier | 1 | CE | 1 | 4 |
| FULLER, Jax | 5 | HK | 2 | 10 |
| WOODS, Julean | 5 | WG, CE | 3 | 12 |
| SJOBERG, Kai | 3 | CE, WG | 2 | 10 |
| TURNER, Karl | 5 | FB, BE | 3 | 12 |
| BEDWELL, Koby | 5 | BE, CE, HB | 0 | 36 |
| TOOMEY, Koby | 5 | PR, BE | 2 | 8 |
| PAULSON, Laine | 5 | HB, FE | 2 | 8 |
| NEWTON, Levi | 1 | WG | 0 | 0 |
| CLARKE, Logan | 1 | WG | 0 | 0 |
| CONE, Mason | 1 | BE | 0 | 0 |
| CARRINGTON, Rhys | 5 | SR | 2 | 8 |
| CLARKE, Rory | 3 | BE, PR | 0 | 0 |
| MASTERS, Thomas | 4 | BE, PR | 0 | 0 |
| FORSYTH, Tynan | 5 | PR, BE | 0 | 0 |
| LeROUGETEL, Wesley | 4 | CE, WG | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2026-01-31 | MWT v NCB | 30 – 12 |
| 2026-02-07 | NCB v NKNN | 12 – 20 |
| 2026-02-14 | NRT v NCB | 24 – 26 |
| 2026-02-21 | NCB v CCRC | 30 – 30 |
| 2026-02-28 | NTNNO v NCB | 22 – 44 |
Community comments
Loading approved comments…
Sign in with Google to comment