L. Daley Cup 2026 — Coaches
| Coach | Team(s) | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| SARGENT-WILSON, Adam | ISII, ISCI | 6 | 3 | 3 | 0 | 50.0 |
| MARCUS, Arwin | NRT | 6 | 4 | 2 | 0 | 66.7 |
| BRADLEY, Brendan | MCMM | 4 | 2 | 2 | 0 | 50.0 |
| BRADLEY, Brenden | MCMM | 1 | 0 | 1 | 0 | 0.0 |
| MARTINE, Craig | NKNN | 6 | 4 | 2 | 0 | 66.7 |
| HARGREAVES, Damian | CCRC | 5 | 2 | 2 | 1 | 40.0 |
| MILFORD, Daniel | MWT | 7 | 7 | 0 | 0 | 100.0 |
| PIKE, Matt | RBRR | 5 | 0 | 5 | 0 | 0.0 |
| REYNOLDS, Mick | NTNNO | 4 | 1 | 3 | 0 | 25.0 |
| WOOD, Peter | NCB | 5 | 2 | 2 | 1 | 40.0 |
| RODNEY, Shane | WRWW | 5 | 1 | 4 | 0 | 20.0 |
Community comments
Loading approved comments…
Sign in with Google to comment