Skip to content
Jersey Flegg Cup 2025 — Coaches
| Coach | Team(s) | Games | W | L | D | Win % |
|---|
| MOORE, Alex | NEW | 24 | 9 | 12 | 3 | 37.5 |
|---|
| DALLALANA, Andrew | CRO | 27 | 18 | 9 | 0 | 66.7 |
|---|
| WATMOUGH, Anthony | MAN | 24 | 5 | 18 | 1 | 20.8 |
|---|
| FEENEY, Dean | SYD | 24 | 11 | 13 | 0 | 45.8 |
|---|
| POCKLINGTON, Grant | WAR | 10 | 2 | 6 | 2 | 20.0 |
|---|
| ROLFE, Jono | PEN | 28 | 19 | 9 | 0 | 67.9 |
|---|
| MACEY, Jordan | CBR | 26 | 16 | 9 | 1 | 61.5 |
|---|
| RANKIN, Jordan | PAR | 25 | 16 | 9 | 0 | 64.0 |
|---|
| JACKSON, Josh | CAN | 24 | 13 | 10 | 1 | 54.2 |
|---|
| LATULIPE, Leon | WST | 10 | 3 | 6 | 1 | 30.0 |
|---|
| RUSSELL, Mark | MEL | 26 | 19 | 6 | 1 | 73.1 |
|---|
| KENNA, Scott | SOU | 24 | 5 | 18 | 1 | 20.8 |
|---|
| MILLARD, Shane | SGI | 23 | 8 | 12 | 3 | 34.8 |
|---|
| SULTANA, Shane | WST | 14 | 9 | 4 | 1 | 64.3 |
|---|
| DUVE, Timoci | KAI | 24 | 4 | 19 | 1 | 16.7 |
|---|
| TJ ASHFORD | WAR | 13 | 8 | 5 | 0 | 61.5 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment