| Leichhardt Oval, Lilyfield, NSW, Australia | CAN, CBR, CRO, MAN, NEW, NTH, PAR, PEN, SGI, SOU, SYD, VIC, WAR, WST | 14 Apr 2019 | 15 Sept 2019 | 12 |
|---|
| Campbelltown Sports Stadium, Leumeah, NSW, Australia | CAN, CBR, CRO, NEW, PEN, SGI, SOU, SYD, VIC, WAR, WST | 24 Mar 2019 | 8 Sept 2019 | 11 |
|---|
| North Sydney Oval, North Sydney, NSW, Australia | CAN, NEW, NTH, PAR, PEN, SGI, SYD, VIC, WST | 7 Apr 2019 | 31 Aug 2019 | 10 |
|---|
| Mt Smart Stadium, Penrose, Auckland, New Zealand | CRO, MAN, NEW, NTH, PEN, SYD, VIC, WAR, WST | 6 Apr 2019 | 31 Aug 2019 | 8 |
|---|
| PointsBet Stadium, Woolooware, NSW, Australia | CRO, NTH, PAR, PEN, SGI, SOU, SYD, VIC | 24 Mar 2019 | 24 Aug 2019 | 8 |
|---|
| Belmore Sports Ground, Belmore, NSW, Australia | CAN, CBR, CRO, SYD, VIC, WAR, WST | 17 Apr 2019 | 31 Aug 2019 | 7 |
|---|
| Panthers Stadium, Penrith, NSW, Australia | CBR, CRO, MAN, NEW, PEN, SGI, SYD, WST | 30 Mar 2019 | 18 Aug 2019 | 7 |
|---|
| ANZ Stadium, Sydney Olympic Park, NSW, Australia | CAN, NTH, PAR, SGI, SOU, SYD | 24 Mar 2019 | 17 Aug 2019 | 6 |
|---|
| GIO Stadium, Bruce, ACT, Australia | CBR, MAN, NEW, PAR, VIC, WAR, WST | 22 Mar 2019 | 24 Aug 2019 | 6 |
|---|
| HE Laybutt Sporting Complex, Blacktown, NSW, Australia | CBR, MAN, PAR, PEN, SOU, WAR, WST | 31 Mar 2019 | 1 Sept 2019 | 6 |
|---|
| Lottoland, Brookvale, NSW, Australia | CAN, MAN, NTH, SGI, SYD | 23 Mar 2019 | 21 July 2019 | 5 |
|---|
| Metricon High Performance Centre, Redfern, NSW, Australia | NTH, PAR, PEN, SGI, SOU, SYD | 23 Mar 2019 | 31 Aug 2019 | 5 |
|---|
| McDonald Jones Stadium, Broadmeadow, NSW, Australia | CRO, MAN, NEW, NTH | 13 Apr 2019 | 31 Aug 2019 | 4 |
|---|
| Bankwest Stadium, Parramatta, NSW, Australia | CAN, NEW, PAR, PEN | 3 Aug 2019 | 22 Aug 2019 | 3 |
|---|
| Casey Fields, Cranbourne East, Victoria, Australia | CRO, NEW, PEN, VIC | 30 Mar 2019 | 2 June 2019 | 3 |
|---|
| Haines Drive Reserve, Wyndham Vale, Victoria, Australia | CAN, VIC, WAR, WST | 6 Apr 2019 | 21 July 2019 | 3 |
|---|
| Henson Park, Marrickville, NSW, Australia | CAN, CRO, NTH, SYD, WAR | 1 June 2019 | 28 July 2019 | 3 |
|---|
| McCredie Park, Guildford, NSW, Australia | CRO, PAR, VIC, WAR | 6 Apr 2019 | 22 June 2019 | 3 |
|---|
| North Harbour Stadium, Albany, Auckland, New Zealand | CBR, PAR, SOU, WAR | 13 Apr 2019 | 3 Aug 2019 | 3 |
|---|
| WIN Stadium, Wollongong, NSW, Australia | CAN, PEN, SGI, SOU | 13 Apr 2019 | 28 July 2019 | 3 |
|---|
| Ziems Park, Corrimal, NSW, Australia | CBR, NEW, PAR, SGI | 22 June 2019 | 31 Aug 2019 | 3 |
|---|
| AAMI Park, Melbourne, Victoria, Australia | CBR, MAN, VIC | 27 July 2019 | 17 Aug 2019 | 2 |
|---|
| Dudley Oval, Dudley, NSW, Australia | NEW, PAR, PEN | 23 Mar 2019 | 27 Apr 2019 | 2 |
|---|
| Gosch’s Paddock, Melbourne, Victoria, Australia | NTH, SYD, VIC | 19 Apr 2019 | 15 June 2019 | 2 |
|---|
| Nestrata Jubilee Stadium, Kogarah, NSW, Australia | CBR, PEN, SOU, SYD | 21 Sept 2019 | 21 Sept 2019 | 2 |
|---|
| New Era Stadium, Cabramatta, NSW, Australia | PAR, SGI, WST | 20 Apr 2019 | 4 May 2019 | 2 |
|---|
| Ringrose Park, Wentworthville, NSW, Australia | CBR, PAR, SOU | 2 June 2019 | 30 June 2019 | 2 |
|---|
| Seiffert Oval, Queanbeyan, NSW, Australia | CBR, SYD | 6 Apr 2019 | 10 Aug 2019 | 2 |
|---|
| St Johns Oval, Charlestown, NSW, Australia | NEW, SGI, WST | 6 Apr 2019 | 27 July 2019 | 2 |
|---|
| Bankwest Stadium, Parramatta, New South Wales, Australia | CBR, SOU | 29 Sept 2019 | 29 Sept 2019 | 1 |
|---|
| Bon Andrews Oval, North Sydney, NSW, Australia | MAN, NTH | 8 June 2019 | 8 June 2019 | 1 |
|---|
| Central Coast Stadium, Gosford, NSW, Australia | SOU, VIC | 11 Aug 2019 | 11 Aug 2019 | 1 |
|---|
| Collegians Sports Centre, Figtree, NSW, Australia | NTH, SGI | 10 Aug 2019 | 10 Aug 2019 | 1 |
|---|
| Crestwood Oval, Baulkham Hills, NSW, Australia | CBR, SOU | 23 June 2019 | 23 June 2019 | 1 |
|---|
| Lidcombe Oval, Lidcombe, NSW, Australia | CRO, WST | 28 Apr 2019 | 28 Apr 2019 | 1 |
|---|
| Maitland Sportsground, Maitland, NSW, Australia | NEW, SOU | 24 Aug 2019 | 24 Aug 2019 | 1 |
|---|
| McDonalds Park, Wagga Wagga, NSW, Australia | CBR, PEN | 4 May 2019 | 4 May 2019 | 1 |
|---|
| Metricon High Performance Center, Redfern, NSW, Australia | NEW, SOU | 8 June 2019 | 8 June 2019 | 1 |
|---|
| Michael Cronin Oval, Gerringong, NSW, Australia | MAN, SGI | 20 Apr 2019 | 20 Apr 2019 | 1 |
|---|
| Netstrata Jubilee Stadium, Kogarah, NSW, Australia | SGI, WAR | 24 Aug 2019 | 24 Aug 2019 | 1 |
|---|
| Raiders Club, Belconnen, ACT, Australia | CBR, CRO | 16 June 2019 | 16 June 2019 | 1 |
|---|
| St Marys Leagues Stadium, St Marys, NSW, Australia | PEN, SOU | 17 Apr 2019 | 17 Apr 2019 | 1 |
|---|
| Storey Park, Hornsby, NSW, Australia | CRO, NTH | 23 June 2019 | 23 June 2019 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment