Skip to content
Jersey Flegg Cup 2019 — Referees
| Referee | Matches | First | Last |
|---|
| Turner, Cameron | 14 | 24 Mar 2019 | 7 Sept 2019 |
|---|
| Wells, Dillan | 14 | 29 Mar 2019 | 24 Aug 2019 |
|---|
| Suters, Charlie | 13 | 23 Mar 2019 | 1 Sept 2019 |
|---|
| Greatbatch, Billy | 12 | 24 Mar 2019 | 31 Aug 2019 |
|---|
| McMurray, Ben | 9 | 31 Mar 2019 | 31 Aug 2019 |
|---|
| Currie, Mitchell | 9 | 24 Mar 2019 | 8 Sept 2019 |
|---|
| Stindl, Tom | 9 | 23 Mar 2019 | 7 Sept 2019 |
|---|
| Parkinson, Paki | 8 | 6 Apr 2019 | 31 Aug 2019 |
|---|
| Eden, Paul | 8 | 31 Mar 2019 | 10 Aug 2019 |
|---|
| Nolan, Karra-Lee | 7 | 17 Apr 2019 | 31 Aug 2019 |
|---|
| Matheson, Louis | 6 | 23 Mar 2019 | 11 Aug 2019 |
|---|
| Bourke, Stephen | 6 | 14 Apr 2019 | 31 Aug 2019 |
|---|
| Butler, Joey | 5 | 12 May 2019 | 24 Aug 2019 |
|---|
| Green, Joseph | 5 | 20 July 2019 | 22 Aug 2019 |
|---|
| Kiehne, Bradley | 4 | 20 Apr 2019 | 31 Aug 2019 |
|---|
| Basham, Dave | 4 | 30 Mar 2019 | 19 Apr 2019 |
|---|
| Hussaini, Mohammad | 3 | 15 June 2019 | 27 July 2019 |
|---|
| Loveday, Nathan | 2 | 14 Sept 2019 | 21 Sept 2019 |
|---|
| Cambourn, Tom | 2 | 11 May 2019 | 8 Sept 2019 |
|---|
| Wills, Clayton | 1 | 15 Sept 2019 | 15 Sept 2019 |
|---|
| Brady, Damian | 1 | 21 Sept 2019 | 21 Sept 2019 |
|---|
| Basham, David | 1 | 2 June 2019 | 2 June 2019 |
|---|
| Sutherland, Jake | 1 | 29 Sept 2019 | 29 Sept 2019 |
|---|
| Vella, James | 1 | 26 Apr 2019 | 26 Apr 2019 |
|---|
| Bradstock, Joshua | 1 | 17 Aug 2019 | 17 Aug 2019 |
|---|
| Badger, Kasey | 1 | 12 May 2019 | 12 May 2019 |
|---|
| Jones, Martin | 1 | 22 Mar 2019 | 22 Mar 2019 |
|---|
| Noyen, Matt | 1 | 23 June 2019 | 23 June 2019 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment