| 2022-04-03 | NRT | 24 – 22 | MWT | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2022-03-27 | ISC | 16 – 20 | NRT | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-03-27 | GNT | 16 – 22 | MWT | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2022-02-05 | MWT | 20 – 22 | NRT | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-02-05 | CCRC | 28 – 0 | NMR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-02-05 | NCB | 18 – 24 | GNT | Lank Bain Sporting Complex, Wauchope, NSW, Australia | View |
|---|
| 2022-02-06 | RBRR | 16 – 20 | MCMM | McLean Oval, Harden, NSW, Australia | View |
|---|
| 2022-02-06 | ISC | 32 – 10 | WRWW | Ron Costello Oval, Shellharbour, NSW, Australia | View |
|---|
| 2022-02-12 | NRT | 14 – 18 | NCB | Murwillumbah Colts RLFC, Murwillumbah, NSW, Australia | View |
|---|
| 2022-02-12 | GNT | 18 – 20 | CCRC | Pirtek Park, Dunolly, NSW, Australia | View |
|---|
| 2022-02-12 | NMR | 16 – 16 | MCMM | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-02-12 | ISC | 30 – 16 | MWT | Sid Parrish Park, Figtree, NSW, Australia | View |
|---|
| 2022-02-13 | WRWW | 18 – 20 | RBRR | Henry Lawson Oval, Grenfell, NSW, Australia | View |
|---|
| 2022-02-19 | NMR | 34 – 14 | NCB | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2022-02-19 | NRT | 10 – 16 | GNT | Mullumbimby Giants RLFC, Mullumbimby, NSW, Australia | View |
|---|
| 2022-02-19 | MCMM | 18 – 30 | ISC | Ack Weyman Oval, Moruya, NSW, Australia | View |
|---|
| 2022-02-20 | MWT | 36 – 16 | WRWW | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-02-20 | CCRC | 18 – 22 | RBRR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2022-02-26 | GNT | 14 – 10 | NMR | Jack Woolaston Oval, Tamworth, NSW, Australia | View |
|---|
| 2022-02-27 | CCRC | 12 – 18 | NRT | Kirkham Oval, Camden, NSW, Australia | View |
|---|
| 2022-02-27 | MWT | 34 – 16 | RBRR | Berkeley Vale Oval, Glenning Valley, NSW, Australia | View |
|---|
| 2022-02-27 | WRWW | 16 – 40 | MCMM | Pioneer Oval, Parkes, NSW, Australia | View |
|---|
| 2022-03-13 | ISC | 16 – 26 | NCB | Dudley Oval, Dudley, NSW, Australia | View |
|---|
| 2022-03-05 | WRWW | 10 – 44 | GNT | Billy Dunn Oval, Gulgong, NSW, Australia | View |
|---|
| 2022-03-05 | RBRR | 10 – 42 | ISC | Laurie Daley Oval, Junee, NSW, Australia | View |
|---|
| 2022-03-06 | MCMM | 10 – 24 | MWT | NSWRL HQ, Bruce, ACT, Australia | View |
|---|
| 2022-03-19 | NCB | 16 – 16 | CCRC | Lank Bain Sporting Complex, Wauchope, NSW, Australia | View |
|---|
| 2022-03-20 | NRT | 24 – 22 | NMR | Frank McGuren Field, Grafton, NSW, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment