Riverina Bulls v Illawarra South Coast — A. Johns Cup 2022
Riverina Bulls
10 – 42
Illawarra South Coast
Riverina Bulls
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Darcey O’TOOLE | Start |
| 2 | Position: Wing | Lachlan FIELD | Start |
| 3 | Position: Centre | Nicholas POWDERLY | Start |
| 4 | Position: Centre | Jake CAYFE | Start |
| 5 | Position: Wing | Detroy McKELLAR | Start |
| 6 | Position: Hooker | Lachlan COLE | Start |
| 7 | Position: Halfback | Cohen BENSON (c) | Start |
| 8 | Position: Prop | Matthew CHANT | Start |
| 9 | Position: Interchange | Billy MAHER | Interchange |
| 10 | Position: Prop | Maxwell WARR | Start |
| 11 | Position: Second Row | Malakai CHARLES | Start |
| 13 | Position: Lock | Zakaia LEWIS | Start |
| 14 | Position: Interchange | Rusty KENNINGALE | Interchange |
| 15 | Position: Interchange | Dylan BENDALL | Interchange |
| 16 | Position: Five-eighth | Callum ROSSITER | Start |
| 17 | Position: Second Row | Cody WOOD | Start |
| 18 | Position: Interchange | Joseph HILL | Interchange |
Illawarra South Coast
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Callum HODGSON | Start |
| 2 | Position: Wing | Finnley EGAN | Start |
| 3 | Position: Centre | Henry PARRISH | Start |
| 4 | Position: Centre | Kye MORRIS | Start |
| 5 | Position: Wing | Harry WILILO | Start |
| 6 | Position: Five-eighth | Aaymon FITZGIBBON | Start |
| 7 | Position: Halfback | Lewis SARGENT-WILSON | Start |
| 8 | Position: Prop | Zack TAUFA | Start |
| 9 | Position: Hooker | Lachlan GREATZ | Start |
| 10 | Position: Prop | Jackson SMITH (c) | Start |
| 11 | Position: Second Row | Dreau CLARK | Start |
| 12 | Position: Second Row | Drew LANGDON | Start |
| 13 | Position: Lock | Hudson BAILEY | Start |
| 14 | Position: Interchange | Ezekiel KENNEDY | Interchange |
| 17 | Position: Interchange | Jack TULLY | Interchange |
| 18 | Position: Interchange | Chase DAVY | Interchange |
| 20 | Position: Interchange | Todd THOMPSON | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Tries | — |
| Riverina Bulls | Lachlan FIELD | — |
| Riverina Bulls | Zakaia LEWIS | — |
| Illawarra South Coast | Tries | — |
| Illawarra South Coast | Drew LANGDON | 2 |
| Illawarra South Coast | Aaymon FITZGIBBON | — |
| Illawarra South Coast | Kye MORRIS | — |
| Illawarra South Coast | Henry PARRISH | — |
| Illawarra South Coast | Jackson SMITH | — |
| Illawarra South Coast | Jack TULLY | — |
| Illawarra South Coast | Harry WILILO | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Goals | — |
| Riverina Bulls | Darcey O’TOOLE | 1/1 |
| Riverina Bulls | Callum ROSSITER | 0/1 |
| Illawarra South Coast | Goals | — |
| Illawarra South Coast | Lewis SARGENT-WILSON | 5/8 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment