| AMA Asquith Magpies | 2018, 2019 | 42 | 42 | 21 | 1 | 20 | 1310 | 1090 | 38 |
|---|
| BEB Belrose Eagles | 2018, 2019, 2020, 2021 | 66 | 66 | 14 | 9 | 43 | 1133 | 1955 | 21 |
|---|
| BWS Blacktown Workers Sea Eagles | 2018 | 19 | 19 | 6 | 0 | 13 | 454 | 610 | 25 |
|---|
| CTB Cabramatta Two Blues | 2018, 2019, 2021, 2023, 2024 | 96 | 96 | 43 | 9 | 44 | 2251 | 2318 | 41 |
|---|
| CCSC Cronulla Caringbah Sharks | 2020, 2021 | 28 | 28 | 16 | 5 | 7 | 626 | 546 | 31 |
|---|
| ECE East Campbelltown Eagles | 2018, 2019, 2020, 2021 | 70 | 70 | 38 | 9 | 23 | 1956 | 1391 | 18 |
|---|
| GDR Glebe Dirty Reds | 2023, 2024 | 34 | 34 | 13 | 2 | 19 | 883 | 920 | 0 |
|---|
| GOG Guildford Owls | 2018, 2019 | 43 | 43 | 24 | 2 | 17 | 1186 | 1191 | 17 |
|---|
| HTH Helensburgh Tigers | 2020 | 9 | 9 | 5 | 0 | 4 | 218 | 218 | 9 |
|---|
| HBH Hills Bulls | 2018, 2020, 2021, 2022, 2023, 2024 | 101 | 101 | 49 | 7 | 45 | 2484 | 2653 | 34 |
|---|
| HDB Hills District Bulls | 2019 | 20 | 20 | 6 | 0 | 14 | 506 | 736 | 19 |
|---|
| MLM Manly Leagues | 2024 | 18 | 18 | 8 | 0 | 10 | 432 | 492 | 0 |
|---|
| MRM Moorebank Rams | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 119 | 119 | 45 | 11 | 63 | 3017 | 3224 | 65 |
|---|
| MOU Mounties | 2023 | 16 | 16 | 6 | 0 | 10 | 341 | 474 | 19 |
|---|
| MOUM Mounties RLFC | 2024 | 20 | 20 | 11 | 0 | 9 | 552 | 496 | 0 |
|---|
| PBP Penrith Brothers | 2018, 2019, 2021, 2022, 2023, 2024 | 117 | 117 | 44 | 11 | 62 | 2535 | 3223 | 28 |
|---|
| REH Ryde-Eastwood Hawks | 2019, 2020, 2021, 2022, 2023, 2024 | 108 | 108 | 59 | 9 | 40 | 2885 | 2494 | 36 |
|---|
| SMSST St Marys | 2018, 2019, 2021, 2022, 2023, 2024 | 116 | 116 | 84 | 8 | 24 | 3913 | 2125 | 103 |
|---|
| SYD Sydney Roosters | 2022 | 17 | 17 | 7 | 0 | 10 | 460 | 470 | 0 |
|---|
| SUS Sydney University | 2019, 2020 | 28 | 28 | 6 | 2 | 20 | 573 | 962 | 18 |
|---|
| WUW Wentworthville United | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 119 | 119 | 52 | 12 | 55 | 2889 | 2885 | 47 |
|---|
| WWWWIN Windsor Wolves | 2021 | 18 | 18 | 3 | 7 | 8 | 263 | 394 | 10 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment