Sydney University
NSWRL Sydney Shield competition entry. Players and results are limited to this competition.
Recorded team entry
Code: SUS · Matches: 28 · Players: 18
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SAAD, Ali | 3 | — | 0 | 0 |
| STOWRS, Augustine | 1 | BE | 0 | 0 |
| JACKSON, Ben | 9 | BE | 0 | 0 |
| Arahu, Daniel | 24 | SR, LK, PR, BE, HK | 0 | 0 |
| MARJANOVIC, Daniel | 8 | PR, BE, HB | 0 | 0 |
| BOYLING, Jack | 4 | PR | 0 | 0 |
| NGARONOA, Jonah | 2 | — | 0 | 0 |
| Seymour, Jyi | 14 | SR, HK | 0 | 0 |
| RAHME, Khalil | 4 | HK | 0 | 0 |
| HABKOUK, Lewis | 9 | PR, BE | 0 | 0 |
| MULITALO, Lorenzo | 8 | CE, WG | 0 | 0 |
| McCARTHY, Mason | 20 | SR, BE, LK | 0 | 0 |
| Simpson, Neenan | 8 | PR | 0 | 0 |
| TAYLOR, Reuben | 16 | HK, PR, HB | 0 | 0 |
| DODSON, Ryan | 2 | BE, HB | 0 | 0 |
| TEVAGA, Vito | 1 | WG | 0 | 0 |
| SWANN, William | 7 | SR, HK | 0 | 0 |
| ELSLEY, Zane | 8 | SR, BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2019-03-23 | SUS v MRM | 28 – 26 |
| 2019-03-30 | SUS v AMA | 20 – 30 |
| 2019-04-07 | WUW v SUS | 24 – 22 |
| 2019-04-13 | SUS v REH | 18 – 22 |
| 2019-04-21 | PBP v SUS | 30 – 30 |
| 2019-04-28 | ECE v SUS | 32 – 20 |
| 2019-05-05 | HDB v SUS | 20 – 24 |
| 2019-05-19 | SUS v GOG | 10 – 52 |
| 2019-05-26 | SMSST v SUS | 24 – 17 |
| 2019-06-01 | SUS v CTB | 4 – 44 |
| 2019-06-14 | SUS v BEB | 16 – 34 |
| 2019-06-23 | SUS v MRM | 40 – 26 |
| 2019-07-07 | AMA v SUS | 62 – 0 |
| 2019-07-14 | SUS v WUW | 16 – 48 |
| 2019-07-21 | REH v SUS | 50 – 10 |
| 2019-07-27 | SUS v PBP | 62 – 22 |
| 2019-08-03 | SUS v ECE | 6 – 82 |
| 2019-08-18 | GOG v SUS | 34 – 18 |
| 2019-08-24 | SUS v SMSST | 18 – 28 |
| 2019-08-31 | CTB v SUS | 54 – 18 |
| 2020-07-25 | SUS v BEB | 18 – 36 |
| 2020-08-02 | SUS v WUW | 30 – 10 |
| 2020-08-09 | HBH v SUS | 14 – 14 |
| 2020-08-16 | MRM v SUS | 40 – 6 |
| 2020-08-22 | HTH v SUS | 38 – 16 |
| 2020-08-29 | CCSC v SUS | 26 – 20 |
| 2020-09-06 | SUS v REH | 28 – 36 |
| 2020-09-13 | SUS v ECE | 44 – 18 |
Community comments
Loading approved comments…
Sign in with Google to comment