Ryde-Eastwood Hawks
Team code: REHR
Players
| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|---|---|---|---|---|---|
| Ellis, Callum | 54 | 42 | 12 | PR-23, BE-4, HK-2, HB-2, SR-1 | 0 | 0 |
| Evans-Tsoi, Tristan | 41 | 7 | 34 | INT-9, PR-6, BE-4, HK-3, LK-2 | 0 | 0 |
| RIZK, Adam | 38 | 30 | 8 | HB-9, FE-7, BE-3, CE-1 | 0 | 0 |
| Raheb, Anthony | 35 | 35 | 0 | FB-11, WG-9, CE-3 | 0 | 0 |
| MA’ANAIMA, Christian | 32 | 19 | 13 | LK-7, INT-7, PR-4, BE-3, SR-2 | 0 | 0 |
| ALOFIPO, Reggie | 29 | 26 | 3 | CE-10, WG-3 | 0 | 0 |
| RIZK, Josh | 25 | 18 | 7 | WG-4, CE-3, BE-3 | 0 | 0 |
| Joynes, Ryan | 25 | 7 | 18 | BE-6, LK-4, INT-4, PR-3 | 0 | 0 |
| WILSON, Curtis | 24 | 22 | 2 | FB-6, WG-4, HB-3, BE-1 | 0 | 0 |
| MOMOISEA, Jirah | 23 | 22 | 1 | SR-8, PR-8, BE-1, CE-1, LK-1 | 0 | 0 |
| FEARNLEY, Adam | 21 | 15 | 6 | FE-7, INT-4, HB-3, CE-1 | 0 | 0 |
| LOVODUA, Joe | 21 | 20 | 1 | HK-15, HB-1, PR-1 | 0 | 0 |
| MOKOIA, Ethan | 19 | 10 | 9 | SR-3, BE-3, LK-1, HK-1 | 0 | 0 |
| Tuitavuki, Jeffrey | 18 | 9 | 9 | PR-8, BE-2, SR-1, LK-1 | 0 | 0 |
| TUIVAITI, John | 18 | 10 | 8 | PR-4, BE-3, LK-2, SR-1 | 0 | 0 |
| WHEELHOUSE, Bennett | 16 | 12 | 4 | BE-4, PR-3, HB-2, HK-1 | 0 | 0 |
| Smallman, Reiven | 16 | 14 | 2 | WG-7, CE-6, INT-2, FB-1 | 0 | 0 |
| TITO, Simon | 16 | 16 | 0 | CE-11, WG-1 | 0 | 0 |
| CHASE, Tyson | 16 | 9 | 7 | PR-6, INT-6, LK-3, BE-1 | 0 | 0 |
| FRAIN, Justin | 14 | 14 | 0 | SR-4, PR-2 | 0 | 0 |
| Kam, Michael Chee | 14 | 13 | 1 | CE-7, SR-6 | 0 | 0 |
| GARNER, Ryan | 14 | 6 | 8 | HK-1, PR-1, SR-1, CE-1, WG-1, BE-1 | 0 | 0 |
| Suli, Suliasi | 14 | 0 | 14 | BE-5 | 0 | 0 |
| PERRY, Aden | 13 | 11 | 2 | LK-3, PR-2, SR-1 | 0 | 0 |
| Kam, Esera Chee | 13 | 13 | 0 | WG-13 | 0 | 0 |
| Kidd, Jack | 13 | 13 | 0 | WG-7, CE-3, FB-2 | 0 | 0 |
| Verevakabau, Neville | 13 | 9 | 4 | SR-8, INT-2, CE-1 | 0 | 0 |
| KIOA, Semisi | 13 | 13 | 0 | CE-3, WG-1 | 0 | 0 |
| KUSTO, Jake | 12 | 9 | 3 | HK-6, BE-2 | 0 | 0 |
| Cassel, Tyler | 12 | 11 | 1 | SR-4, PR-2, BE-1 | 0 | 0 |
| TALAU, Lachlan | 11 | 2 | 9 | SR-2, LK-1 | 0 | 0 |
| HODGE, Luke | 11 | 0 | 11 | INT-11 | 0 | 0 |
| Tavita, Steven | 11 | 6 | 5 | SR-6, INT-5 | 0 | 0 |
| Tali, Tony | 11 | 7 | 4 | BE-2, CE-1 | 0 | 0 |
| WARD, Bruce | 10 | 1 | 9 | BE-3, PR-1 | 0 | 0 |
| Stamatatos, George | 10 | 8 | 2 | CE-4, WG-2, SR-2, INT-2 | 0 | 0 |
| Philp, Jack | 10 | 3 | 7 | INT-5, WG-1, CE-1, HB-1 | 0 | 0 |
| SMYTH, Jason | 10 | 5 | 5 | INT-2, FE-2, HB-1, LK-1, BE-1 | 0 | 0 |
| POKO, Lachlan | 10 | 8 | 2 | SR-3, BE-1 | 0 | 0 |
| Thelander, Thomas | 10 | 3 | 7 | INT-6, HK-2, FE-1 | 0 | 0 |
| Layoun, Anthony | 9 | 9 | 0 | LK-6, HB-2, FE-1 | 0 | 0 |
| ACKLAND, Eiden | 9 | 9 | 0 | HB-6, FE-3 | 0 | 0 |
| Williams, Jamin | 9 | 9 | 0 | CE-4 | 0 | 0 |
| Stocks, Joe | 9 | 9 | 0 | SR-8, LK-1 | 0 | 0 |
| Aitchison, Matthew | 9 | 5 | 4 | PR-5, INT-3, BE-1 | 0 | 0 |
| FAULKNER, Tyrone | 9 | 9 | 0 | FE-2, PR-1 | 0 | 0 |
| McGhie, Cleveland | 8 | 6 | 2 | SR-3 | 0 | 0 |
| Mignacca, Jason | 8 | 1 | 7 | INT-3, BE-1 | 0 | 0 |
| RYAN, Matthew | 8 | 4 | 4 | FE-2 | 0 | 0 |
| LILES, Max | 8 | 7 | 1 | FB-6, HB-1, INT-1 | 0 | 0 |
| Ferris, Nicholas | 8 | 8 | 0 | HB-2 | 0 | 0 |
| MEHREZ, Adam | 7 | 0 | 7 | INT-7 | 0 | 0 |
| KELSO, Cody | 7 | 1 | 6 | BE-3, SR-1 | 0 | 0 |
| TIGHE, Floyd | 7 | 1 | 6 | PR-1 | 0 | 0 |
| MATAI, Iverson | 7 | 7 | 0 | FE-5, HB-2 | 0 | 0 |
| PARTCH, Joseph | 7 | 7 | 0 | WG-6, CE-1 | 0 | 0 |
| Maroun, Raymond | 7 | 3 | 4 | BE-3, LK-1 | 0 | 0 |
| Latu, Richard | 7 | 0 | 7 | HK-2, BE-2 | 0 | 0 |
| Iongi, Stan | 7 | 6 | 1 | HK-6 | 0 | 0 |
| Arama, Tyreece | 7 | 7 | 0 | CE-6, WG-1 | 0 | 0 |
| O’DONNELL, Angus | 6 | 1 | 5 | PR-1 | 0 | 0 |
| GUYAN, Braydon | 6 | 0 | 6 | BE-2 | 0 | 0 |
| NAICORI, Brenden | 6 | 6 | 0 | CE-5, WG-1 | 0 | 0 |
| KURESA, Frank | 6 | 6 | 0 | WG-4 | 0 | 0 |
| HUNT, Hymel | 6 | 6 | 0 | CE-4 | 0 | 0 |
| SOLOA, Jubilee | 6 | 0 | 6 | BE-3 | 0 | 0 |
| SIKAHELE, Kanititeiti | 6 | 4 | 2 | LK-3, INT-2, PR-1 | 0 | 0 |
| BAKIS, Leon | 6 | 6 | 0 | FB-4, WG-2 | 0 | 0 |
| SAUKURU, Livai | 6 | 2 | 4 | WG-1 | 0 | 0 |
| Fotu, Ma'u Fonua | 6 | 5 | 1 | SR-5 | 0 | 0 |
| CHEER, Michael | 6 | 5 | 1 | CE-4, FB-1 | 0 | 0 |
| SAUNDERS, William | 6 | 6 | 0 | PR-2, SR-1 | 0 | 0 |
| Mackay, Zac | 6 | 6 | 0 | FB-3 | 0 | 0 |
| EL-YOUSSEF, Bilal | 5 | 5 | 0 | WG-2 | 0 | 0 |
| LAYTON, Blake | 5 | 4 | 1 | PR-3, BE-1 | 0 | 0 |
| TUMETH, Brandon | 5 | 5 | 0 | SR-3 | 0 | 0 |
| FINAU, Joshua | 5 | 5 | 0 | SR-3 | 0 | 0 |
| MARSHALL, Kiani | 5 | 5 | 0 | BE-4 | 0 | 0 |
| JOHANNSSEN, Noah | 5 | 0 | 5 | BE-3 | 0 | 0 |
| KAVAEFIAFI, Pulonga | 5 | 5 | 0 | FE-2 | 0 | 0 |
| HUTH, Ryder | 5 | 5 | 0 | HB-2, FE-2, FB-1 | 0 | 0 |
| McGregor, Samuel | 5 | 2 | 3 | PR-2, BE-2 | 0 | 0 |
| Sio, Tre-Deuce | 5 | 0 | 5 | BE-2 | 0 | 0 |
| HODGES, Bailey | 4 | 1 | 3 | BE-2, INT-1 | 0 | 0 |
| COX, Bayley | 4 | 2 | 2 | PR-1, BE-1 | 0 | 0 |
| STEVANOVIC, Ben | 4 | 4 | 0 | HB-2, FB-1 | 0 | 0 |
| Fotu, Houma | 4 | 2 | 2 | PR-2, INT-2 | 0 | 0 |
| MARRIOTT, James | 4 | 4 | 0 | HB-3, FE-1 | 0 | 0 |
| TANNER, Jayden | 4 | 4 | 0 | PR-1, HK-1 | 0 | 0 |
| MATAMUA, Justin | 4 | 3 | 1 | LK-2 | 0 | 0 |
| SCOLARI, Liam | 4 | 4 | 0 | FE-2 | 0 | 0 |
| BUREY, Max | 4 | 4 | 0 | HB-3 | 0 | 0 |
| MARSH, Micah | 4 | 1 | 3 | BE-1 | 0 | 0 |
| RYAN, Noah | 4 | 4 | 0 | HB-3 | 0 | 0 |
| Moceidreke, Orisi | 4 | 0 | 4 | SR-1, WG-1 | 0 | 0 |
| Cleary, Patrick | 4 | 1 | 3 | INT-3, LK-1 | 0 | 0 |
| MILLER, Rob | 4 | 4 | 0 | FE-1, BE-1 | 0 | 0 |
| MAROUN, Tony | 4 | 0 | 4 | WG-1, BE-1 | 0 | 0 |
| Rawhiti, Tuarae | 4 | 3 | 1 | SR-2, BE-1 | 0 | 0 |
| HOPOI, Vikilifi | 4 | 0 | 4 | BE-3 | 0 | 0 |
| CRAIG, Will | 4 | 4 | 0 | WG-2 | 0 | 0 |
| SWANN, William | 4 | 2 | 2 | BE-1, PR-1 | 0 | 0 |
| CAMROUX, Zane | 4 | 4 | 0 | FE-2 | 0 | 0 |
| WILKINS, Zayn | 4 | 0 | 4 | BE-1 | 0 | 0 |
| PESE, Caleb | 3 | 2 | 1 | BE-1, PR-1 | 0 | 0 |
| WHEELER, Cougar | 3 | 3 | 0 | HK-2 | 0 | 0 |
| SYKES, Daniel | 3 | 2 | 1 | SR-1, INT-1 | 0 | 0 |
| BILES, Jack | 3 | 3 | 0 | SR-3 | 0 | 0 |
| Raad, Joseph | 3 | 2 | 1 | WG-2 | 0 | 0 |
| TAUPAU, Junior | 3 | 2 | 1 | SR-1, PR-1 | 0 | 0 |
| Mastrone, Lachlan | 3 | 3 | 0 | FB-3 | 0 | 0 |
| TOWNSEND, Malie-J | 3 | 3 | 0 | WG-2 | 0 | 0 |
| CURL, Matthew | 3 | 1 | 2 | BE-2 | 0 | 0 |
| KEPAOA, Petelo | 3 | 1 | 2 | BE-1 | 0 | 0 |
| To'a, Sione | 3 | 3 | 0 | CE-2, WG-1 | 0 | 0 |
| TUIGAMALA, Tyler | 3 | 0 | 3 | LK-1, BE-1 | 0 | 0 |
| TAMATI, Vaiala | 3 | 3 | 0 | FE-1 | 0 | 0 |
| TALAU, Cooper | 2 | 0 | 2 | BE-1 | 0 | 0 |
| SAKISI, Daniel | 2 | 0 | 2 | INT-2 | 0 | 0 |
| GABRAEL, Danny | 2 | 2 | 0 | CE-2 | 0 | 0 |
| WHIPPY, Gordon | 2 | 0 | 2 | BE-1 | 0 | 0 |
| SAMUELU, Ieti | 2 | 2 | 0 | PR-1, LK-1 | 0 | 0 |
| NICHOLAS, Jack | 2 | 2 | 0 | WG-2 | 0 | 0 |
| VALEVATU, James | 2 | 2 | 0 | HK-2 | 0 | 0 |
| KIRK, Jay | 2 | 2 | 0 | WG-1 | 0 | 0 |
| ANJOUL, Jaycob | 2 | 0 | 2 | BE-1 | 0 | 0 |
| GABRAEL, Johnny-Lee | 2 | 2 | 0 | FE-2 | 0 | 0 |
| KAKE, Jordan | 2 | 1 | 1 | HK-1, INT-1 | 0 | 0 |
| JACK, Luke | 2 | 0 | 2 | BE-1 | 0 | 0 |
| MORETTI, Marco | 2 | 0 | 2 | BE-1 | 0 | 0 |
| BARAKAT, Matthew | 2 | 2 | 0 | HB-2 | 0 | 0 |
| Hokai, Tangi | 2 | 0 | 2 | BE-1 | 0 | 0 |
| JOHANNSSEN, Tim | 2 | 2 | 0 | LK-1, PR-1 | 0 | 0 |
| BORTHWICK, Trent | 2 | 0 | 2 | — | 0 | 0 |
| FIELD, Tyler | 2 | 0 | 2 | BE-2 | 0 | 0 |
| OTT, Tyran | 2 | 0 | 2 | — | 0 | 0 |
| AHO, Vaka | 2 | 0 | 2 | BE-1 | 0 | 0 |
| FORDER, Blake | 1 | 1 | 0 | FB-1 | 0 | 0 |
| Lazich, Bodhi | 1 | 0 | 1 | INT-1 | 0 | 0 |
| DONALDSON, Callum | 1 | 0 | 1 | BE-1 | 0 | 0 |
| FUZ, Cody | 1 | 1 | 0 | HB-1 | 0 | 0 |
| MARSHALL, Damon | 1 | 1 | 0 | PR-1 | 0 | 0 |
| CORCORAN, Daniel | 1 | 1 | 0 | CE-1 | 0 | 0 |
| PETTIT-YOUNG, Elijah | 1 | 1 | 0 | — | 0 | 0 |
| SUKANAIVALU, Epeli | 1 | 1 | 0 | PR-1 | 0 | 0 |
| Perry, Harry | 1 | 1 | 0 | SR-1 | 0 | 0 |
| TOFAEONO, Herman | 1 | 1 | 0 | PR-1 | 0 | 0 |
| MATALAVEA-BOOTH, Isaac | 1 | 0 | 1 | BE-1 | 0 | 0 |
| OGDEN, Israel | 1 | 1 | 0 | — | 0 | 0 |
| YOUNG, Jacob | 1 | 1 | 0 | — | 0 | 0 |
| LAWLER, Jamie | 1 | 1 | 0 | — | 0 | 0 |
| SU’A, Jonathan | 1 | 1 | 0 | WG-1 | 0 | 0 |
| Hodges, Jordan | 1 | 0 | 1 | — | 0 | 0 |
| LANYON, Josese | 1 | 1 | 0 | HK-1 | 0 | 0 |
| Maree, Josh | 1 | 1 | 0 | LK-1 | 0 | 0 |
| VITO, Lajuan | 1 | 1 | 0 | SR-1 | 0 | 0 |
| BROOKES, Logan | 1 | 1 | 0 | FB-1 | 0 | 0 |
| SMITH, Luke | 1 | 1 | 0 | SR-1 | 0 | 0 |
| ROGERS, Mitchell | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Kalo, Quincy Kalo | 1 | 1 | 0 | — | 0 | 0 |
| MOYLE, Reuben | 1 | 1 | 0 | HK-1 | 0 | 0 |
| TATUPU, Roy | 1 | 1 | 0 | WG-1 | 0 | 0 |
| HOPOATE, Sione | 1 | 1 | 0 | — | 0 | 0 |
| MOALA, Sione | 1 | 1 | 0 | FE-1 | 0 | 0 |
| Tuipolotu, Sione | 1 | 0 | 1 | BE-1 | 0 | 0 |
| PETERSEN, Trentham | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Zivanovic, Zev | 1 | 0 | 1 | — | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment