Skip to content
Ipswich Diggers
Team code: IDI
Players
49 recorded players| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|
| RUSSELL, Brandon | 6 | 6 | 0 | SR-3, LK-2 | 3 | 12 |
|---|
| KURNOTH, Corey | 6 | 6 | 0 | SR-3, LK-3 | 1 | 6 |
|---|
| Mulitalo, Jeremy | 6 | 6 | 0 | FE-4 | 0 | 0 |
|---|
| MULITALO, Lorenzo | 6 | 6 | 0 | WG-4, FB-1, CE-1 | 4 | 16 |
|---|
| Hornbuckle, Dallas | 5 | 5 | 0 | SR-2 | 0 | 0 |
|---|
| Iopu, David | 5 | 5 | 0 | CE-4, WG-1 | 4 | 16 |
|---|
| Matangi, Folau | 5 | 5 | 0 | SR-3, PR-1 | 1 | 4 |
|---|
| Hughes, Joel | 5 | 5 | 0 | HB-3, HK-1 | 6 | 50 |
|---|
| MULITALO, Ronaldo | 5 | 5 | 0 | FE-2, FB-1, HB-1, LK-1 | 2 | 12 |
|---|
| SPRY, Treymain | 5 | 5 | 0 | FB-3, WG-1 | 1 | 4 |
|---|
| SMIDT, Adam | 4 | 4 | 0 | LK-4 | 0 | 0 |
|---|
| AJ SAUSOO | 4 | 4 | 0 | CE-2, SR-2 | 0 | 0 |
|---|
| NELU, Antonio | 4 | 2 | 2 | PR-2 | 1 | 4 |
|---|
| THOMPSON, Brydan | 4 | 4 | 0 | HB-4 | 1 | 4 |
|---|
| VAN DUGTEREN, Kale | 4 | 4 | 0 | CE-4 | 0 | 0 |
|---|
| KJ KALI | 4 | 2 | 2 | PR-2, INT-1 | 2 | 8 |
|---|
| POSTLE, Lachlan | 4 | 4 | 0 | FE-4 | 1 | 16 |
|---|
| SORENSEN, Luke | 4 | 4 | 0 | PR-4 | 0 | 0 |
|---|
| SAU, Mike | 4 | 0 | 4 | INT-1 | 0 | 0 |
|---|
| NIU, Nicholus | 4 | 4 | 0 | SR-2, CE-2 | 1 | 4 |
|---|
| VAOIVA, Prezley | 4 | 4 | 0 | HK-4 | 0 | 0 |
|---|
| ALIVA, Rico | 4 | 4 | 0 | SR-4 | 0 | 0 |
|---|
| SAMI, Sean-Paul | 4 | 4 | 0 | WG-4 | 1 | 4 |
|---|
| CASEY, Tom | 4 | 4 | 0 | FB-4 | 3 | 12 |
|---|
| BURTON, Brian | 3 | 3 | 0 | WG-3 | 0 | 0 |
|---|
| WHITEHEAD, Casey | 2 | 0 | 2 | — | 0 | 2 |
|---|
| TANUVASA, Chris | 2 | 0 | 2 | — | 2 | 8 |
|---|
| THOMPSON, Matthew | 2 | 1 | 1 | INT-1, WG-1 | 0 | 0 |
|---|
| Itiri, Anthony | 1 | 1 | 0 | WG-1 | 1 | 4 |
|---|
| APELU, Ben | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| TEPA, Bronson | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| ASH, Chris | 1 | 1 | 0 | HK-1 | 1 | 4 |
|---|
| PRICE, Dylan | 1 | 0 | 1 | — | 0 | 0 |
|---|
| UMU, Elijah | 1 | 1 | 0 | SR-1 | 0 | 0 |
|---|
| LUAFALEALO, Felsi | 1 | 1 | 0 | WG-1 | 0 | 0 |
|---|
| MATANGI, Fonua | 1 | 0 | 1 | INT-1 | 0 | 0 |
|---|
| SAMUELA, Heleman | 1 | 0 | 1 | — | 0 | 0 |
|---|
| BROWN, Jack | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| PAYNE, Jake | 1 | 0 | 1 | — | 0 | 0 |
|---|
| KUMAR, Junior | 1 | 0 | 1 | — | 0 | 0 |
|---|
| FULLER, Kane | 1 | 1 | 0 | HB-1 | 0 | 0 |
|---|
| WAIKATO, Manu | 1 | 1 | 0 | FB-1 | 0 | 0 |
|---|
| PARCELL, Matt | 1 | 1 | 0 | FE-1 | 0 | 0 |
|---|
| KAI, Michael | 1 | 1 | 0 | CE-1 | 0 | 0 |
|---|
| DIFFEY, Rian | 1 | 1 | 0 | WG-1 | 0 | 0 |
|---|
| PAYNE, Rick | 1 | 1 | 0 | PR-1 | 0 | 0 |
|---|
| JOHNSON, Sam | 1 | 1 | 0 | LK-1 | 0 | 0 |
|---|
| TOFAEONO, Tyrone | 1 | 0 | 1 | — | 0 | 0 |
|---|
| WHITE, Tyson | 1 | 0 | 1 | — | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment