Canterbury
Team code: CAN
Players
| Player | Apps | Starts | INT | POS | Tries | Pts |
|---|---|---|---|---|---|---|
| AFUALO, William | 60 | 60 | 0 | CE-32, WG-28 | 29 | 116 |
| TEAUPA, Joseph | 57 | 54 | 3 | HB-30, FE-23, BE-3, HK-1 | 10 | 62 |
| SMITH, Bud | 55 | 45 | 10 | LK-30, BE-10, PR-10, SR-5 | 5 | 20 |
| SMITH, Luke | 50 | 39 | 11 | SR-23, LK-16, BE-11 | 9 | 36 |
| FINAU, Sosefo | 50 | 29 | 21 | SR-22, BE-21, PR-6, LK-1 | 9 | 36 |
| MOYLE, Reuben | 49 | 45 | 4 | HK-35, CE-9, BE-4, FB-1 | 6 | 30 |
| RAJAB, Khaled | 45 | 45 | 0 | FE-34, FB-11 | 8 | 44 |
| YOUNG, Patrick | 45 | 26 | 19 | HK-24, BE-19, LK-2 | 17 | 68 |
| CLARK, Eli | 44 | 44 | 0 | CE-34, WG-10 | 19 | 202 |
| TEAUPA, Penisimani | 43 | 32 | 11 | PR-31, BE-11, LK-1 | 0 | 0 |
| HOPOI, Lipoi | 42 | 29 | 13 | SR-13, BE-13, LK-8, PR-8 | 5 | 22 |
| MAZZONE, Jordi | 41 | 41 | 0 | WG-41 | 38 | 152 |
| TOILALO, Fahmy | 40 | 5 | 35 | BE-35, LK-3, PR-2 | 3 | 12 |
| SEVE, Alex | 39 | 39 | 0 | FE-33, FB-5, CE-1 | 12 | 53 |
| MYERS, Bailey | 39 | 31 | 8 | LK-17, HK-14, BE-8 | 5 | 20 |
| CLAYTON, Blake | 39 | 38 | 1 | WG-21, FB-17, BE-1 | 21 | 84 |
| KURESA, Frank | 39 | 39 | 0 | WG-32, CE-7 | 22 | 88 |
| REUBEN, Bronson | 38 | 36 | 2 | FE-26, HB-10, BE-2 | 16 | 276 |
| GRAY, Ryan | 38 | 27 | 11 | HK-27, BE-11 | 6 | 28 |
| JONES, Alekolasimi | 37 | 20 | 17 | BE-17, LK-9, PR-6, SR-5 | 6 | 26 |
| GABRAEL, Danny | 37 | 36 | 1 | CE-27, WG-6, FB-3, BE-1 | 24 | 96 |
| TOPINE, Jackson | 37 | 37 | 0 | SR-34, LK-3 | 10 | 86 |
| MARSHALL, Damon | 36 | 34 | 2 | PR-28, LK-6, BE-2 | 5 | 20 |
| HAYES, Harry | 36 | 36 | 0 | SR-19, CE-15, WG-2 | 11 | 46 |
| VITO, Lajuan | 36 | 20 | 16 | SR-19, BE-16, CE-1 | 5 | 20 |
| POPE, Mosese | 36 | 18 | 18 | BE-18, PR-14, LK-4 | 2 | 8 |
| KAUFUSI, Sosaia | 36 | 35 | 1 | CE-35, BE-1 | 15 | 60 |
| AIILOILO, Sua | 36 | 12 | 24 | BE-24, PR-10, SR-2 | 2 | 8 |
| O’NEILL, Joseph | 35 | 35 | 0 | HB-26, FE-9 | 9 | 40 |
| FILO, Justin | 35 | 14 | 21 | BE-21, LK-7, SR-4, PR-3 | 2 | 8 |
| PATERSON, Chase | 34 | 10 | 24 | BE-24, SR-8, PR-1, LK-1 | 7 | 28 |
| WILSON, Hamish | 34 | 34 | 0 | CE-26, WG-7, SR-1 | 8 | 32 |
| HETHERINGTON, Zac | 34 | 29 | 5 | HK-29, BE-5 | 5 | 24 |
| PITOVAO, Javvier | 33 | 32 | 1 | SR-22, LK-10, BE-1 | 4 | 16 |
| REARDON, Jed | 32 | 25 | 7 | SR-25, BE-7 | 5 | 20 |
| ALATINI, Sosaia | 32 | 19 | 13 | SR-16, BE-13, CE-3 | 13 | 52 |
| SU’A, Jonathan | 31 | 31 | 0 | WG-31 | 18 | 136 |
| VALE, Lachlan | 31 | 29 | 2 | SR-29, BE-2 | 5 | 20 |
| SPINKS, Logan | 31 | 29 | 2 | SR-29, BE-2 | 10 | 40 |
| TASS, Isaiah | 30 | 30 | 0 | CE-26, HB-2, WG-2 | 14 | 56 |
| AVERILLO, Jake | 30 | 30 | 0 | CE-23, HB-5, FE-1, FB-1 | 6 | 130 |
| VALEVATU, James | 30 | 20 | 10 | HB-20, BE-10 | 5 | 20 |
| MIFSUD, Lachlan | 29 | 1 | 28 | BE-28, LK-1 | 7 | 28 |
| BRAVO-GRAHAM, Diego | 28 | 21 | 7 | CE-19, BE-7, SR-2 | 7 | 28 |
| HAYWARD, Bailey | 27 | 27 | 0 | HB-25, FE-2 | 5 | 82 |
| COX, Bayley | 27 | 5 | 22 | BE-22, PR-5 | 3 | 14 |
| FUATIMAU, Compton | 27 | 25 | 2 | CE-14, WG-8, FB-2, BE-2, LK-1 | 10 | 42 |
| TATOLA, Mateo | 27 | 25 | 2 | SR-24, BE-2, PR-1 | 3 | 12 |
| CONTI, Alex | 26 | 19 | 7 | HB-10, FE-9, BE-7 | 8 | 124 |
| KALACHE, Kayne | 26 | 23 | 3 | PR-17, LK-5, BE-3, SR-1 | 1 | 6 |
| FING, Latrell | 26 | 25 | 1 | FB-18, FE-6, BE-1, HB-1 | 22 | 88 |
| TODD, Jack | 25 | 21 | 4 | PR-19, BE-4, LK-2 | 1 | 4 |
| PAPALII, Joash | 25 | 17 | 8 | FB-17, BE-8 | 6 | 86 |
| WAVIK, Ragarive | 25 | 23 | 2 | FB-10, WG-8, FE-4, BE-2, CE-1 | 8 | 86 |
| COCHRANE, Taye | 25 | 25 | 0 | FB-25 | 9 | 38 |
| DONALDSON, Callum | 24 | 13 | 11 | LK-13, BE-11 | 1 | 4 |
| SAKISI, Daniel | 24 | 16 | 8 | PR-14, BE-8, LK-1, SR-1 | 3 | 14 |
| CLIFFE, Lyncoln | 24 | 13 | 11 | BE-11, PR-7, LK-6 | 1 | 4 |
| KARAITIANA, Paul | 24 | 21 | 3 | HB-13, FE-7, BE-3, CE-1 | 2 | 8 |
| WAKEHAM, Brandon | 23 | 23 | 0 | HB-23 | 3 | 126 |
| TIA, Cassius | 23 | 22 | 1 | HB-13, FE-9, BE-1 | 9 | 173 |
| LEOTA, David | 23 | 16 | 7 | PR-16, BE-7 | 1 | 6 |
| CASEY, Declan | 23 | 23 | 0 | FB-23 | 10 | 42 |
| RAUQE, Jope | 23 | 23 | 0 | WG-23 | 26 | 104 |
| MUAGUTUTIA, Larry | 23 | 16 | 7 | PR-16, BE-7 | 7 | 28 |
| JOHANNSSEN, Tim | 23 | 13 | 10 | PR-13, BE-10 | 9 | 36 |
| O, Joseph | 22 | 22 | 0 | HB-19, FE-3 | 0 | 0 |
| KALATI, Josh | 22 | 20 | 2 | PR-19, BE-2, LK-1 | 2 | 8 |
| PICKEN, Kurt | 22 | 22 | 0 | CE-16, WG-3, FB-3 | 4 | 16 |
| SMITH, Oliva | 22 | 17 | 5 | PR-14, BE-5, SR-3 | 4 | 16 |
| CAREY, Patrick | 22 | 8 | 14 | BE-14, PR-8 | 0 | 0 |
| RADOVU, Samuel | 22 | 22 | 0 | LK-21, SR-1 | 6 | 24 |
| LAWRENCE, Cameron | 21 | 20 | 1 | FB-14, WG-6, BE-1 | 6 | 24 |
| EL-ZAKHEM, Elie | 21 | 14 | 7 | PR-14, BE-7 | 2 | 8 |
| Merhi, Issam | 20 | 8 | 12 | BE-12, HK-8 | 4 | 16 |
| FILIPO, Malachi | 20 | 14 | 6 | PR-14, BE-6 | 0 | 0 |
| SEUMANUTAFA, Devontai | 19 | 15 | 4 | PR-11, BE-4, LK-4 | 5 | 20 |
| DOOREY, Matthew | 19 | 16 | 3 | SR-12, BE-3, PR-2, CE-2 | 3 | 12 |
| RINAKAMA, Ratu | 19 | 19 | 0 | WG-19 | 19 | 76 |
| HAYWARD, Chelden | 18 | 18 | 0 | WG-18 | 11 | 44 |
| GHANTOUS, Danny | 18 | 3 | 15 | BE-15, HK-3 | 2 | 8 |
| SUKANAIVALU, Epeli | 18 | 9 | 9 | BE-9, PR-9 | 0 | 0 |
| UNDERHILL, Jack | 18 | 11 | 7 | PR-11, BE-7 | 2 | 8 |
| SMITH, Jayden | 18 | 15 | 3 | SR-15, BE-3 | 6 | 24 |
| PATTERSON, Kaawyn | 18 | 11 | 7 | HK-11, BE-7 | 3 | 12 |
| KATOA, Tui | 18 | 18 | 0 | CE-14, WG-4 | 8 | 32 |
| PATOLO, Chris | 17 | 17 | 0 | SR-15, PR-2 | 5 | 20 |
| TALAU, Cooper | 17 | 11 | 6 | LK-8, BE-6, PR-3 | 0 | 0 |
| DALE-DOYLE, Larson | 17 | 17 | 0 | CE-13, SR-2, PR-1, WG-1 | 5 | 20 |
| WOODS, Mitchell | 17 | 17 | 0 | HB-13, FE-4 | 11 | 158 |
| MOALA, Sione | 17 | 14 | 3 | FE-13, BE-3, HB-1 | 4 | 16 |
| WILLIAMS, Turoa | 17 | 17 | 0 | WG-12, CE-5 | 1 | 4 |
| WINTERSTEIN, Jacob | 16 | 10 | 6 | BE-6, CE-5, SR-5 | 2 | 8 |
| GLOVER, Jonah | 16 | 11 | 5 | HB-7, BE-5, FE-3, FB-1 | 2 | 20 |
| PURU, Raymond | 16 | 13 | 3 | FB-11, BE-3, WG-2 | 7 | 28 |
| TAYLOR, Reuben | 16 | 10 | 6 | HK-10, BE-6 | 1 | 4 |
| HARDING, Tyrone | 16 | 16 | 0 | FB-10, WG-6 | 5 | 20 |
| MUAGUTUTIA, Zaidas | 16 | 9 | 7 | HK-9, BE-7 | 4 | 16 |
| FITZGIBBON, Aaymon | 15 | 15 | 0 | CE-15 | 6 | 28 |
| SEVE, Fanafou | 15 | 11 | 4 | PR-11, BE-4 | 4 | 16 |
| TALAU, Lachlan | 15 | 4 | 11 | BE-11, HK-4 | 2 | 10 |
| Yehia, Louie | 15 | 15 | 0 | WG-15 | 1 | 4 |
| Patolo, Christopher | 14 | 14 | 0 | SR-14 | 0 | 0 |
| TATUPU, Roy | 14 | 14 | 0 | FB-13, WG-1 | 1 | 4 |
| Toomata, Terence | 14 | 1 | 13 | BE-13, PR-1 | 0 | 0 |
| CHAPMAN, Chase | 13 | 8 | 5 | SR-7, BE-5, LK-1 | 3 | 12 |
| TOY, Cooper | 13 | 13 | 0 | CE-12, WG-1 | 6 | 24 |
| SMITH, Dalton | 13 | 12 | 1 | SR-12, BE-1 | 5 | 20 |
| CORCORAN, Daniel | 13 | 13 | 0 | CE-11, WG-2 | 3 | 12 |
| MATAALE, Elijah | 13 | 12 | 1 | SR-8, PR-4, BE-1 | 3 | 12 |
| PATEA, Giordan | 13 | 9 | 4 | PR-9, BE-4 | 1 | 4 |
| CASSEL, Kyle | 13 | 10 | 3 | CE-6, SR-4, BE-3 | 3 | 12 |
| KANAAN, Samuel | 13 | 13 | 0 | WG-13 | 10 | 40 |
| AMBROSYEV, Ediq | 12 | 12 | 0 | HK-12 | 2 | 8 |
| Matavesi, Funaki | 12 | 0 | 12 | BE-12 | 0 | 0 |
| MORRIN, Kurtis | 12 | 12 | 0 | LK-12 | 6 | 24 |
| DILLON, Logen | 12 | 12 | 0 | WG-11, FB-1 | 0 | 0 |
| Vuki, Mosese | 12 | 12 | 0 | WG-10, CE-2 | 3 | 12 |
| WILLIAMS, Nikau | 12 | 11 | 1 | FE-10, HB-1, BE-1 | 2 | 26 |
| CHONG NEE, Alvin | 11 | 6 | 5 | CE-6, BE-5 | 0 | 0 |
| GARRETY, Connor | 11 | 4 | 7 | BE-7, FE-3, HB-1 | 0 | 0 |
| FALE, Fine | 11 | 6 | 5 | BE-5, SR-3, PR-3 | 0 | 0 |
| TIMOTI, Jonty | 11 | 11 | 0 | WG-8, CE-3 | 2 | 8 |
| GABRAEL, Michael | 11 | 11 | 0 | CE-11 | 0 | 0 |
| NASSAR, Mikey | 11 | 11 | 0 | WG-10, FB-1 | 6 | 24 |
| ALAMOTI, Paul | 11 | 11 | 0 | CE-10, WG-1 | 1 | 4 |
| BURNS, Tristan | 11 | 10 | 1 | LK-5, PR-5, BE-1 | 0 | 0 |
| MONTGOMERY, Zac | 11 | 8 | 3 | PR-6, BE-3, LK-1, SR-1 | 2 | 8 |
| HAMILL, Brock | 10 | 3 | 7 | BE-7, LK-2, PR-1 | 2 | 10 |
| GABRAEL, Johnny-Lee | 10 | 10 | 0 | FB-10 | 5 | 20 |
| Saukuru, Kolinio | 10 | 10 | 0 | WG-9, FB-1 | 0 | 0 |
| ROGERS, Mitchell | 10 | 4 | 6 | BE-6, HK-4 | 0 | 0 |
| TAWA, Natrell | 10 | 10 | 0 | CE-8, WG-2 | 0 | 0 |
| JOHANNSSEN, Noah | 10 | 3 | 7 | BE-7, PR-3 | 0 | 0 |
| INOKE, Samuel | 10 | 5 | 5 | BE-5, HK-4, LK-1 | 3 | 12 |
| RUMBLE, Zac | 10 | 10 | 0 | WG-5, CE-5 | 4 | 16 |
| ROULAND, Luke | 9 | 7 | 2 | HK-4, LK-3, BE-2 | 1 | 4 |
| SETU, Maila | 9 | 9 | 0 | WG-9 | 4 | 16 |
| SIULUA, Sione | 9 | 0 | 9 | BE-9 | 1 | 4 |
| NONA, Tanu | 9 | 1 | 8 | BE-8, HK-1 | 0 | 0 |
| TALAU, Tommy | 9 | 9 | 0 | FE-9 | 0 | 0 |
| Saunders, Will | 9 | 8 | 1 | PR-7, LK-1, BE-1 | 0 | 0 |
| SAUKURU, Apisalome | 8 | 0 | 8 | BE-8 | 0 | 0 |
| DIAS, Austin | 8 | 0 | 8 | BE-8 | 0 | 0 |
| Mallia, Benjamin | 8 | 7 | 1 | PR-6, BE-1, LK-1 | 0 | 0 |
| LENNON, Charlie | 8 | 3 | 5 | BE-5, PR-3 | 0 | 0 |
| SAVAGE, Kaylib | 8 | 8 | 0 | FB-5, CE-3 | 1 | 16 |
| HARPER, Morgan | 8 | 8 | 0 | CE-8 | 4 | 28 |
| SEKITOGA, Abigayle | 7 | 7 | 0 | FB-4, CE-3 | 2 | 12 |
| MANOWSKI, Aidan | 7 | 5 | 2 | PR-5, BE-2 | 1 | 4 |
| BIONDI-ODO, Bailey | 7 | 7 | 0 | FE-4, HB-3 | 3 | 26 |
| MOZER, Billy | 7 | 0 | 7 | BE-7 | 0 | 0 |
| SCERRI, Breanah | 7 | 7 | 0 | HB-7 | 0 | 0 |
| Tapuai, Brendon | 7 | 7 | 0 | WG-7 | 0 | 0 |
| Chaipanya, Bunsom | 7 | 7 | 0 | WG-4, FB-3 | 0 | 0 |
| TAPUAI, Cherellyn | 7 | 2 | 5 | BE-5, SR-2 | 0 | 0 |
| UDEH, Chinedu | 7 | 1 | 6 | BE-6, CE-1 | 1 | 4 |
| NIKI, Elisa | 7 | 7 | 0 | SR-5, PR-2 | 0 | 0 |
| VAAFUSUAGA, Eric | 7 | 7 | 0 | CE-7 | 0 | 0 |
| FUATIMAU, Iverson | 7 | 6 | 1 | WG-4, CE-2, BE-1 | 0 | 0 |
| Schaafhausen, Jazzaiah | 7 | 3 | 4 | BE-4, CE-2, WG-1 | 2 | 8 |
| SALATIELU, John | 7 | 0 | 7 | BE-7 | 0 | 0 |
| Su, Jonathan | 7 | 4 | 3 | BE-3, FB-2, FE-2 | 0 | 0 |
| MOCEIDREKE, Laitia | 7 | 7 | 0 | WG-7 | 5 | 20 |
| MA-CHONG, Leela | 7 | 7 | 0 | FE-5, LK-2 | 1 | 4 |
| MORGAN, Malachi | 7 | 7 | 0 | WG-7 | 2 | 8 |
| LISALA, Montel Sione | 7 | 7 | 0 | WG-7 | 5 | 20 |
| LIMA, Nella | 7 | 7 | 0 | PR-7 | 0 | 0 |
| TAVITA, Shaquille | 7 | 4 | 3 | PR-4, BE-3 | 1 | 4 |
| TABUAI-SALEE, Afeni | 6 | 1 | 5 | BE-5, PR-1 | 1 | 5 |
| TAKAPAUTOLO, Anna Seata | 6 | 6 | 0 | SR-3, PR-3 | 0 | 0 |
| MATI-LEIFI, Annie | 6 | 5 | 1 | WG-3, CE-2, BE-1 | 0 | 0 |
| MAARBANI, Bilal | 6 | 6 | 0 | WG-6 | 0 | 0 |
| CLARKE, Brandon | 6 | 5 | 1 | HK-5, BE-1 | 7 | 28 |
| PORTER, Braye | 6 | 5 | 1 | WG-5, BE-1 | 2 | 8 |
| STONE, Bree | 6 | 6 | 0 | FB-3, WG-2, CE-1 | 3 | 14 |
| GORDON, Jack | 6 | 6 | 0 | SR-5, CE-1 | 0 | 0 |
| WILKINSON, Josh | 6 | 6 | 0 | CE-2, WG-2, HB-2 | 2 | 8 |
| TURAHUI, Judda | 6 | 4 | 2 | SR-2, LK-2, BE-2 | 1 | 4 |
| HAYMAN, Kieran | 6 | 6 | 0 | FE-6 | 0 | 0 |
| SOLIOLA, Monalisa | 6 | 6 | 0 | LK-4, FE-2 | 4 | 27 |
| NAJJAR, Monique | 6 | 6 | 0 | HK-6 | 1 | 4 |
| VAKACAVU, Nanise | 6 | 6 | 0 | SR-3, CE-3 | 4 | 16 |
| SPACKMAN, Piper | 6 | 6 | 0 | WG-3, CE-3 | 3 | 12 |
| HUGHES, Sam | 6 | 5 | 1 | PR-5, BE-1 | 0 | 0 |
| Fuataga, Shane | 6 | 0 | 6 | BE-6 | 0 | 0 |
| Fesolai, Tavita | 6 | 6 | 0 | PR-6 | 0 | 0 |
| Kerr, Will | 6 | 4 | 2 | HK-4, BE-2 | 0 | 0 |
| Lababidi, Adam | 5 | 5 | 0 | WG-5 | 0 | 0 |
| AUTAGAVAIA, Aufaga | 5 | 1 | 4 | BE-4, PR-1 | 1 | 4 |
| Simonsson, Bailey | 5 | 5 | 0 | CE-5 | 0 | 0 |
| LAYTON, Blake | 5 | 0 | 5 | BE-5 | 0 | 0 |
| LAIMAN, Caleb | 5 | 1 | 4 | BE-4, HK-1 | 1 | 4 |
| URSO, Christian | 5 | 2 | 3 | BE-3, HB-2 | 0 | 0 |
| Barake, Farouk | 5 | 5 | 0 | FB-5 | 0 | 0 |
| Teo, Iverson | 5 | 5 | 0 | FE-4, HB-1 | 0 | 0 |
| Tero, Iverson | 5 | 5 | 0 | FE-5 | 0 | 0 |
| Snowball, Jacob | 5 | 3 | 2 | PR-3, BE-2 | 0 | 0 |
| ROUMANOS, James | 5 | 5 | 0 | LK-5 | 1 | 4 |
| ASHCROFT, Jessica | 5 | 1 | 4 | BE-4, PR-1 | 0 | 0 |
| OLOAPU, Karl | 5 | 5 | 0 | FE-5 | 0 | 0 |
| BROEDERLOW, Lachlan | 5 | 5 | 0 | CE-5 | 0 | 0 |
| ANDREW, Mace | 5 | 0 | 5 | BE-5 | 0 | 0 |
| Veikoso, Manoa | 5 | 5 | 0 | WG-5 | 2 | 8 |
| IAKOPO, Marcellus | 5 | 5 | 0 | CE-5 | 1 | 4 |
| SUA, Murray | 5 | 4 | 1 | SR-4, BE-1 | 1 | 4 |
| Zimmerman, Pharrell | 5 | 5 | 0 | FB-5 | 0 | 0 |
| FA’AOGA, Shaye | 5 | 5 | 0 | CE-3, WG-2 | 0 | 0 |
| DENNIS, Tarli | 5 | 2 | 3 | BE-3, HK-1, LK-1 | 0 | 2 |
| McGrady, Thomas | 5 | 5 | 0 | FB-5 | 0 | 0 |
| SADDLER, Zac | 5 | 1 | 4 | BE-4, PR-1 | 1 | 4 |
| Ghanem, Abraham | 4 | 0 | 4 | BE-4 | 0 | 0 |
| TUKUAFU, Aisake | 4 | 4 | 0 | WG-4 | 1 | 4 |
| Hadchiti, Andrew | 4 | 4 | 0 | FB-4 | 0 | 0 |
| MATTHEWS, Corey | 4 | 1 | 3 | BE-3, HB-1 | 0 | 0 |
| LATU, Finau | 4 | 4 | 0 | PR-4 | 2 | 8 |
| PANGAI, Jermaine | 4 | 1 | 3 | BE-3, PR-1 | 0 | 0 |
| ROUMANOUS, Jordan | 4 | 1 | 3 | BE-3, HK-1 | 0 | 0 |
| Mautama-Latu, Julius | 4 | 4 | 0 | CE-2, WG-2 | 0 | 0 |
| Tupou, Lisiate | 4 | 4 | 0 | WG-4 | 0 | 0 |
| Sua, Pule | 4 | 2 | 2 | BE-2, PR-1, LK-1 | 0 | 0 |
| MAHONEY, Reed | 4 | 2 | 2 | BE-2, HK-1, HB-1 | 0 | 0 |
| TORRENS, Solomon | 4 | 0 | 4 | BE-4 | 1 | 4 |
| FISHER, Thomas | 4 | 2 | 2 | SR-2, BE-2 | 0 | 0 |
| HOPOI, Vikilifi | 4 | 0 | 4 | BE-4 | 1 | 4 |
| PAPALII-AFOA, Wesley | 4 | 4 | 0 | WG-4 | 4 | 16 |
| SAUNDERS, William | 4 | 4 | 0 | PR-3, LK-1 | 0 | 0 |
| Agha, Adam | 3 | 0 | 3 | BE-3 | 0 | 0 |
| Yatim, Amiraldeen | 3 | 3 | 0 | PR-3 | 0 | 0 |
| Baptista, Anthony | 3 | 3 | 0 | WG-3 | 0 | 0 |
| TOKI-MAUTAIRI, Azariah | 3 | 0 | 3 | BE-3 | 0 | 0 |
| TAUFA, Bethany | 3 | 1 | 2 | BE-2, WG-1 | 0 | 0 |
| Hawes, Braydon | 3 | 3 | 0 | HB-2, FE-1 | 0 | 0 |
| Parker, Daniel | 3 | 3 | 0 | WG-3 | 0 | 0 |
| Havea, Fili | 3 | 0 | 3 | BE-3 | 0 | 0 |
| Clark, James | 3 | 3 | 0 | SR-3 | 0 | 0 |
| Langi, Jonathan | 3 | 2 | 1 | SR-2, BE-1 | 0 | 0 |
| LANYON, Josese | 3 | 3 | 0 | HK-3 | 0 | 0 |
| Kalati, Joshua | 3 | 2 | 1 | PR-2, BE-1 | 0 | 0 |
| FALLON, Kate | 3 | 3 | 0 | CE-2, SR-1 | 1 | 4 |
| BORG, Lleyton | 3 | 3 | 0 | SR-3 | 1 | 4 |
| SO-MURPHY, Madison | 3 | 0 | 3 | BE-3 | 0 | 0 |
| Clark, Nate | 3 | 0 | 3 | BE-3 | 0 | 0 |
| Vakalolo, Ratu Jone | 3 | 3 | 0 | WG-3 | 0 | 0 |
| WINTERS-CHANG, Sebastian | 3 | 3 | 0 | CE-2, WG-1 | 1 | 4 |
| SIMONS, Tamarere | 3 | 0 | 3 | BE-3 | 0 | 0 |
| NEAN, Tyrone | 3 | 3 | 0 | FB-3 | 2 | 8 |
| Ghanem, Abrahem | 2 | 0 | 2 | BE-2 | 0 | 0 |
| AUE, Aiden | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Maungaati, Alvin | 2 | 2 | 0 | FB-1, CE-1 | 0 | 0 |
| PELE, Anthony | 2 | 2 | 0 | WG-2 | 1 | 4 |
| Danine, Bilal | 2 | 2 | 0 | CE-2 | 0 | 0 |
| YAZICI, Bilal | 2 | 0 | 2 | BE-2 | 1 | 4 |
| FORDER, Blake | 2 | 2 | 0 | FB-2 | 1 | 4 |
| WILSON, Bryce | 2 | 1 | 1 | FB-1, BE-1 | 0 | 0 |
| SMITH, Cooper | 2 | 2 | 0 | SR-2 | 0 | 0 |
| Humphrys, Damon | 2 | 2 | 0 | FE-2 | 2 | 22 |
| CLUNE, Foxy | 2 | 0 | 2 | BE-2 | 0 | 0 |
| MATALAVEA-BOOTH, Isaac | 2 | 1 | 1 | BE-1, PR-1 | 2 | 8 |
| LEAFA, Jarvis | 2 | 0 | 2 | BE-2 | 0 | 0 |
| SAMRANI, Jordan | 2 | 2 | 0 | CE-2 | 1 | 4 |
| Parke, Joshua | 2 | 2 | 0 | FE-1, HB-1 | 0 | 0 |
| Brady, Kai | 2 | 2 | 0 | FB-2 | 0 | 0 |
| WEATHERALL-STACEY, Kallum | 2 | 2 | 0 | FB-2 | 1 | 12 |
| WILSON, Keelie | 2 | 1 | 1 | WG-1, BE-1 | 0 | 0 |
| AH FA, Kise | 2 | 2 | 0 | WG-2 | 0 | 0 |
| Siegwalt, Latrell | 2 | 2 | 0 | FB-2 | 0 | 4 |
| BEATON, Lauren | 2 | 0 | 2 | BE-2 | 0 | 0 |
| TUALA, Lebron | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Fa'aoso, Lisiate | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Dillon, Logan | 2 | 2 | 0 | FB-1, WG-1 | 0 | 0 |
| AUMUA, Maraki | 2 | 2 | 0 | HB-2 | 0 | 0 |
| MARI, Massimo | 2 | 1 | 1 | PR-1, BE-1 | 0 | 0 |
| Fahd, Michael | 2 | 2 | 0 | CE-2 | 0 | 0 |
| ISELIN-JANSEN, Naytan | 2 | 2 | 0 | FE-1, CE-1 | 0 | 2 |
| TOTOREWA, Nga Mako | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Zimmerman, Pharell | 2 | 2 | 0 | FB-2 | 0 | 0 |
| LOLOHEA, Sione | 2 | 2 | 0 | SR-2 | 0 | 0 |
| TALIVAKAOLA, Sosaia | 2 | 2 | 0 | CE-1, SR-1 | 0 | 0 |
| BOGISO, Watisoni | 2 | 0 | 2 | BE-2 | 0 | 0 |
| Walker, Zane | 2 | 1 | 1 | FB-1, BE-1 | 0 | 0 |
| SCHOUPP, Aaron | 1 | 1 | 0 | CE-1 | 0 | 2 |
| LAWRENCE, Alex | 1 | 0 | 1 | BE-1 | 0 | 0 |
| MANU, Amosa | 1 | 1 | 0 | CE-1 | 0 | 0 |
| POLLARD, Aston | 1 | 1 | 0 | HB-1 | 0 | 0 |
| Autagavaia, Aufaga | 1 | 1 | 0 | PR-1 | 0 | 0 |
| Mohammed, Billee | 1 | 1 | 0 | LK-1 | 0 | 0 |
| Hamawi, Billy | 1 | 1 | 0 | HB-1 | 0 | 0 |
| TAUMATA, Brooklyn | 1 | 1 | 0 | FE-1 | 0 | 0 |
| JORGENSEN, Bryan | 1 | 1 | 0 | CE-1 | 1 | 4 |
| SOROVI, Charlie | 1 | 1 | 0 | WG-1 | 0 | 0 |
| Fuatimau, Compton | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Garrety, Connor | 1 | 0 | 1 | BE-1 | 0 | 0 |
| TOIA, Creedence | 1 | 1 | 0 | FB-1 | 0 | 0 |
| Ghantous, Danny | 1 | 1 | 0 | HK-1 | 0 | 0 |
| O’Toole, Darcy | 1 | 1 | 0 | SR-1 | 0 | 0 |
| MIHINUI, Devante | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Bravo-Graham, Diego | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Swann, Evander | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Howe, Ezra | 1 | 1 | 0 | CE-1 | 0 | 0 |
| TUPOUNIUA, Feofa’aki | 1 | 1 | 0 | CE-1 | 0 | 0 |
| AH KAM-SHERLOCK, Genesis | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Lopeti, George | 1 | 0 | 1 | BE-1 | 0 | 0 |
| BESTERS, Georgia | 1 | 1 | 0 | WG-1 | 0 | 0 |
| WILLIAMS, Isaac | 1 | 1 | 0 | WG-1 | 1 | 4 |
| TAAS, Isaiah | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Perrett, Isiah | 1 | 1 | 0 | WG-1 | 0 | 0 |
| Fuatimau, Iverson | 1 | 1 | 0 | WG-1 | 0 | 0 |
| MATAI, Iverson | 1 | 1 | 0 | FE-1 | 0 | 0 |
| HILLIAR, Jack | 1 | 0 | 1 | BE-1 | 0 | 0 |
| Topine, Jackson | 1 | 1 | 0 | SR-1 | 0 | 0 |
| Averillo, Jake | 1 | 1 | 0 | CE-1 | 0 | 0 |
| Valevatu, James | 1 | 1 | 0 | HB-1 | 0 | 0 |
| McLeod, Jarrah | 1 | 1 | 0 | LK-1 | 0 | 0 |
| Nakad, John Paul | 1 | 1 | 0 | HK-1 | 0 | 0 |
| O’Neill, Joseph | 1 | 1 | 0 | HB-1 | 0 | 0 |
| TAUPAU, Junior | 1 | 1 | 0 | SR-1 | 0 | 0 |
| Filo, Justin | 1 | 1 | 0 | SR-1 | 0 | 0 |
| JACKSON, Kane | 1 | 1 | 0 | HK-1 | 0 | 0 |
| Rajab, Khalad | 1 | 1 | 0 | FE-1 | 0 | 0 |
