| 2025-04-05 | MOU | 40 – 24 | REHR | Aubrey Keech Reserve, Hinchinbrook | View |
|---|
| 2025-04-26 | MRM | 14 – 48 | SMSST | Hammondville Oval, Moorebank | View |
|---|
| 2025-05-03 | MOU | 18 – 27 | WUW | Aubrey Keech Reserve, Hinchinbrook | View |
|---|
| 2025-05-24 | PBP | 10 – 28 | WUW | Ringrose Park, Wentworthville | View |
|---|
| 2025-05-31 | PBP | 24 – 46 | MOU | Parker Street Oval, Penrith | View |
|---|
| 2025-05-31 | SMSST | 30 – 36 | GDR | St Marys Leagues Stadium, St Marys | View |
|---|
| 2025-06-15 | REHR | 42 – 24 | WUW | TG Millner Field, Marsfield | View |
|---|
| 2025-06-15 | HBH | 12 – 26 | GDR | Crestwood Oval, Baulkham Hills | View |
|---|
| 2025-06-21 | SMSST | 22 – 26 | PBP | St Marys Leagues Stadium, St Marys | View |
|---|
| 2025-06-22 | WUW | 12 – 26 | GDR | Ringrose Park, Wentworthville | View |
|---|
| 2025-06-22 | HBH | 36 – 34 | MRM | Crestwood Oval, Baulkham Hills | View |
|---|
| 2025-07-05 | GDR | 14 – 48 | MOU | Aubrey Keech Reserve, Hinchinbrook | View |
|---|
| 2025-07-05 | SMSST | 30 – 38 | WUW | St Marys Leagues Stadium, St Marys | View |
|---|
| 2025-07-12 | SMSST | 22 – 26 | MOU | St Marys Leagues Stadium, St Marys | View |
|---|
| 2025-07-20 | GDR | 12 – 36 | PBP | Wentworth Park, Glebe | View |
|---|
| 2025-07-20 | HBH | 28 – 29 | SMSST | Crestwood Oval, Baulkham Hills | View |
|---|
| 2025-07-27 | WUW | 30 – 22 | MOU | Ringrose Park, Wentworthville | View |
|---|
| 2025-08-09 | MRM | 22 – 20 | GDR | Hammondville Oval, Moorebank | View |
|---|
| 2025-08-10 | HBH | 38 – 4 | MOU | James Hardie Centre of Excellence, Kellyville | View |
|---|
| 2025-08-10 | REHR | 10 – 44 | SMSST | TG Millner Field, Marsfield | View |
|---|
| 2025-08-23 | MOU | 34 – 14 | HBH | HE Laybutt Sporting Complex, Blacktown | View |
|---|
| 2025-08-30 | WUW | 22 – 18 | SMSST | St Marys Leagues Stadium, St Marys | View |
|---|
| 2025-09-13 | WUW | 24 – 25 | MWS | Leichhardt Oval, Lilyfield | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment