| Leichhardt Oval, Lilyfield, NSW, Australia | BTB, CBC, CRC, CSC, MAN, MEL, NEW, NKN, NTH, PAR, PPP, SGD, SYD, WSAW, WSM | 16 Mar 2012 | 30 Mar 2024 | 20 |
|---|
| Belmore Sports Ground, Belmore, NSW, Australia | BTB, CAN, CBC, CCC, CRC, MSMM, NKN, PAR, PPP, SGD, SSR, SYD, WRW, WSAW, WSM | 11 Feb 2012 | 3 Feb 2024 | 19 |
|---|
| Campbelltown Sports Stadium, Leumeah, NSW, Australia | BTB, CBC, CRC, MSE, MSMM, NKN, NTH, PAR, PPP, SSR, SYD, WCP, WRW, WSM | 17 Feb 2012 | 15 Apr 2023 | 19 |
|---|
| Leichhardt Oval | BAL, CAN, CBR, CC, CRO, ILL, MAN, NEW, NTH, PAR, PEN, SOU, SYD, VIC, WSWW | 20 Feb 2016 | 2 Apr 2021 | 19 |
|---|
| New Era Stadium | CAN, CBR, CRO, ILL, MAN, NEW, NKN, NTH, PAR, SOU, STG, SYD, VIC, WSA, WSWW | 27 Feb 2016 | 1 Jan 2022 | 17 |
|---|
| New Era Stadium, Cabramatta, NSW, Australia | CBC, CCC, CSC, ISI, MSE, MSMM, NKN, NTH, PAR, PPP, SGD, SSR, SYD, WCP, WSAW, WSM | 17 Feb 2012 | 25 Mar 2023 | 17 |
|---|
| Redfern Oval, Redfern, NSW, Australia | BTB, CBC, CBR, CCC, MAN, MSE, NTH, SGD, SOU, SSR, WAR, WRW, WSAW | 9 Mar 2012 | 29 Mar 2024 | 17 |
|---|
| Belmore Sports Ground | BAL, CAN, MAN, NEW, PAR, PEN, SOU, STG, SYD, VIC, WCW | 13 Feb 2016 | 27 Mar 2021 | 16 |
|---|
| St Marys Leagues Stadium, St Marys, NSW, Australia | BTB, CBC, CCC, CRC, CRO, CSC, ISI, MEL, NKN, PEN, PPP, SGD, SSR, SYD, WAR, WCP, WSAW, WSM | 10 Feb 2012 | 23 Mar 2024 | 16 |
|---|
| Morry Breen Oval | CAN, CC, PAR, SOU, SYD, WCW, WSWW | 13 Feb 2016 | 7 Apr 2020 | 14 |
|---|
| Henson Park | CAN, CBC, CBR, CC, CRO, ILL, SOU, SYD, WCP, WSA, WSWW | 13 Feb 2016 | 1 Jan 2022 | 12 |
|---|
| Leichhardt Oval, Lilyfield, New South Wales, Australia | BTB, CBC, CRC, CSC, ISI, MSMM, NKN, PAR, PPP, SSR, SYD, WAR | 9 May 2014 | 2 May 2026 | 12 |
|---|
| Mascot Oval | BAL, CBR, CRC, CRO, ILL, MAN, NEW, NTH, SOU, STG, SYD, WCW | 9 Feb 2019 | 10 Apr 2021 | 12 |
|---|
| Redfern Oval | BAL, CAN, MAN, NEW, NTH, PEN, SOU, STG, WCW, WSA, WSWW | 20 Feb 2016 | 6 Mar 2021 | 12 |
|---|
| Brookvale Oval, Brookvale, NSW, Australia | BTB, CBC, CCC, CRC, CSC, MSE, NTH, PPP, SSR, SYD, WSAW | 24 Feb 2012 | 14 Feb 2014 | 11 |
|---|
| Campbelltown Stadium | BAL, CAN, CRO, MAN, NEW, PAR, SYD, VIC, WSWW | 20 Feb 2016 | 20 Feb 2021 | 11 |
|---|
| Kirkham Oval, Camden, NSW, Australia | CBC, CBR, NTH, PAR, PPP, SGD, SOU, SSR, SYD, WSM | 19 Feb 2022 | 23 Mar 2024 | 11 |
|---|
| PointsBet Stadium, Woolooware, NSW, Australia | BTB, CBR, CRC, CRO, CSC, ISI, MSE, MSMM, PAR, SGD, SOU, SSR, SYD | 5 Feb 2022 | 30 Mar 2024 | 11 |
|---|
| Raiders Belconnen, Holt, ACT, Australia | CBR, CRC, CSC, ISI, MSMM, NEW, NTH, PAR, PEN, PPP, SGD, WSM | 25 Feb 2023 | 7 Mar 2026 | 11 |
|---|
| WIN Stadium, Wollongong, NSW, Australia | CBC, CSC, ISI, MSE, NKN, PAR, PPP, SSR, SYD, WSM | 11 Feb 2012 | 24 Feb 2024 | 11 |
|---|
| Casey Fields, Cranbourne East, Victoria, Australia | CSC, ISI, MSMM, PPP, SGD, SSR, SYD, VTV, WSM | 30 Mar 2012 | 9 Apr 2022 | 10 |
|---|
| Cessnock Sportsground, Cessnock, NSW, Australia | CAN, CRC, ISI, NEW, NKN, SGD, SOU, SYD, WCP, WSAW, WSM | 24 Feb 2012 | 23 Mar 2024 | 10 |
|---|
| WIN Jubilee Oval, Kogarah, NSW, Australia | BTB, ISI, MSE, MSMM, NKN, NTH, PPP, SGD, WRW | 10 Feb 2012 | 20 Feb 2014 | 10 |
|---|
| Centrebet Stadium, Penrith, NSW, Australia | BTB, CCC, ISI, MSMM, NKN, NTH, PPP, SSR, WSAW | 10 Feb 2012 | 29 Mar 2013 | 9 |
|---|
| Cessnock Sportsground | CC, CRO, ILL, NEW, NTH, PEN, SOU, STG, WSWW | 27 Feb 2016 | 27 Mar 2021 | 9 |
|---|
| Collegians Sporting Complex | BAL, CBR, CRO, ILL, MAN, NTH, PAR, PEN, STG, WSWW | 10 Mar 2018 | 3 Apr 2021 | 9 |
|---|
| Lottoland | BAL, CAN, CC, MAN, NEW, NTH, PEN, STG, WSWW | 10 Feb 2018 | 10 Apr 2021 | 9 |
|---|
| Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | BTB, CBR, CRO, ISI, MSE, NTH, SGD, WAR, WSM | 26 Feb 2023 | 31 Mar 2024 | 9 |
|---|
| Southern Cross Group Stadium | BAL, CC, CRO, MAN, NTH, STG | 5 Mar 2016 | 30 Mar 2020 | 9 |
|---|
| St Marys Leagues Stadium, St Marys, New South Wales, Australia | BTB, CBC, CCRC, CRC, CSC, MSMM, NKN, NTH, PAR, PPP, SYD | 8 May 2009 | 28 Mar 2026 | 9 |
|---|
| Woy Woy Oval, Woy Woy, NSW, Australia | BTB, CCC, CRC, CSC, MSMM, NKN, PAR, SGD, SSR, SYD, WSM | 10 Feb 2012 | 9 Mar 2024 | 9 |
|---|
| Hills Grammar School, Kenthurst, NSW, Australia | CSC, MEL, MSMM, NKN, NTH, SGD, SYD, WSM | 4 Feb 2023 | 2 Mar 2024 | 8 |
|---|
| Netstrata Jubilee Stadium, Kogarah, NSW, Australia | CBC, ISI, MAN, NKN, PPP, SGD, SYD, WSM | 9 Apr 2022 | 16 Mar 2024 | 8 |
|---|
| Panthers Stadium | BAL, CC, ILL, NTH, PEN, SOU, STG, SYD | 7 Feb 2018 | 13 Feb 2021 | 8 |
|---|
| St Marys Leagues Stadium | BAL, CBR, CC, ILL, NEW, PAR, PEN, WSA | 5 Mar 2016 | 16 Mar 2019 | 8 |
|---|
| TG Millner Field, Marsfield , NSW, Australia | BTB, CBC, CCC, ISI, MSMM, NTH, SYD, WSAW | 17 Feb 2012 | 21 Feb 2014 | 8 |
|---|
| 4 Pines Park, Brookvale, NSW, Australia | CRC, CRO, MAN, MSE, PAR, PEN, PPP, WSM | 2 Apr 2022 | 30 Mar 2024 | 7 |
|---|
| BlueBet Stadium, Penrith, NSW, Australia | CBC, CSC, ISI, PEN, PPP, SGD, SSR, VTV, WSM | 5 Feb 2022 | 3 Feb 2024 | 7 |
|---|
| Collegians Sports Centre, Figtree, NSW, Australia | BTB, ISI, MEL, NTH, PAR, SOU, VTV | 12 Feb 2022 | 30 Mar 2024 | 7 |
|---|
| Comely Banks Recreation Reserve, Officer, Victoria, Australia | BTB, CAN, CRC, ISI, MAN, MEL, MSMM, SYD, WAR | 4 Feb 2023 | 30 Mar 2024 | 7 |
|---|
| Henson Park, Marrickville, NSW, Australia | CCC, CRC, CSC, ISI, PEN, SGD, SYD, WSM | 23 Mar 2012 | 24 Feb 2024 | 7 |
|---|
| Ken Allen Field | BAL, CBR, ILL, PAR, STG, WCW, WSWW | 20 Feb 2016 | 30 Mar 2020 | 7 |
|---|
| Morry Breen Oval, Kanwal, NSW, Australia | CCC, CRC, ISI, PAR, SSR, SYD, WAR | 14 Feb 2014 | 18 Feb 2024 | 7 |
|---|
| Remondis Stadium, Woolooware, NSW, Australia | BTB, CSC, NKN, NTH, SGD, SSR, SYD | 8 Feb 2013 | 21 Feb 2014 | 7 |
|---|
| WIN Stadium | CC, CRO, ILL, NTH, PAR, WCW, WSWW | 13 Feb 2016 | 7 Apr 2020 | 7 |
|---|
| Eric Tweedale Stadium, Merrylands, NSW, Australia | BTB, CAN, MSMM, NTH, PAR, WAR, WSM | 1 Apr 2023 | 29 Mar 2024 | 6 |
|---|
| Raiders Club | BAL, CBR, CRO, PAR, PEN, WSA, WSWW | 13 Feb 2016 | 16 Feb 2019 | 6 |
|---|
| Seiffert Oval, Queanbeyan, NSW, Australia | BTB, CAN, CBR, CRC, ISI, MSE, MSMM, PPP | 10 Feb 2012 | 25 Feb 2024 | 6 |
|---|
| Belconnen Oval | CBR, CRO, ILL, PAR, PEN, WAR | 17 Feb 2018 | 20 Feb 2021 | 5 |
|---|
| Casey Fields | CC, MAN, NEW, RPRR, SOU, VIC | 9 Feb 2019 | 20 Mar 2021 | 5 |
|---|
| Collegians Sports Centre, Figtree, New South Wales, Australia | ISI, NTH, SGD, SSR, SYD, WAR, WSM | 14 Feb 2026 | 4 Apr 2026 | 5 |
|---|
| Gosch’s Paddock, Melbourne, Victoria, Australia | BTB, MEL, MSE, MSMM, PAR, WSAW | 10 Mar 2012 | 7 Mar 2026 | 5 |
|---|
| HE Laybutt Sporting Complex | CBR, MAN, SOU, STG, SYD | 17 Mar 2018 | 31 Mar 2020 | 5 |
|---|
| Ken Allen Field, Beaconsfield, Western Australia, Australia | BTB, CBC, CSC, SSR, WCP, WRW | 24 Feb 2012 | 22 Mar 2013 | 5 |
|---|
| PointsBet Stadium | BAL, CRO, CSC, NTH, PAR, SGD, WSWW | 20 Feb 2021 | 1 Jan 2022 | 5 |
|---|
| TG Millner Field | MAN, NTH, PAR, PEN, WSWW | 6 Mar 2016 | 18 Mar 2018 | 5 |
|---|
| Toyota Stadium, Woolooware, NSW, Australia | CSC, MSMM, NTH, PPP, SGD, SSR | 2 Mar 2012 | 4 Apr 2012 | 5 |
|---|
| Western Weekender Stadium, St Marys, New South Wales, Australia | CRC, ISI, NKN, PAR, PPP, SSR, SYD | 14 May 2004 | 6 May 2008 | 5 |
|---|
| Belconnen Oval, Belconnen, ACT, Australia | CRC, MSE, NTH, PPP, SGD | 5 Feb 2022 | 3 Apr 2022 | 4 |
|---|
| Brookvale Oval | CBR, MAN, NEW, PEN, SYD | 13 Feb 2016 | 9 Apr 2016 | 4 |
|---|
| Bruce Pulman Park, Takanini, Auckland, New Zealand | CCRC, MSE, SSR, WAR, WSM | 8 Feb 2026 | 29 Mar 2026 | 4 |
|---|
| Erskineville Oval, Erskineville, NSW, Australia | NTH, SSR, SYD, WSM | 10 Feb 2012 | 1 Mar 2013 | 4 |
|---|
| Kellyville Park, Kellyville, NSW, Australia | BTB, CRC, ISI, NTH, PAR | 2 Apr 2022 | 25 Feb 2023 | 4 |
|---|
| Kirkham Oval | CBR, ILL, NTH, PAR, WSWW | 26 Mar 2016 | 6 Mar 2021 | 4 |
|---|
| Kurri Kurri Sports Ground, Kurri Kurri, NSW, Australia | MAN, NEW, NKN, NTH, SSR, SYD | 5 Feb 2022 | 2 Mar 2024 | 4 |
|---|
| Mascot Oval, Mascot, NSW, Australia | ISI, MSE, NEW, PPP, SGD, SYD | 20 Mar 2022 | 16 Mar 2024 | 4 |
|---|
| Redfern Oval, Redfern, New South Wales, Australia | CBC, ISI, PAR, SSR, WSM | 7 Feb 2026 | 14 Mar 2026 | 4 |
|---|
| Seabrook Reserve, Broadmeadows, Victoria, Australia | CSC, MEL, MSMM, NTH, SYD, WSM | 10 Feb 2024 | 4 Apr 2026 | 4 |
|---|
| Seiffert Oval | CBR, ILL, NEW, PAR, WCW | 10 Mar 2018 | 13 Mar 2021 | 4 |
|---|
| St John Oval, Charlestown, NSW, Australia | CBC, NEW, NKN, PAR, WAR, WSM | 18 Feb 2023 | 9 Mar 2024 | 4 |
|---|
| UOW Jubilee Oval | ILL, PEN, SOU, STG, SYD | 20 Feb 2016 | 9 Apr 2016 | 4 |
|---|
| Windsor Sports Complex, Windsor, NSW, Australia | CAN, ISI, NKN, PEN, PPP, SOU | 11 Feb 2023 | 1 Mar 2024 | 4 |
|---|
| 4 Pines Park, Brookvale, New South Wales, Australia | BTB, MSE, NTH, SSR | 14 Feb 2026 | 21 Mar 2026 | 3 |
|---|
| Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | CRC, ISI, MSE, SYD, VTV | 22 Feb 2013 | 26 Mar 2022 | 3 |
|---|
| Charlottes Pavilion | BAL, PEN, STG, WCP, WCW | 16 Feb 2019 | 6 Apr 2019 | 3 |
|---|
| Cronulla High School, Cronulla, NSW, Australia | BTB, CBC, CSC, ISI, MSE | 9 Apr 2022 | 1 Apr 2023 | 3 |
|---|
| Dorrien Gardens | CAN, WCW | 2 Apr 2016 | 7 Apr 2020 | 3 |
|---|
| Eric Tweedale Stadium, Merrylands, New South Wales, Australia | CCRC, MSMM, NKN, PAR, SSR | 28 Mar 2026 | 18 Apr 2026 | 3 |
|---|
| Erskineville Oval | NTH, SOU, SYD, WCW | 17 Feb 2018 | 16 Mar 2019 | 3 |
|---|
| HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | MSE, MSMM, NKN, PPP, SSR | 21 Mar 2026 | 11 Apr 2026 | 3 |
|---|
| HE Laybutt Sporting Complex, Blacktown, NSW, Australia | CBC, MAN, MSE, NTH, PPP | 4 Mar 2023 | 16 Mar 2024 | 3 |
|---|
| Henson Park, Marrickville, New South Wales, Australia | CSC, MSE, NKN, PAR, SGD, SYD | 15 Feb 2026 | 25 Apr 2026 | 3 |
|---|
| Hills Grammar School, Kenthurst, New South Wales, Australia | CSC, NKN, NTH, SYD | 21 Feb 2026 | 4 Apr 2026 | 3 |
|---|
| Ironmark High Performance Centre, Redfern, NSW, Australia | NKN, NTH, PAR, SSR | 19 Feb 2022 | 26 Mar 2022 | 3 |
|---|
| James Hardie Centre of Excellence, Kellyville, New South Wales, Australia | CBC, ISI, PAR, WAR | 28 Feb 2026 | 4 Apr 2026 | 3 |
|---|
| Jubilee Oval | ILL, PEN, STG | 17 Mar 2018 | 7 Apr 2020 | 3 |
|---|
| Kippax Oval, Holt, ACT, Australia | CRC, CSC, PAR, SSR | 24 Feb 2012 | 15 Feb 2013 | 3 |
|---|
| Kirkham Oval, Elderslie, New South Wales, Australia | BTB, CBC, PAR, WSM | 7 Feb 2026 | 21 Mar 2026 | 3 |
|---|
| Lark Hill Sports Complex | CBR, CRO, VIC, WCW | 9 Feb 2019 | 30 Mar 2019 | 3 |
|---|
| Lidcombe Oval, Lidcombe, NSW, Australia | BTB, NKN, SYD, WSM | 2 Mar 2012 | 9 Mar 2024 | 3 |
|---|
| Mascot Oval, Mascot, New South Wales, Australia | CRC, MSMM, PPP, SGD, SYD | 7 Feb 2026 | 14 Mar 2026 | 3 |
|---|
| Norford Park | STG, SYD, WCW, WSWW | 17 Feb 2018 | 24 Mar 2018 | 3 |
|---|
| North Sydney Oval | CAN, CBR, NTH | 8 Apr 2018 | 8 Apr 2020 | 3 |
|---|
| Ocean Protect Stadium, Woolooware, New South Wales, Australia | CRC, CSC, SGD, SYD | 28 Feb 2026 | 3 Apr 2026 | 3 |
|---|
| Pepper Stadium | BAL, NEW, PEN, WCW | 13 Feb 2016 | 12 Mar 2016 | 3 |
|---|
| Windsor Sporting Complex, Windsor, NSW, Australia | BTB, CRC, CSC, PPP | 30 Mar 2012 | 13 Apr 2012 | 3 |
|---|
| Woy Woy Oval, Woy Woy, New South Wales, Australia | BTB, CCRC, ISI, NKN | 7 Feb 2026 | 21 Mar 2026 | 3 |
|---|
| Charles Riley Reserve | ILL, STG, WCW | 5 Mar 2016 | 16 Mar 2019 | 2 |
|---|
| Cronulla High School | CRO, NEW, NTH | 16 Mar 2019 | 23 Mar 2019 | 2 |
|---|
| Hammondville Oval, Moorebank, NSW, Australia | CAN, CBC, ISI, MSMM | 11 Mar 2023 | 24 Mar 2024 | 2 |
|---|
| HE Laybutt Complex | ISI, MSE, PPP, SYD | 24 Apr 2021 | 1 Jan 2022 | 2 |
|---|
| Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | MSMM, NKN, WSM | 14 Feb 2026 | 21 Feb 2026 | 2 |
|---|
| Lakeside Sports Complex, Raymond Terrace, NSW, Australia | MSE, NKN, SGD | 2 Apr 2022 | 1 Apr 2023 | 2 |
|---|
| Lark Hill Sportsplex, Port Kennedy, Western Australia, Australia | MSE, PAR, WRW | 16 Mar 2012 | 30 Mar 2012 | 2 |
|---|
| Macquarie Uni Sports Field | ILL, NTH, WSM | 1 Jan 2022 | 1 Jan 2022 | 2 |
|---|
| Macquarie University Sports Field | NTH, PAR, SYD | 13 Feb 2021 | 13 Mar 2021 | 2 |
|---|
| Maitland Sports Ground | CAN, NEW, NTH | 24 Feb 2018 | 3 Apr 2021 | 2 |
|---|
| McCredie Park, Guildford, New South Wales, Australia | CBC, CCRC, CRC | 14 Feb 2026 | 21 Feb 2026 | 2 |
|---|
| Metricon High Performance Centre | NEW, PAR, SOU | 9 Mar 2019 | 30 Mar 2019 | 2 |
|---|
| North Sydney Oval, North Sydney, NSW, Australia | ISI, NTH, PAR | 6 Apr 2012 | 9 Apr 2022 | 2 |
|---|
| Raiders Club, Belconnen | CBR, CRO, SOU | 10 Feb 2018 | 24 Feb 2018 | 2 |
|---|
| Shark Park | CRO, ILL, PEN | 9 Feb 2019 | 2 Mar 2019 | 2 |
|---|
| St Johns Oval | MAN, NEW, PAR | 16 Feb 2019 | 6 Apr 2019 | 2 |
|---|
| St Marys Leagues Stadium, St Mars, NSW, Australia | BTB, PAR, PPP, SGD | 26 Apr 2013 | 26 Apr 2013 | 2 |
|---|
| Terry Lamb Complex, Chester Hill, NSW, Australia | BTB, CAN, CRO | 9 Mar 2024 | 16 Mar 2024 | 2 |
|---|
| Ziems Park | ILL, ISI, NTH, WAR | 15 Mar 2020 | 10 Apr 2021 | 2 |
|---|
| Allen Andrews Field | CAN, CRO | 17 Feb 2018 | 17 Feb 2018 | 1 |
|---|
| Belmore Sports Ground, Belmore, New South Wakes, Australia | CRC, PAR | 16 May 2003 | 16 May 2003 | 1 |
|---|
| Benham Oval, Minto, NSW, Australia | SGD, WSM | 8 Mar 2013 | 8 Mar 2013 | 1 |
|---|
| Bill Hicks Oval | CRO, SYD | 6 Mar 2021 | 6 Mar 2021 | 1 |
|---|
| BlueBet Stadium | CRO, PEN | 3 Apr 2021 | 3 Apr 2021 | 1 |
|---|
| Casey Field | SYD, VIC | 27 Feb 2021 | 27 Feb 2021 | 1 |
|---|
| Central Coast Regional Sporting and Recreation Complex, Tuggerah, New South Wales, Australia | CCRC, MSE | 5 Apr 2026 | 5 Apr 2026 | 1 |
|---|
| Cessnock Sports Ground | MAN, NEW | 13 Mar 2021 | 13 Mar 2021 | 1 |
|---|
| Cessnock Sportsground, Cessnock, New South Wales, Australia | CRC, NKN | 28 Mar 2026 | 28 Mar 2026 | 1 |
|---|
| Cessnock Sportsground, NSW, Australia | NKN, NTH | 22 Mar 2013 | 22 Mar 2013 | 1 |
|---|
| Collegians Sport Complex | ILL, NEW | 24 Mar 2018 | 24 Mar 2018 | 1 |
|---|
| Collegians Sports Centre | CRC, ISI | 1 Jan 2022 | 1 Jan 2022 | 1 |
|---|
| CommBank Stadium, Parramatta, New South Wales, Australia | PPP, SYD | 30 Apr 2022 | 30 Apr 2022 | 1 |
|---|
| Concord Oval, Concord, NSW, Australia | BTB, WRW | 2 Mar 2012 | 2 Mar 2012 | 1 |
|---|
| Curtin University | CRO, WCW | 13 Feb 2016 | 13 Feb 2016 | 1 |
|---|
| Dudley Oval | CC, NEW | 23 Mar 2019 | 23 Mar 2019 | 1 |
|---|
| EDSACC Oval | SYD, WSWW | 10 Apr 2021 | 10 Apr 2021 | 1 |
|---|
| Forshaw Park, Sylvania Waters, NSW, Australia | CBR, SGD | 24 Mar 2024 | 24 Mar 2024 | 1 |
|---|
| George Burnett Park, Manning, Western Australia, Australia | SYD, WCP | 5 Apr 2013 | 5 Apr 2013 | 1 |
|---|
| Gosch’s Paddock | STG, VIC | 13 Mar 2021 | 13 Mar 2021 | 1 |
|---|
| Greenway Oval, Greenway, ACT, Australia | CRC, VTV | 20 Mar 2022 | 20 Mar 2022 | 1 |
|---|
| Gungahlin Enclosed Oval | CBR, CRO | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| Haines Drive Reserve | VIC, WSWW | 6 Apr 2019 | 6 Apr 2019 | 1 |
|---|
| Hammondville Oval | CAN, PEN | 27 Feb 2021 | 27 Feb 2021 | 1 |
|---|
| Hammondville Oval, Hammondville, New South Wales, Australia | CBC, ISI | 14 Mar 2026 | 14 Mar 2026 | 1 |
|---|
| Hammondville Oval, Moorebank, New South Wales, Australia | CBC, WAR | 7 Mar 2026 | 7 Mar 2026 | 1 |
|---|
| Hillier Oval | CAN, WSWW | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| HV Evatt Park, Lugarno, NSW, Australia | CCC, SGD | 5 Apr 2013 | 5 Apr 2013 | 1 |
|---|
| Ironmark High Performance Centre | SOU, VIC | 27 Mar 2021 | 27 Mar 2021 | 1 |
|---|
| Ironmark HPC | BTB, SSR | 1 Jan 2022 | 1 Jan 2022 | 1 |
|---|
| Kirkham Park | CBR, WSWW | 24 Mar 2018 | 24 Mar 2018 | 1 |
|---|
| Kogarah Oval, Kogarah, New South Wales, Australia | PAR, WSM | 3 May 2002 | 3 May 2002 | 1 |
|---|
| Kurri Kurri Sportsground, Kurri Kurri, NSW, Australia | NKN, SYD | 16 Mar 2012 | 16 Mar 2012 | 1 |
|---|
| Lakeside Sporting Complex, Raymond Terrace, NSW, Australia | CRC, NKN | 8 Mar 2013 | 8 Mar 2013 | 1 |
|---|
| Leichhardt Oval, Leichhardt, NSW, Australia | BTB, SYD | 10 Feb 2024 | 10 Feb 2024 | 1 |
|---|
| Lidcombe Oval, Lidcombe, New South Wales, Australia | MSE, WSM | 14 Mar 2026 | 14 Mar 2026 | 1 |
|---|
| Maitland Regional Sportsground, Maitland, New South Wales, Australia | CSC, NKN | 8 Feb 2026 | 8 Feb 2026 | 1 |
|---|
| Maitland Sportsground, Maitland, NSW, Australia | NKN, PPP | 9 Apr 2022 | 9 Apr 2022 | 1 |
|---|
| Mars Stadium, Wendouree, Victoria, Australia | CSC, VTV | 27 Feb 2022 | 27 Feb 2022 | 1 |
|---|
| McCredie Oval | PAR, SYD | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
| McCredie Park | PAR, VIC | 3 Apr 2021 | 3 Apr 2021 | 1 |
|---|
| Mingara Sports Ground, Tumbi Umbi, NSW, Australia | CCC, MSE | 16 Feb 2013 | 16 Feb 2013 | 1 |
|---|
| Mt Smart Stadium, Penrose, Auckland, New Zealand | CBC, WAR | 26 Mar 2023 | 26 Mar 2023 | 1 |
|---|
| Netstrata Jubilee Stadium | ILL, STG | 23 Mar 2019 | 23 Mar 2019 | 1 |
|---|
| Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | NEW, SGD | 24 Feb 2024 | 24 Feb 2024 | 1 |
|---|
| nib Stadium, Perth, Western Australia, Australia | NTH, WRW | 10 Feb 2012 | 10 Feb 2012 | 1 |
|---|
| Norford Park, Chester Hill, NSW, Australia | NTH, WCP | 8 Mar 2013 | 8 Mar 2013 | 1 |
|---|
| Parramatta Stadium, Parramatta, New South Wales, Australia | NKN, PPP | 4 May 2001 | 4 May 2001 | 1 |
|---|
| Patrician Brothers’ College, Fairfield, NSW, Australia | MSE, PAR | 15 Mar 2013 | 15 Mar 2013 | 1 |
|---|
| Redern Oval | ILL, SOU | 17 Feb 2018 | 17 Feb 2018 | 1 |
|---|
| Ringrose Park | CRO, PAR | 15 Feb 2020 | 15 Feb 2020 | 1 |
|---|
| Ringrose Park, Wentworthville, New South Wales, Australia | CBC, PAR | 11 Apr 2026 | 11 Apr 2026 | 1 |
|---|
| Ringrose Park, Wentworthville, NSW, Australia | ISI, PPP | 15 Apr 2022 | 15 Apr 2022 | 1 |
|---|
| Ron Costello Oval, Shellharbour, NSW, Australia | CRC, ISI | 25 Mar 2023 | 25 Mar 2023 | 1 |
|---|
| Seabrook Reserve, Broadmeadows, NSW, Australia | MEL, SGD | 2 Mar 2024 | 2 Mar 2024 | 1 |
|---|
| Sportingbet Stadium, Penrith, NSW, Australia | CBC, PPP | 21 Feb 2014 | 21 Feb 2014 | 1 |
|---|
| St George Venues Jubilee Stadium, Kogarah, New South Wales, Australia | PPP, SGD | 5 Apr 2026 | 5 Apr 2026 | 1 |
|---|
| St John Oval | NEW, SYD | 23 Feb 2019 | 23 Feb 2019 | 1 |
|---|
| St Marys League Stadium | CAN, WSA | 5 Mar 2016 | 5 Mar 2016 | 1 |
|---|
| Stadium Australia | CAN, SOU | 10 Apr 2021 | 10 Apr 2021 | 1 |
|---|
| Sydney Academy of Sport and Recreation, Narrabeen, New South Wales, Australia | MSE, SGD | 29 Mar 2026 | 29 Mar 2026 | 1 |
|---|
| The Trusts Arena | VIC, WAR | 8 Feb 2020 | 8 Feb 2020 | 1 |
|---|
| The Trusts Arena, Henderson, Auckland, New Zealand | SYD, WAR | 12 Mar 2023 | 12 Mar 2023 | 1 |
|---|
| Venue | CC, SOU | 2 Mar 2019 | 2 Mar 2019 | 1 |
|---|
| Waminda Oval | BAL, NTH | 27 Mar 2021 | 27 Mar 2021 | 1 |
|---|
| WIN Stadium, Wollongong, New South Wales, Australia | ISI, MSE | 21 Feb 2026 | 21 Feb 2026 | 1 |
|---|
| Windsor Sporting Complex | CRO, PEN | 27 Feb 2016 | 27 Feb 2016 | 1 |
|---|
| Windsor Sports Complex | PEN, STG | 30 Mar 2019 | 30 Mar 2019 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment