Skip to content
QRL U17s (HN) — Coaches
| Coach | Team(s) | Games | W | L | D | Win % |
|---|
| CARTER, Brett | WBWWI | 5 | 0 | 5 | 0 | 0.0 |
|---|
| MENINGA, Cameron | SCSS | 6 | 3 | 3 | 0 | 50.0 |
|---|
| MOORE, Damon | CCCCQ | 6 | 3 | 3 | 0 | 50.0 |
|---|
| IZZARD, Dave | BUR | 5 | 2 | 3 | 0 | 40.0 |
|---|
| OBERLEUTER, Elio | NPN | 11 | 4 | 7 | 0 | 36.4 |
|---|
| GRIFFIN, Grace | NDN | 7 | 1 | 6 | 0 | 14.3 |
|---|
| HEALY, Imogen | MACM | 6 | 4 | 2 | 0 | 66.7 |
|---|
| LUKE, Jackson | BBBBU, BUR | 8 | 7 | 1 | 0 | 87.5 |
|---|
| SMITH, Jai | WMWWY | 12 | 3 | 8 | 1 | 25.0 |
|---|
| KERR, Jo | SCSS | 7 | 5 | 2 | 0 | 71.4 |
|---|
| OLOAPU, Joe | RED | 11 | 4 | 7 | 0 | 36.4 |
|---|
| HAZLEDINE, Katrina | MACM | 5 | 0 | 5 | 0 | 0.0 |
|---|
| BRAY, Kim | BTBB | 8 | 7 | 0 | 1 | 87.5 |
|---|
| SAVELIO, Leon | BTBB | 6 | 3 | 3 | 0 | 50.0 |
|---|
| LITTON, Mark | IPS | 6 | 3 | 3 | 0 | 50.0 |
|---|
| BOWEN, Matt | TWB, TOW | 7 | 5 | 2 | 0 | 71.4 |
|---|
| FITZGERALD, Matt | SLS, SLM | 13 | 10 | 2 | 1 | 76.9 |
|---|
| CARPENTER, Nikki | CCCCQ | 7 | 6 | 1 | 0 | 85.7 |
|---|
| VAKAUTA, Peauafi | IPS | 5 | 2 | 3 | 0 | 40.0 |
|---|
| PETERSEN, Rebecca | TOW | 5 | 0 | 5 | 0 | 0.0 |
|---|
| JONES, Russell | WCWW | 12 | 9 | 3 | 0 | 75.0 |
|---|
| BLAIR, Tracy | WBWWI | 6 | 0 | 6 | 0 | 0.0 |
|---|
| WHITE, Veronica | TWE | 12 | 6 | 5 | 1 | 50.0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment