Tyson Lofipo
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Prop | 34 | 29 | 5 |
| Lock | 7 | 0 | 7 |
| Second Row | 6 | 1 | 5 |
| Interchange | 2 | 0 | 2 |
| Halfback | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Prop | 34 | 29 | 5 |
| Lock | 7 | 0 | 7 |
| Second Row | 6 | 1 | 5 |
| Interchange | 2 | 0 | 2 |
| Halfback | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment