| 2022 | 2022-04-29 | Colts 2022 | Round 4 | A | Brisbane Tigers | W | 36 | 14 | Mackay Cutters | | Jonah GLOVER | BB Print Stadium, Mackay, Queensland, Australia | | #15 | | |
| 2022 | 2022-07-09 | Colts 2022 | Round 12 | H | Brisbane Tigers | W | 72 | 12 | Northern Pride | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #15 | | |
| 2022 | 2022-07-16 | Colts 2022 | Round 13 | H | Brisbane Tigers | W | 54 | 16 | Souths Logan Magpies | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #15 | | |
| 2022 | 2022-07-21 | Colts 2022 | Round 7 | A | Brisbane Tigers | W | 26 | 24 | Norths Devils | | Jonah GLOVER | Bishop Park, Nundah, Queensland, Australia | | #15 | | |
| 2022 | 2022-07-30 | Colts 2022 | Round 14 | A | Brisbane Tigers | W | 72 | 10 | Ipswich Jets | | Jonah GLOVER | North Ipswich Reserve, Ipswich, Queensland, Australia | | #15 | | T: 1 |
| 2022 | 2022-08-12 | Colts 2022 | Round 15 | H | Brisbane Tigers | L | 16 | 26 | Sunshine Coast Falcons | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #15 | | |
| 2022 | 2022-08-20 | Colts 2022 | Round 16 | A | Brisbane Tigers | W | 38 | 18 | Central Queensland Capras | | Jonah GLOVER | Browne Park, Rockhampton, Queensland, Australia | | #12 | Second Row | T: 2 |
| 2022 | 2022-08-27 | Colts 2022 | Round 17 | H | Brisbane Tigers | W | 42 | 12 | Tweed Seagulls | | Jonah GLOVER | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2022 | 2022-09-02 | Colts 2022 | Elimination Final | H | Brisbane Tigers | L | 24 | 28 | Tweed Seagulls | | Jonah GLOVER | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-04-22 | Colts 2023 | Round 1 | H | Brisbane Tigers | W | 44 | 16 | Western Clydesdales | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-04-29 | Colts 2023 | Round 2 | A | Brisbane Tigers | W | 40 | 26 | Burleigh Bears | | Jake HOUSE | UAA Park, Miami, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-05-06 | Colts 2023 | Round 3 | H | Brisbane Tigers | W | 28 | 24 | Townsville Blackhawks | | Simon PRATT, Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-05-13 | Colts 2023 | Round 4 | A | Brisbane Tigers | W | 20 | 4 | Norths Devils | | | Bishop Park, Nundah, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | A | Brisbane Tigers | W | 30 | 14 | Mackay Cutters | | Jake HOUSE | BB Print Stadium, Mackay, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-06-03 | Colts 2023 | Round 7 | H | Brisbane Tigers | W | 40 | 6 | Central Queensland Capras | | Simon PRATT, Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-06-09 | Colts 2023 | Round 8 | H | Brisbane Tigers | W | 22 | 16 | Redcliffe Dolphins | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-06-17 | Colts 2023 | Round 9 | H | Brisbane Tigers | L | 30 | 31 | Sunshine Coast Falcons | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-06-23 | Colts 2023 | Round 10 | A | Brisbane Tigers | W | 54 | 18 | Ipswich Jets | | Jake HOUSE | North Ipswich Reserve, Ipswich, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-07-07 | Colts 2023 | Round 12 | A | Brisbane Tigers | L | 30 | 38 | Tweed Seagulls | | Jake HOUSE | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-08-04 | Colts 2023 | Round 14 | H | Brisbane Tigers | W | 20 | 6 | Souths Logan Magpies | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 2 |
| 2023 | 2023-08-10 | Colts 2023 | Round 15 | H | Brisbane Tigers | W | 52 | 14 | Ipswich Jets | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-08-19 | Colts 2023 | Round 16 | A | Brisbane Tigers | W | 30 | 16 | Wynnum Manly Seagulls | | Jake HOUSE | BMD Kougari Oval, Manly West, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-08-25 | Colts 2023 | Qualifying Final | H | Brisbane Tigers | W | 36 | 12 | Townsville Blackhawks | | Jake HOUSE | Logan Metro Football Fields, Woodridge, Queensland, Australia | | #12 | Second Row | |
| 2023 | 2023-09-09 | Colts 2023 | Preliminary Final | H | Brisbane Tigers | W | 36 | 14 | Redcliffe Dolphins | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2023 | 2023-09-16 | Colts 2023 | Grand Final | H | Brisbane Tigers | L | 0 | 40 | Townsville Blackhawks | | Simon PRATT, Jake HOUSE | Kayo Stadium, Redcliffe, Queensland, Australia | | #12 | Second Row | |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Melbourne | W | 36 | 10 | Warriors | | | AAMI Park, Melbourne, Victoria, Australia | | #12 | Second Row | |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Melbourne | L | 12 | 34 | Newcastle | | | McDonald Jones Stadium, Broadmeadow, NSW, Australia | | #12 | Second Row | |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Melbourne | W | 24 | 12 | Parramatta Eels | | | Crestwood Oval, Baulkham Hills, NSW, Australia | | #24 | Second Row | |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Melbourne | L | 16 | 24 | Canberra | | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #11 | Second Row | |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | A | Melbourne | L | 24 | 28 | Wests Tigers | Mark RUSSELL | | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #12 | Second Row | |
| 2024 | 2024-05-04 | Jersey Flegg Cup 2024 | Round 9 | H | Melbourne | L | 8 | 38 | Sydney | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #16 | Interchange | |
| 2024 | 2024-06-01 | Jersey Flegg Cup 2024 | Round 13 | H | Melbourne | W | 22 | 18 | Manly | Mark RUSSELL | | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #21 | Second Row | T: 1 |
| 2024 | 2024-06-13 | Jersey Flegg Cup 2024 | Round 15 | A | Melbourne | L | 20 | 34 | Cronulla | Mark RUSSELL | | PointsBet Stadium, Woolooware, New South Wales, Australia | | #16 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment