| 2017 | 2017-03-03 | Mal Meninga Cup 2017 | Round 1 | A | Central Crows | L | 16 | 60 | Central Queensland Capras | | | Browne Park, Rockhampton, Queensland, Australia | | #14 | INT | |
| 2017 | 2017-03-18 | Mal Meninga Cup 2017 | Round 3 | H | Central Crows | L | 10 | 54 | Souths Logan Magpies | | Logan Pengelly | Cherbourg RLFC, Cherbourg, Queensland, Australia | | #14 | | |
| 2017 | 2017-03-25 | Mal Meninga Cup 2017 | Round 4 | H | Central Crows | L | 6 | 68 | Norths Devils | | Logan Pengelly | Jack Manski Oval, Kirwan, Queensland, Australia | | #14 | | T: 1 |
| 2017 | 2017-04-08 | Mal Meninga Cup 2017 | Round 6 | H | Central Crows | L | 0 | 78 | Sunshine Coast Falcons | | Logan Pengelly | Across the Waves Sportsground, Norville, Queensland, Australia | | #14 | INT | |
| 2020 | 2020-03-15 | Colts 2020 | Round 1 | A | CQ Capras | L | 14 | 22 | Easts Tigers | | Lachlan HUBNER | Langlands Park, Coorparoo, Queensland, Australia | | #14 | | |
| 2021 | 2021-04-09 | Colts 2021 | Round 1 | A | Central Queensland Capras | L | 6 | 72 | Redcliffe Dolphins | | | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #7 | Halfback | |
| 2021 | 2021-04-16 | Colts 2021 | Round 2 | H | Central Queensland Capras | W | 54 | 4 | Mackay Cutters | | | Browne Park, Rockhampton, Queensland, Australia | | #14 | | |
| 2021 | 2021-04-23 | Colts 2021 | Round 3 | A | Central Queensland Capras | W | 28 | 20 | Ipswich Jets | | | North Ipswich Reserve, North Ipswich, Queensland, Australia | | #14 | | |
| 2021 | 2021-07-09 | Colts 2021 | Round 11 | A | Central Queensland Capras | L | 16 | 54 | Mackay Cutters | | | BB Print Stadium, Mackay, Queensland, Australia | | #14 | | |
| 2021 | 2021-07-24 | Colts 2021 | Round 10 | H | Central Queensland Capras | W | 46 | 26 | Brisbane Tigers | | Samuel STROHFELDT | Rugby Park, Rockhampton, Queensland, Australia | | #9 | Hooker | |
| 2021 | 2021-08-28 | Colts 2021 | Round 16 | A | Central Queensland Capras | L | 24 | 28 | Norths Devils | | Samuel STROHFELDT | Bishop Park, Nundah, Queensland, Australia | | #9 | Hooker | |
| 2021 | 2021-09-03 | Colts 2021 | Round 13 | H | Central Queensland Capras | W | 32 | 22 | Western Mustangs | | | Browne Park, Rockhampton, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2021 | 2021-09-11 | Colts 2021 | Round 14 | A | Central Queensland Capras | L | 30 | 50 | Sunshine Coast Falcons | | | Sunshine Coast Stadium, Bokarina, Queensland, Australia | | #9 | Hooker | |
Community comments
Loading approved comments…
Sign in with Google to comment