Thomas LEMMICH
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Kye WRIGHT | LK, SR | 2 |
| Ahmed AL DHALIMI | Lock | 1 |
| Aiman YAGHI | Centre | 1 |
| Joseph RODDY | Second Row | 1 |
| Michael MOUAWAD | Lock | 1 |
| Nathaniel FOLLINGTON | Lock | 1 |
| Noah MILLS | Lock | 1 |
| Peter SOWARD | Lock | 1 |
| Robert UHATAFE | Centre | 1 |
| Tana Papu | Lock | 1 |
| Zakariya Maarbani | Lock | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment