Sevanaia TOVUTO
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 12 | 12 | 0 |
| Second Row | 7 | 7 | 0 |
| Interchange | 5 | 0 | 5 |
| Wing | 3 | 3 | 0 |
| Prop | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 12 | 12 | 0 |
| Second Row | 7 | 7 | 0 |
| Interchange | 5 | 0 | 5 |
| Wing | 3 | 3 | 0 |
| Prop | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment