| 2018 | 2018-07-28 | Colts 2018 | Round 20 | A | Victoria Thunderbolts | W | 32 | 16 | Burleigh Bears | | Matt STIMSON | Pizzey Park, Miami, Queensland, Australia | | #16 | Interchange | |
| 2018 | 2018-08-04 | Colts 2018 | Round 21 | A | Victoria Thunderbolts | W | 70 | 12 | Western Mustangs | | Matt STIMSON | Gold Park, Toowoomba, Queensland, Australia | | #16 | Interchange | T: 1 |
| 2018 | 2018-08-11 | Colts 2018 | Round 22 | A | Victoria Thunderbolts | W | 54 | 16 | Tweed Heads Seagulls | | Matt STIMSON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #16 | Interchange | |
| 2018 | 2018-08-16 | Colts 2018 | Round 23 | H | Victoria Thunderbolts | W | 48 | 8 | Ipswich Jets | | Matt STIMSON | AAMI Park, Melbourne, Victoria, Australia | | #16 | Interchange | |
| 2019 | 2019-03-22 | Jersey Flegg Cup 2019 | Round 2 | A | Victoria | D | 21 | 21 | Canberra | | Matt STIMSON | GIO Stadium, Bruce, ACT, Australia | | #8 | Prop | |
| 2019 | 2019-04-06 | Jersey Flegg Cup 2019 | Round 4 | H | Victoria | L | 10 | 34 | Wests Tigers | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #15 | Interchange | |
| 2019 | 2019-04-13 | Jersey Flegg Cup 2019 | Round 5 | H | Victoria | L | 4 | 72 | Penrith | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #15 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment