| 2020 | 2020-02-15 | A. Johns Cup 2020 | Round 1 | A | Riverina Bulls | L | 4 | 32 | Western Rams | | | Spooner Oval, Forbes, NSW, Australia | | #16 | Interchange | |
| 2020 | 2020-02-23 | A. Johns Cup 2020 | Round 2 | A | Riverina Bulls | L | 0 | 26 | Penrith Panthers | | | St Marys Leagues Stadium, St Marys, NSW, Australia | | #9 | Hooker | |
| 2020 | 2020-03-01 | A. Johns Cup 2020 | Round 3 | H | Riverina Bulls | W | 30 | 12 | GSR Wests Tigers | | Joseph RODDY | Laurie Daley Oval, Junee, NSW, Australia | | #9 | Hooker | T: 1 |
| 2020 | 2020-03-07 | A. Johns Cup 2020 | Round 4 | H | Riverina Bulls | W | 22 | 16 | Illawarra South Coast | | Joseph RODDY | McDonalds Park, Wagga Wagga, NSW, Australia | | #9 | Hooker | |
| 2020 | 2020-03-15 | A. Johns Cup 2020 | Round 5 | H | Riverina Bulls | W | 26 | 18 | Monaro Colts | | Will McDERMOTT | Leeton No.1 Sportsground, Leeton, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-02-06 | L. Daley Cup 2022 | Round 1 | H | Riverina Bulls | L | 24 | 26 | Monaro Colts | | Will McDERMOTT | McLean Oval, Harden, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-02-13 | L. Daley Cup 2022 | Round 2 | A | Riverina Bulls | L | 20 | 30 | Western Rams | | Will McDERMOTT | Henry Lawson Oval, Grenfell, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-02-20 | L. Daley Cup 2022 | Round 3 | A | Riverina Bulls | L | 10 | 38 | Central Coast Roosters | | Will McDERMOTT | Morry Breen Oval, Kanwal, NSW, Australia | | #9 | Hooker | |
| 2022 | 2022-02-27 | L. Daley Cup 2022 | Round 4 | A | Riverina Bulls | L | 10 | 14 | Macarthur Wests Tigers | | Will McDERMOTT | Kirkham Oval, Camden, NSW, Australia | | #6 | Five-eighth | |
| 2022 | 2022-03-05 | L. Daley Cup 2022 | Round 5 | H | Riverina Bulls | L | 12 | 36 | Illawarra South Coast | | Will McDERMOTT | Laurie Daley Oval, Junee, NSW, Australia | | #9 | Five-eighth | |
Community comments
Loading approved comments…
Sign in with Google to comment