Samuel Kimi-Ioane
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 17 | 17 | 0 |
| Wing | 9 | 9 | 0 |
| Five-eighth | 2 | 1 | 1 |
| Interchange | 1 | 0 | 1 |
| Centre | 1 | 1 | 0 |
| Hooker | 1 | 1 | 0 |
| Prop | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 17 | 17 | 0 |
| Wing | 9 | 9 | 0 |
| Five-eighth | 2 | 1 | 1 |
| Interchange | 1 | 0 | 1 |
| Centre | 1 | 1 | 0 |
| Hooker | 1 | 1 | 0 |
| Prop | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment