Ryder HUTH
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Five-eighth | 18 | 18 | 0 |
| Fullback | 10 | 10 | 0 |
| Interchange | 7 | 0 | 7 |
| Centre | 2 | 2 | 0 |
| Halfback | 2 | 2 | 0 |
Community comments
Loading approved comments…
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Five-eighth | 18 | 18 | 0 |
| Fullback | 10 | 10 | 0 |
| Interchange | 7 | 0 | 7 |
| Centre | 2 | 2 | 0 |
| Halfback | 2 | 2 | 0 |
Loading approved comments…
Community comments
Loading approved comments…
Sign in with Google to comment