| 2018 | 2018-03-23 | Colts 2018 | Round 3 | A | Victoria Thunderbolts | W | 50 | 6 | Easts Tigers | | Matt STIMSON | Suzuki Stadium, Coorparoo, Queensland, Australia | | #16 | Interchange | |
| 2018 | 2018-04-06 | Colts 2018 | Round 5 | A | Victoria Thunderbolts | W | 34 | 18 | Norths Devils | | Matt STIMSON | Bishop Park, Nundah, Queensland, Australia | | #16 | Interchange | |
| 2018 | 2018-04-13 | Colts 2018 | Round 6 | A | Victoria Thunderbolts | L | 20 | 22 | Redcliffe Dolphins | | Matt STIMSON | Dolphin Stadium, Redcliffe, Queensland, Australia | | #19 | Interchange | |
| 2018 | 2018-04-21 | Colts 2018 | Round 7 | H | Victoria Thunderbolts | L | 4 | 22 | Burleigh Bears | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #19 | Interchange | |
| 2018 | 2018-05-26 | Colts 2018 | Round 12 | A | Victoria Thunderbolts | W | 28 | 12 | Souths Logan Magpies | | Matt STIMSON | Davies Park, West End, Queensland, Australia | | #16 | Interchange | |
| 2018 | 2018-06-02 | Colts 2018 | Round 13 | H | Victoria Thunderbolts | W | 32 | 20 | Norths Devils | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #16 | Interchange | |
| 2018 | 2018-06-29 | Colts 2018 | Round 16 | H | Victoria Thunderbolts | L | 22 | 23 | Sunshine Coast Falcons | | Matt STIMSON | Haines Drive Reserve, Wyndham Vale, Victoria, Australia | | #16 | Interchange | |
| 2018 | 2018-07-07 | Colts 2018 | Round 17 | A | Victoria Thunderbolts | L | 22 | 34 | Northern Pride | | Matt STIMSON | Jilara Football Oval, Yarrabah, Queensland, Australia | | #16 | Interchange | |
| 2018 | 2018-07-28 | Colts 2018 | Round 20 | A | Victoria Thunderbolts | W | 32 | 16 | Burleigh Bears | | Matt STIMSON | Pizzey Park, Miami, Queensland, Australia | | #11 | Second Row | |
| 2018 | 2018-08-04 | Colts 2018 | Round 21 | A | Victoria Thunderbolts | W | 70 | 12 | Western Mustangs | | Matt STIMSON | Gold Park, Toowoomba, Queensland, Australia | | #11 | Second Row | |
| 2018 | 2018-08-11 | Colts 2018 | Round 22 | A | Victoria Thunderbolts | W | 54 | 16 | Tweed Heads Seagulls | | Matt STIMSON | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #11 | Second Row | |
| 2019 | 2019-03-22 | Jersey Flegg Cup 2019 | Round 2 | A | Victoria | D | 21 | 21 | Canberra | | Matt STIMSON | GIO Stadium, Bruce, ACT, Australia | | #16 | Second Row | |
| 2019 | 2019-03-30 | Jersey Flegg Cup 2019 | Round 3 | H | Victoria | L | 6 | 40 | Cronulla | | Matt STIMSON | Casey Fields, Cranbourne East, Victoria, Australia | | #16 | Second Row | |
| 2019 | 2019-04-19 | Jersey Flegg Cup 2019 | Round 6 | H | Victoria | L | 10 | 18 | Sydney | | Nic FLOCAS | Gosch’s Paddock, Melbourne, Victoria, Australia | | #19 | Interchange | |
| 2019 | 2019-05-03 | Jersey Flegg Cup 2019 | Round 8 | A | Victoria | L | 4 | 28 | Cronulla | | Nic FLOCAS | PointsBet Stadium, Woolooware, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-05-11 | Jersey Flegg Cup 2019 | Round 9 | A | Victoria | L | 4 | 24 | St George Illawarra | | Nic FLOCAS, Matt STIMSON | Leichhardt Oval, Lilyfield, NSW, Australia | | #12 | Second Row | |
| 2019 | 2019-08-11 | Jersey Flegg Cup 2019 | Round 21 | A | Victoria | L | 6 | 64 | South Sydney | | Matt STIMSON | Central Coast Stadium, Gosford, NSW, Australia | | #19 | Interchange | |
| 2019 | 2019-08-17 | Jersey Flegg Cup 2019 | Round 22 | H | Victoria | L | 18 | 24 | Canberra | | Matt STIMSON | AAMI Park, Melbourne, Victoria, Australia | | #16 | Second Row | |
| 2019 | 2019-08-24 | Jersey Flegg Cup 2019 | Round 23 | A | Victoria | L | 8 | 28 | Wests Tigers | | Matt STIMSON | Campbelltown Sports Stadium, Leumeah, NSW, Australia | | #11 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment